BON
Teams
Players played
| Player | Team | Points | % | Total games | Perf |
|---|---|---|---|---|---|
| Cédric Reymann | BON a | 2 | 100% | 2 | 2771 |
| Slobodan Filipovic | BON a | 1.5 | 75% | 2 | 2279 |
| Narmin Khalafova | BON a | 1 | 33% | 3 | 2135 |
| Dans Vijups | BON b | 1 | 50% | 2 | 2195 |
| Jan Bednarich | BON a | 1 | 50% | 2 | 2113 |
| Liwia Jarocka | BON a | 1 | 100% | 1 | 3041 |
| Michael Schwerteck | BON a | 1 | 100% | 1 | 2635 |
| Stefan Maltezeanu | BON a | 1 | 100% | 1 | 2687 |
| Evan Thomas | BON b | 0.5 | 25% | 2 | 2092 |
| Rytis Virbalis | BON b | 0.5 | 25% | 2 | 1981 |
| Driton Hasani | BON b | 0 | 0% | 2 | 1266 |
Matches played
Round
Team
Avg
Result
Team
Avg
Round of 16 ECH a 2103 6 - 10 BON a 2230
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ECH009 | Robert Philipowski | LUX | 2276 | 3-1 | BON028 | Narmin Khalafova | ETR | 2279 |
| 2 | ECH015 | Serge Brittner | LUX | 2241 | 1-3 | BON025 | Liwia Jarocka | PRO | 2260 |
| 3 | ECH047 | Ivan Lopez Popov | LUX | 1887 | 1-3 | BON029 | Stefan Maltezeanu | LUX | 2171 |
| 4 | ECH032 | Paul Oberweis | LUX | 2007 | 1-3 | BON030 | Slobodan Filipovic | LUX | 2211 |
Quarter-finals SCH a 2074 5 - 11 BON a 2201
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH0065 | Mietek Bakalarz | LUX | 2207 | 1-3 | BON028 | Narmin Khalafova | ETR | 2267 |
| 2 | SCH010 | Marc Mertens | LUX | 2169 | 2-2 | BON032 | Jan Bednarich | LUX | 2226 |
| 3 | SCH012 | Adrien Jacquot | PRO | 2083 | 1-3 | BON033 | Cédric Reymann | LUX | 2192 |
| 4 | SCH019 | Claude Goelff | LUX | 1835 | 1-3 | BON037 | Michael Schwerteck | LUX | 2117 |
Quarter-finals LUX a 1996 8 - 8 BON b 1849
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LUX011 | René Kalmes | LUX | 2013 | 2-2 | BON0555 | Evan Thomas | LUX | 1900 |
| 2 | LUX008 | Roger Hoffmann | LUX | 2039 | 1-3 | BON059 | Dans Vijups | LUX | 1827 |
| 3 | LUX012 | Douglas Sailer | LUX | 2038 | 2-2 | BON060 | Rytis Virbalis | LUX | 1884 |
| 4 | LUX013 | Luyu Zhou | LUX | 1895 | 3-1 | BON067 | Driton Hasani | LUX | 1786 |
Semi-finals DIF a 2361 12 - 4 BON b 1849
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF003 | Yannick Pelletier | LUX | 2552 | 3-1 | BON0555 | Evan Thomas | LUX | 1900 |
| 2 | DIF005 | Tykhon Cherniaiev | 2351 | 3-1 | BON059 | Dans Vijups | LUX | 1827 | |
| 3 | DIF008 | Vitalii Gryshko | PRO | 2306 | 3-1 | BON060 | Rytis Virbalis | LUX | 1884 |
| 4 | DIF011 | Nicolas Bourg | 2236 | 3-1 | BON067 | Driton Hasani | LUX | 1786 |
Semi-finals DIF b 2092 8 - 8 BON a 2226
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF014 | Oleksii Aliferenko | LUX | 2284 | 3-1 | BON028 | Narmin Khalafova | ETR | 2267 |
| 2 | DIF018 | Pierre Gengler | LUX | 2169 | 2-2 | BON030 | Slobodan Filipovic | LUX | 2219 |
| 3 | DIF021 | Axel Plard | LUX | 2056 | 2-2 | BON032 | Jan Bednarich | LUX | 2226 |
| 4 | DIF040 | Vasco De Sousa Martinho | LUX | 1858 | 1-3 | BON033 | Cédric Reymann | LUX | 2192 |