DIF
Teams
Players played
| Player | Team | Points | % | Total games | Perf |
|---|---|---|---|---|---|
| Mihai Salomeia | DIF a, DIF b | 2 | 67% | 3 | 1847 |
| Emile Pleim | DIF b, DIF c | 2 | 100% | 2 | 2523 |
| Tom Schuster | DIF a | 1.5 | 75% | 2 | 1876 |
| Eric Fixmer | DIF a, DIF b | 1 | 33% | 3 | 1543 |
| Eva Pleim | DIF b, DIF c | 1 | 50% | 2 | 1672 |
| Morgan Wagner | DIF c | 1 | 50% | 2 | 1552 |
| Rahul Jain | DIF c | 1 | 50% | 2 | 1703 |
| Ben Warde-Jones | DIF a | 0.5 | 25% | 2 | 1569 |
| Jean Gras | DIF c | 0.5 | 50% | 1 | 1737 |
| Gérard Weber | DIF c | 0 | 0% | 1 | 979 |
Matches played
Round
Team
Avg
Result
Team
Avg
Qualifier DIF c 1678 12 - 4 SCH c 1607
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF069 | Emile Pleim | LUX | 1685 | 3-1 | SCH036 | Eric Adami | ETR | 1678 |
| 2 | DIF070 | Eva Pleim | 1669 | 3-1 | SCH041 | Marc Kohnen | LUX | 1631 | |
| 3 | DIF085 | Rahul Jain | LUX | 1714 | 3-1 | SCH042 | Philippe Weber | LUX | 1633 |
| 4 | DIF110 | Morgan Wagner | 1644 | 3-1 | SCH047 | Mikayil Heydarov | LUX | 1487 |
Round of 16 DIF c 1597 12 - 0 BET a -
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF093 | Handyalu Kiran Reddy | 1560 | 3-ff | |||||
| 2 | DIF094 | Tharun Swaminathan | LUX | 1620 | 3-ff | ||||
| 3 | DIF097 | Jaagruth Tatavarthi | LUX | 1562 | 3-ff | ||||
| 4 | DIF110 | Morgan Wagner | 1644 | 3-ff |
Round of 16 DIF a 1780 12 - 0 STR b -
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF043 | Ben Warde-Jones | 1765 | 3-ff | |||||
| 2 | DIF052 | Jean-Paul Schreiner | LUX | 1764 | 3-ff | ||||
| 3 | DIF055 | Henri Wietor | LUX | 1798 | 3-ff | ||||
| 4 | DIF058 | Tom Schuster | LUX | 1793 | 3-ff |
Round of 16 DIF b 1722 7 - 9 DOB a 1762
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF060 | Eric Fixmer | LUX | 1773 | 1-3 | DOB025 | Alexandre Morlot | LUX | 1776 |
| 2 | DIF066 | Mihai Salomeia | LUX | 1760 | 2-2 | DOB027 | Emmanuel Papini | LUX | 1793 |
| 3 | DIF069 | Emile Pleim | LUX | 1685 | 3-1 | DOB028 | Daniel Eriksson | ETR | 1767 |
| 4 | DIF070 | Eva Pleim | 1669 | 1-3 | DOB0335 | Murugan Jegadish | 1713 |
Quarter-finals LUX a 1684 5 - 11 DIF a 1772
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LUX020 | Roman Gabriel Murzynski | LUX | 1741 | 2-2 | DIF043 | Ben Warde-Jones | 1775 | |
| 2 | LUX025 | Igor Komissarov | ETR | 1633 | 1-3 | DIF058 | Tom Schuster | LUX | 1790 |
| 3 | LUX026 | Emilien Dutang | ETR | 1763 | 1-3 | DIF066 | Mihai Salomeia | LUX | 1758 |
| 4 | LUX033 | Emmannuel Rault | ETR | 1597 | 1-3 | DIF060 | Eric Fixmer | LUX | 1765 |
Quarter-finals DIF c 1704 5 - 11 DOB a 1726
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF085 | Rahul Jain | LUX | 1732 | 1-3 | DOB028 | Daniel Eriksson | ETR | 1772 |
| 2 | DIF079 | Gérard Weber | LUX | 1740 | 1-3 | DOB027 | Emmanuel Papini | LUX | 1779 |
| 3 | DIF089 | Jean Gras | LUX | 1670 | 2-2 | DOB0335 | Murugan Jegadish | 1737 | |
| 4 | DIF110 | Morgan Wagner | 1675 | 1-3 | DOB034 | Oleksandr Kunchenko | ETR | 1616 |
Semi-finals DOB a 1689 10 - 6 DIF a 1772
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DOB027 | Emmanuel Papini | LUX | 1779 | 3-1 | DIF043 | Ben Warde-Jones | 1775 | |
| 2 | DOB0335 | Murugan Jegadish | 1737 | 2-2 | DIF058 | Tom Schuster | LUX | 1790 | |
| 3 | DOB034 | Oleksandr Kunchenko | ETR | 1616 | 3-1 | DIF060 | Eric Fixmer | LUX | 1765 |
| 4 | DOB036 | Robert Steffen | LUX | 1624 | 2-2 | DIF066 | Mihai Salomeia | LUX | 1758 |