SCH
Teams
Players played
| Player | Team | Points | % | Total games | Perf |
|---|---|---|---|---|---|
| Fernand Stirn | SCH a, SCH b | 3 | 100% | 3 | 2397 |
| Jean-Claude Schuller | SCH a, SCH b | 2 | 67% | 3 | 1754 |
| Eric Adami | SCH a, SCH b, SCH c | 1.5 | 50% | 3 | 1574 |
| Jean-Marie Schockmel | SCH a, SCH b | 1.5 | 50% | 3 | 1639 |
| Gilbert Geschwindt | SCH a, SCH b | 1.5 | 75% | 2 | 1838 |
| Jenny Smeets | SCH b | 1.5 | 75% | 2 | 1779 |
| Bryan Juarez | SCH a, SCH b | 1 | 50% | 2 | 1506 |
| Marc Kohnen | SCH b, SCH c | 1 | 50% | 2 | 1661 |
| Philippe Weber | SCH b, SCH c | 1 | 50% | 2 | 1629 |
| Roger Santini | SCH a | 1 | 50% | 2 | 1552 |
| Sandesh Patil | SCH b | 1 | 100% | 1 | 2554 |
| Pierre Magnier | SCH b | 0.5 | 50% | 1 | 1661 |
| Josée Feyereisen | SCH b | 0 | 0% | 1 | 720 |
| Mikayil Heydarov | SCH c | 0 | 0% | 1 | 844 |
Matches played
Round
Team
Avg
Result
Team
Avg
Qualifier DIF c 1678 12 - 4 SCH c 1607
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF069 | Emile Pleim | LUX | 1685 | 3-1 | SCH036 | Eric Adami | ETR | 1678 |
| 2 | DIF070 | Eva Pleim | 1669 | 3-1 | SCH041 | Marc Kohnen | LUX | 1631 | |
| 3 | DIF085 | Rahul Jain | LUX | 1714 | 3-1 | SCH042 | Philippe Weber | LUX | 1633 |
| 4 | DIF110 | Morgan Wagner | 1644 | 3-1 | SCH047 | Mikayil Heydarov | LUX | 1487 |
Round of 16 SCH b 1615 9 - 7 BER a 1665
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH033 | Gilbert Geschwindt | LUX | 1727 | 3-1 | BER011 | Nikolai Solovev | LUX | 1661 |
| 2 | SCH036 | Eric Adami | ETR | 1678 | 2-2 | BER012 | Nicola Luppi | LUX | 1638 |
| 3 | SCH044 | Jenny Smeets | LUX | 1528 | 2-2 | BER013 | Olaf Guzdziol | LUX | 1701 |
| 4 | SCH057 | Pierre Magnier | LUX | 1526 | 2-2 | BER014 | Dario Macia Tell | LUX | 1661 |
Round of 16 SCH a 1776 12 - 4 BON b 1410
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH028 | Jean-Marie Schockmel | LUX | 1787 | 3-1 | BON109 | Daniel Queiros Goncalves | LUX | 1401 |
| 2 | SCH029 | Jean-Claude Schuller | LUX | 1767 | 3-1 | BON110 | Maxim Kolev | LUX | 1420 |
| 3 | SCH030 | Fernand Stirn | LUX | 1769 | 3-1 | BON1105 | Luca Lee | LUX | 1420 |
| 4 | SCH0305 | Roger Santini | LUX | 1781 | 3-1 | BON1255 | Leo Lee | LUX | 1400 |
Quarter-finals ECH a 1587 9 - 7 SCH a 1716
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ECH054 | Laurent Brittner | LUX | 1703 | 3-1 | SCH0305 | Roger Santini | LUX | 1757 |
| 2 | ECH065 | Athanasios Basinas | LUX | 1634 | 2-2 | SCH033 | Gilbert Geschwindt | LUX | 1740 |
| 3 | ECH069 | Nick Hoffmann | LUX | 1611 | 3-1 | SCH0355 | Bryan Juarez | LUX | 1700 |
| 4 | ECH079 | Amaury Clees Degueurse | LUX | 1400 | 1-3 | SCH036 | Eric Adami | ETR | 1666 |
Quarter-finals SCH b 1545 10 - 6 ERR a 1548
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH041 | Marc Kohnen | LUX | 1601 | 3-1 | ERR032 | Noah Mallwitz | 1652 | |
| 2 | SCH042 | Philippe Weber | LUX | 1614 | 3-1 | ERR033 | Samuel Oliveira | LUX | 1544 |
| 3 | SCH044 | Jenny Smeets | LUX | 1516 | 3-1 | ERR0403 | Leonardo Wolff | LUX | 1475 |
| 4 | SCH0625 | Josée Feyereisen | LUX | 1450 | 1-3 | ERR043 | Daniel Koehler | ETR | 1520 |
Semi-finals ECH a 1618 6 - 10 SCH b 1769
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ECH054 | Laurent Brittner | LUX | 1703 | 2-2 | SCH029 | Jean-Claude Schuller | LUX | 1747 |
| 2 | ECH058 | Peter Bader | ETR | 1735 | 2-2 | SCH028 | Jean-Marie Schockmel | LUX | 1793 |
| 3 | ECH065 | Athanasios Basinas | LUX | 1634 | 1-3 | SCH030 | Fernand Stirn | LUX | 1837 |
| 4 | ECH082 | Luca Palumbo | LUX | 1400 | 1-3 | SCH0355 | Bryan Juarez | LUX | 1700 |
Final SCH b 1784 9 - 7 DOB a 1763
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH028 | Jean-Marie Schockmel | LUX | 1793 | 1-3 | DOB025 | Alexandre Morlot | LUX | 1780 |
| 2 | SCH029 | Jean-Claude Schuller | LUX | 1747 | 2-2 | DOB027 | Emmanuel Papini | LUX | 1779 |
| 3 | SCH030 | Fernand Stirn | LUX | 1837 | 3-1 | DOB0335 | Murugan Jegadish | 1737 | |
| 4 | SCH0307 | Sandesh Patil | ETR | 1757 | 3-1 | DOB029 | Daniel Karp | LUX | 1754 |