Chess Tournoi interscolaire LAML 2025 · Starting Rank
Tournaments

Tournoi interscolaire LAML 2025

Dec 18, 2025Luxembourg
Details
Dates
Dec 18, 2025
Country
LU
Type
individual
System
Swiss System
Time control
Rapid chess
Organizer
LAML
Venue
LAML
Rounds
7
Tie-breaks
: MiBu: PktSum
Sources

Starting Rank

No source starting list was available, so this order is generated by rating.

SNoPlayersFEDRTGISchoolCATFIDE ID
1 Plard Axel 2049 EIDE U18 4007190
2 Amroune Adam 1843 EF Gasperich U13 4009614
3 Sivashankar Samyukta 1840 EIDE U15 4006534
4 Ortiz Bogdanov Santiago 1827 LAML U15 4005953
5 Warde-Jones Ben 1766 EIDE U18 4008669
6 Pleim Emile 1677 LGE SEN 4008324
7 Pleim Eva 1660 LGE U13 4009347
8 Luppi Nicola 1653 AL U13 4010043
9 Ortiz Bogdanov Pablo 1642 LAML U18* 4005945
10 Achutegui Raimund 1635 LAML
11 Moya Sebastian 1614 LGL U15 4010540
12 Gundala Hanmisha 1600 LML U15 4007930
13 Krier Charel 1568 LAML U15 4008880
14 Reddy Handyalu Kiran 1567 EIDE U13 4008014
15 Swaminathan Tharun 1562 LML U15 4007638
16 Sivashankar Shrishti 1551 EIDE U13 4008030
17 Muralidharan Aadhav 1550 LML U15 4006089
18 Wagner Morgan 1539 EIDE U15 4009290
19 Chandrasekaran Rishaan 1531 EIDE U13 4009452
20 Dhivakar Vidyut 1521 EIDE U13
21 Mallwitz Noah 1520 LGE U13 4011007
22 Pinto Ernests 1507 EF Eich U13 4006798
23 Tamilselvan Sachin Sarvesh 1473 LML U15 4008847
24 Golovkina Valérie 1466 AL U13 4009436
25 Cucukovic Sara 1449 AL U18* 4010132
26 Karthik Shreyaas 1438 EIDE U13 4010175
27 Ehthishamul Haq Muhammadh Shazain 1431 EIDE Esch U13 4010027
28 Tafratova Yuliia 1423 EIDE U13 4009215
29 Jeremiah Jeswin Darren 1420 EIDE U13 4010370
30 Mahendran Mithran 1414 EIDE U13 4008898
31 Natarajan Premkumar 1406 EIDE U13 4007751
32 Hilbert Felix 1400 AL U13
33 Vicente Salomé 1400 EIDE U15 551048434
34 Smirnov Hlib 1400 LHCE U15 4010760
35 Santhanakrishnan N 1400 EIDE U13
36 Muralidharan Anand 1400 LML U15 4006070
37 Yanin Ivan 1400 EIGT U15
38 Bondili Anish Nihaan Singh 1400 EIDE U13 4008006
39 Granger Aldar 1400 SLL U13 4011066
40 Mohanraj Thanvik 1400 EIDE U13 4010361
41 Anand Saravana Dh 1400 EIGT U13
42 Bertoncini Arthur 1400 EIGT U13 4011031
43 Barde Lopez Timothée 1400 EIDE U13 4011180
44 Narayana Anjaneya Himank 1400 EIDE U13 4010558
45 Carrasco Tymoteus 1400 LAML U13
46 Adhikarath Eshan Siraj 1400 EIGT U13
47 Boyle Suzanna 1400 EIDE U15 4009479
48 Jareer Kenz 1400 EIDE U13
49 Agrawal Shivaay 1400 EIDE U13
50 Mohandes Yosef 1400 EIDE U13
51 Satheesh Harshadh 1200 LML U13 4008871
52 Oliveira Vieira Rube 1000 LNB
53 Hytchenko Davyd 1000 LML
54 Sportelli Fabio 1000 LHCE
55 Barakat Anthony 1000 LML U15
56 Gil Gomes Christop 1000 LGE U15
57 Gillé Nicolai 1000 LNW U15
58 Wang Chengan 1000 EHTL
59 Srivastava Vedant 1000 LML U13
60 Vanacker Ruben 1000 LGL U13
61 Georgitsis Alexis 1000 LAML U13
62 Hrechana Sofia 1000 EIDE Esch U13
63 Chen Leo 1000 LML U15
64 Romaniuk Rodion 1000 LGL U13
65 Benkacem El Asrao 1000 EIGT U15
66 Delli Zotti Mil 1000 LBV U18
67 Kondaparthi Varshit 1000 EIDE Esch U13
68 Pettinger Jules 1000 EIDE U13
69 Koehler Pit 1000 EHTL
70 Belhekar Aradhya 1000 EIDE U13
71 Wall Rhys 1000 LML U13
72 Spiesyvtsev Vsevolo 1000 EIGT U15
73 Weiss Melvin 1000 EHTL
74 Karahan Berk 1000 EHTL
75 Sidot Riff Maxenc 1000 EIGT U15
76 Gindorff Alex 1000 LBV U15
77 Araujo Nascimento 1000 EIGT U13
78 Relvas Pronca Ped 1000 LML U15
79 Laigle Maxime 1000 LNW U13
80 Thiercelin Théophile 1000 LAML U13
81 Schlechter Liz 1000 LHCE U15
82 Van der Mersch Ant 1000 EIGT U15
83 Thillen Thierry 1000 LNW U15
84 Krack Angelina 1000 EIGT
85 Dominica Evgeniia 1000 EIDE Esch U15
86 Salis Alessio 1000 LHCE U13
87 Ly Edwin 1000 AL U13
88 Giromini Emma 1000 LBV U15
89 Silva Rezende Fabri 1000 LBV U13
90 Qarbaa Aya 1000 EIDE Esch U13
91 Van der Mersch Fra 1000 EIGT U15
92 Fontana Raul-Ludov 1000 EIDE Esch U13
93 Dos Santos Dinis 1000 LHCE U13
94 Krychkovska Yarosl 1000 EIGT U15