- Dates
- Nov 13, 2025
- Country
- LU
- Type
- individual
- System
- Final ranking
- Time control
- Standard chess
- Organizer
- LCD
- Venue
- LCD
- Rounds
- 7
- Tie-breaks
- : MiBuc: PktSum
- Sources
Details
Category Standings
Mädchen
| RK. | Players | RTG | Points | TB1 | TB2 | School |
|---|---|---|---|---|---|---|
| 1 | Sivashankar Samyu | 1840 | 5 | 15.5 | 19 | EIDE |
| 2 | Pleim Eva | 1660 | 4.5 | 16.5 | 17 | LGE |
| 3 | Chernolutska Sofi | 1000 | 4.5 | 15.5 | 17.5 | EIMAB |
| 4 | Gundala Hanmisha | 1600 | 4 | 14 | 16 | LML |
| 5 | Sivashankar Shris | 1551 | 4 | 11 | 11 | EIDE |
| 6 | Baudouin Weisen M | 1000 | 3 | 11.5 | 11 | LGE |
| 7 | Strechana Sofiia | 1000 | 3 | 11 | 9 | EIDE Esch |
| 8 | Lukyanova Ella | 1000 | 2.5 | 13.5 | 9.5 | LAML |
| 9 | Boyle Suzanna | 1400 | 2 | 11 | 8 | EIDE |
| 10 | Bouillot Elise | 1000 | 2 | 11 | 5 | EIDE |
| 11 | Domnich Eugenia | 1000 | 2 | 10 | 5 | EIDE Esch |
| 12 | Schlechter Liz | 1000 | 2 | 8 | 7 | LHCE |
| 13 | Reddy Handyalu | 1000 | 1 | 10.5 | 3 | LML |
| 14 | Fialho Galves Hel | 1000 | 1 | 9 | 2 | LAML |
Spieler ohne Vereinslizenz
| RK. | Players | RTG | Points | TB1 | TB2 | School |
|---|---|---|---|---|---|---|
| 1 | Chernolutska Sofi | 1000 | 4.5 | 15.5 | 17.5 | EIMAB |
| 2 | Hytchenko Davyd | 1000 | 4 | 17 | 16 | LML |
| 3 | Evan Thomas | 1000 | 4 | 14 | 14 | LAML |
| 4 | Jaeger Marinheiro | 1000 | 4 | 13.5 | 17 | LGL |
| 5 | Charguiri Malik | 1000 | 4 | 13 | 16 | EIMAB |
| 6 | Scholtes Ted | 1000 | 4 | 13 | 14 | LCD |
| 7 | Kapatsyna Kyrylo | 1000 | 4 | 12.5 | 13 | LPEM |
| 8 | Varela Nathan | 1000 | 4 | 11.5 | 12 | EIMAB |
| 9 | Baser Onur | 1000 | 4 | 11 | 12 | LML |
| 10 | Kompanieiets Arte | 1000 | 4 | 11 | 11 | EIMAB |
| 11 | Zunino Andrea | 1000 | 4 | 10 | 12 | LGL |
| 12 | Moya Sebastian | 1000 | 3.5 | 17 | 15 | LGL |
| 13 | Cherepkov Oleksan | 1000 | 3.5 | 10 | 10 | LPEM |
| 14 | Barakat Anthony | 1000 | 3 | 16 | 13 | LML |
| 15 | Chen Leo | 1000 | 3 | 16 | 12 | LML |
| 16 | Ayaydin Ahmet | 1000 | 3 | 15.5 | 10 | LML |
| 17 | Hytchenko Mazarin | 1000 | 3 | 14.5 | 11 | LML |
| 18 | Kazazovic Tarik | 1000 | 3 | 14 | 13 | LPEM |
| 19 | Da Silva Paiva Da | 1000 | 3 | 14 | 12 | LTETT |
| 19 | Scholtes Rick | 1000 | 3 | 14 | 12 | LCD |
| 19 | Sportelli Fabio | 1000 | 3 | 14 | 12 | LHCE |
| 22 | Smirnov Hlib | 1000 | 3 | 14 | 11 | LHCE |
| 22 | Valleix Léandre | 1000 | 3 | 14 | 11 | LGL |
| 24 | Meyveci Mohammed | 1000 | 3 | 13.5 | 11 | LPEM |
| 25 | Linckels Charel | 1000 | 3 | 13 | 14 | LCD |
| 26 | Georgitsis Alexis | 1000 | 3 | 13 | 10 | LAML |
| 27 | Steffen-Constanti | 1000 | 3 | 12 | 9 | LEM |
| 28 | Baudouin Weisen M | 1000 | 3 | 11.5 | 11 | LGE |
| 29 | Gainetdinov Ildar | 1000 | 3 | 11 | 9 | LPEM |
| 29 | Strechana Sofiia | 1000 | 3 | 11 | 9 | EIDE Esch |
| 31 | Bauler Philippe | 1000 | 3 | 10.5 | 9 | LCD |
| 32 | Sonko Ciurana Kém | 1000 | 3 | 10 | 11 | EIMAB |
| 33 | Regragui Roman | 1000 | 3 | 10 | 9 | LTETT |
| 34 | Peiffer Jan | 1000 | 3 | 10 | 8 | LTETT |
| 35 | Relvas Proenca Pe | 1000 | 3 | 9.5 | 7 | LML |
| 36 | Daniel Rusom Heno | 1000 | 3 | 9 | 9 | LTETT |
| 37 | Lukyanova Ella | 1000 | 2.5 | 13.5 | 9.5 | LAML |
| 38 | Panella Marlow | 1000 | 2.5 | 11.5 | 8.5 | LCD |
| 39 | Wall Rhys | 1000 | 2.5 | 9 | 7.5 | LML |
| 40 | Barakat Christoph | 1000 | 2 | 14.5 | 9 | LML |
| 41 | Schaus Rick | 1000 | 2 | 13.5 | 8 | LCD |
| 42 | Thill Lou | 1000 | 2 | 12 | 8 | LEM |
| 43 | Fuchs Loic | 1000 | 2 | 12 | 7 | LHCE |
| 44 | Ribeiro Baldaia R | 1000 | 2 | 12 | 5 | LPEM |
| 45 | Passemard Eloi | 1000 | 2 | 11 | 7 | EIDE |
| 45 | Vanacker Ruben | 1000 | 2 | 11 | 7 | LGL |
| 45 | Holz Damon | 1000 | 2 | 11 | 7 | EIMAB |
| 48 | Bouillot Elise | 1000 | 2 | 11 | 5 | EIDE |
| 49 | Schartz Leo | 1000 | 2 | 10 | 6 | EIMAB |
| 49 | Kondaparthi Varsh | 1000 | 2 | 10 | 6 | EIDE Esch |
| 51 | Barak Adam | 1000 | 2 | 10 | 5 | EIDE |
| 51 | Domnich Eugenia | 1000 | 2 | 10 | 5 | EIDE Esch |
| 53 | Romaniuk Rodion | 1000 | 2 | 9.5 | 6 | LGL |
| 54 | Daniel Rusom Yafe | 1000 | 2 | 9 | 4 | LTETT |
| 55 | Abdurahmane Dlimi | 1000 | 2 | 8.5 | 9 | LTETT |
| 56 | Nicoletti Livio | 1000 | 2 | 8.5 | 6 | EIMAB |
| 57 | Schlechter Liz | 1000 | 2 | 8 | 7 | LHCE |
| 58 | Moutik Zahra | 1000 | 2 | 8 | 4 | EIDE Esch |
| 59 | Chini Daniel | 1000 | 2 | 7 | 3 | LML |
| 60 | Pereira de Lima D | 1000 | 1 | 11.5 | 4 | LCD |
| 61 | Reddy Handyalu | 1000 | 1 | 10.5 | 3 | LML |
| 62 | Bissen Noé | 1000 | 1 | 10.5 | 2 | LCE |
| 63 | Butenko Roman | 1000 | 1 | 10 | 1 | LML |
| 64 | De Barros Max | 1000 | 1 | 9 | 6 | LTETT |
| 65 | Qarbaa Aya | 1000 | 1 | 9 | 5 | EIDE Esch |
| 66 | Wegelius Emil | 1000 | 1 | 9 | 4 | LML |
| 67 | Dos Santos Dinis | 1000 | 1 | 9 | 3 | LHCE |
| 68 | Fialho Galves Hel | 1000 | 1 | 9 | 2 | LAML |
| 68 | Nussbaum Lio | 1000 | 1 | 9 | 2 | LCE |
| 70 | Baldoma Camilo | 1000 | 0 | 10 | 0 | EIMAB |
U13
| RK. | Players | RTG | Points | TB1 | TB2 | School |
|---|---|---|---|---|---|---|
| 1 | Natarajan Premkum | 1400 | 5 | 14 | 15 | EIDE |
| 2 | Pleim Eva | 1660 | 4.5 | 16.5 | 17 | LGE |
| 3 | Chandrasekaran Ri | 1531 | 4.5 | 14.5 | 15.5 | EIDE |
| 4 | Karthik Shreyaas | 1438 | 4.5 | 13 | 16.5 | EIDE |
| 5 | Reddy Handyalu Ki | 1567 | 4 | 15 | 17 | EIDE |
| 6 | Jaeger Marinheiro | 1000 | 4 | 13.5 | 17 | LGL |
| 7 | Charguiri Malik | 1000 | 4 | 13 | 16 | EIMAB |
| 8 | Narayana Himank | 1400 | 4 | 11.5 | 12 | EIDE |
| 9 | Baser Onur | 1000 | 4 | 11 | 12 | LML |
| 10 | Sivashankar Shris | 1551 | 4 | 11 | 11 | EIDE |
| 10 | Mahendran Mithran | 1414 | 4 | 11 | 11 | EIDE |
| 12 | Manikandan Advait | 1471 | 4 | 10 | 13 | EIDE |
| 13 | Zunino Andrea | 1000 | 4 | 10 | 12 | LGL |
| 14 | Mallwitz Noah | 1600 | 3.5 | 11 | 12 | LGE |
| 15 | Chen Leo | 1000 | 3 | 16 | 12 | LML |
| 16 | Satheesh Harshadh | 1200 | 3 | 14 | 12 | LML |
| 17 | Valleix Léandre | 1000 | 3 | 14 | 11 | LGL |
| 18 | Georgitsis Alexis | 1000 | 3 | 13 | 10 | LAML |
| 19 | Baudouin Weisen M | 1000 | 3 | 11.5 | 11 | LGE |
| 20 | Strechana Sofiia | 1000 | 3 | 11 | 9 | EIDE Esch |
| 21 | Vykhvatniuk Danyl | 1400 | 3 | 11 | 8 | LML |
| 22 | Sonko Ciurana Kém | 1000 | 3 | 10 | 11 | EIMAB |
| 23 | Peiffer Jan | 1000 | 3 | 10 | 8 | LTETT |
| 24 | Dhivakar Viduyut | 1521 | 2.5 | 12.5 | 9 | EIDE |
| 25 | Wall Rhys | 1000 | 2.5 | 9 | 7.5 | LML |
| 26 | Barakat Christoph | 1000 | 2 | 14.5 | 9 | LML |
| 27 | Jeremiah Jeswin D | 1420 | 2 | 12.5 | 8.5 | EIDE |
| 28 | Thill Dylan | 1432 | 2 | 11.5 | 9 | LEM |
| 29 | Mohanraj Thanvik | 1400 | 2 | 11 | 8 | EIDE |
| 29 | Jareer Kenz | 1400 | 2 | 11 | 8 | EIDE |
| 31 | Passemard Eloi | 1000 | 2 | 11 | 7 | EIDE |
| 31 | Vanacker Ruben | 1000 | 2 | 11 | 7 | LGL |
| 33 | Bouillot Elise | 1000 | 2 | 11 | 5 | EIDE |
| 34 | Schartz Leo | 1000 | 2 | 10 | 6 | EIMAB |
| 34 | Kondaparthi Varsh | 1000 | 2 | 10 | 6 | EIDE Esch |
| 36 | Barak Adam | 1000 | 2 | 10 | 5 | EIDE |
| 37 | Romaniuk Rodion | 1000 | 2 | 9.5 | 6 | LGL |
| 38 | Agrawal Shivaay | 1400 | 2 | 8.5 | 4 | EIDE |
| 39 | Moutik Zahra | 1000 | 2 | 8 | 4 | EIDE Esch |
| 40 | Chini Daniel | 1000 | 2 | 7 | 3 | LML |
| 41 | Qarbaa Aya | 1000 | 1 | 9 | 5 | EIDE Esch |
| 42 | Wegelius Emil | 1000 | 1 | 9 | 4 | LML |
| 43 | Dos Santos Dinis | 1000 | 1 | 9 | 3 | LHCE |
| 44 | Fialho Galves Hel | 1000 | 1 | 9 | 2 | LAML |
| 44 | Nussbaum Lio | 1000 | 1 | 9 | 2 | LCE |
| 46 | Gundala Charish | 1400 | 1 | 7 | 1 | EIDE |
| 47 | Baldoma Camilo | 1000 | 0 | 10 | 0 | EIMAB |
U14 ohne Vereinslizenz
| RK. | Players | RTG | Points | TB1 | TB2 | School |
|---|---|---|---|---|---|---|
| 1 | Chernolutska Sofi | 1000 | 4.5 | 15.5 | 17.5 | EIMAB |
| 2 | Jaeger Marinheiro | 1000 | 4 | 13.5 | 17 | LGL |
| 3 | Charguiri Malik | 1000 | 4 | 13 | 16 | EIMAB |
| 4 | Baser Onur | 1000 | 4 | 11 | 12 | LML |
| 5 | Kompanieiets Arte | 1000 | 4 | 11 | 11 | EIMAB |
| 6 | Zunino Andrea | 1000 | 4 | 10 | 12 | LGL |
| 7 | Moya Sebastian | 1000 | 3.5 | 17 | 15 | LGL |
| 8 | Barakat Anthony | 1000 | 3 | 16 | 13 | LML |
| 9 | Chen Leo | 1000 | 3 | 16 | 12 | LML |
| 10 | Ayaydin Ahmet | 1000 | 3 | 15.5 | 10 | LML |
| 11 | Hytchenko Mazarin | 1000 | 3 | 14.5 | 11 | LML |
| 12 | Scholtes Rick | 1000 | 3 | 14 | 12 | LCD |
| 13 | Smirnov Hlib | 1000 | 3 | 14 | 11 | LHCE |
| 13 | Valleix Léandre | 1000 | 3 | 14 | 11 | LGL |
| 15 | Georgitsis Alexis | 1000 | 3 | 13 | 10 | LAML |
| 16 | Baudouin Weisen M | 1000 | 3 | 11.5 | 11 | LGE |
| 17 | Strechana Sofiia | 1000 | 3 | 11 | 9 | EIDE Esch |
| 18 | Sonko Ciurana Kém | 1000 | 3 | 10 | 11 | EIMAB |
| 19 | Peiffer Jan | 1000 | 3 | 10 | 8 | LTETT |
| 20 | Lukyanova Ella | 1000 | 2.5 | 13.5 | 9.5 | LAML |
| 21 | Wall Rhys | 1000 | 2.5 | 9 | 7.5 | LML |
| 22 | Barakat Christoph | 1000 | 2 | 14.5 | 9 | LML |
| 23 | Passemard Eloi | 1000 | 2 | 11 | 7 | EIDE |
| 23 | Vanacker Ruben | 1000 | 2 | 11 | 7 | LGL |
| 23 | Holz Damon | 1000 | 2 | 11 | 7 | EIMAB |
| 26 | Bouillot Elise | 1000 | 2 | 11 | 5 | EIDE |
| 27 | Schartz Leo | 1000 | 2 | 10 | 6 | EIMAB |
| 27 | Kondaparthi Varsh | 1000 | 2 | 10 | 6 | EIDE Esch |
| 29 | Barak Adam | 1000 | 2 | 10 | 5 | EIDE |
| 30 | Romaniuk Rodion | 1000 | 2 | 9.5 | 6 | LGL |
| 31 | Nicoletti Livio | 1000 | 2 | 8.5 | 6 | EIMAB |
| 32 | Moutik Zahra | 1000 | 2 | 8 | 4 | EIDE Esch |
| 33 | Chini Daniel | 1000 | 2 | 7 | 3 | LML |
| 34 | Reddy Handyalu | 1000 | 1 | 10.5 | 3 | LML |
| 35 | Bissen Noé | 1000 | 1 | 10.5 | 2 | LCE |
| 36 | De Barros Max | 1000 | 1 | 9 | 6 | LTETT |
| 37 | Qarbaa Aya | 1000 | 1 | 9 | 5 | EIDE Esch |
| 38 | Wegelius Emil | 1000 | 1 | 9 | 4 | LML |
| 39 | Dos Santos Dinis | 1000 | 1 | 9 | 3 | LHCE |
| 40 | Fialho Galves Hel | 1000 | 1 | 9 | 2 | LAML |
| 40 | Nussbaum Lio | 1000 | 1 | 9 | 2 | LCE |
| 42 | Baldoma Camilo | 1000 | 0 | 10 | 0 | EIMAB |
U15
| RK. | Players | RTG | Points | TB1 | TB2 | School |
|---|---|---|---|---|---|---|
| 1 | Cherniaiev Tykhon | 2322 | 6 | 16.5 | 21 | LEM |
| 2 | Sivashankar Samyu | 1840 | 5 | 15.5 | 19 | EIDE |
| 3 | Wagner Morgan | 1539 | 5 | 14 | 18 | EIDE |
| 4 | Natarajan Premkum | 1400 | 5 | 14 | 15 | EIDE |
| 5 | Muralidharan Aadh | 1550 | 5 | 10.5 | 15 | LML |
| 6 | Pleim Eva | 1660 | 4.5 | 16.5 | 17 | LGE |
| 7 | Bogdanov Santiago | 1819 | 4.5 | 16 | 19 | LAML |
| 8 | Chernolutska Sofi | 1000 | 4.5 | 15.5 | 17.5 | EIMAB |
| 9 | Schumacher Liam | 1496 | 4.5 | 14.5 | 16.5 | LCD |
| 10 | Chandrasekaran Ri | 1531 | 4.5 | 14.5 | 15.5 | EIDE |
| 11 | Karthik Shreyaas | 1438 | 4.5 | 13 | 16.5 | EIDE |
| 12 | Reddy Handyalu Ki | 1567 | 4 | 15 | 17 | EIDE |
| 13 | Gundala Hanmisha | 1600 | 4 | 14 | 16 | LML |
| 14 | Jaeger Marinheiro | 1000 | 4 | 13.5 | 17 | LGL |
| 15 | Charguiri Malik | 1000 | 4 | 13 | 16 | EIMAB |
| 16 | Muralidharan Anan | 1400 | 4 | 13 | 15 | LML |
| 17 | Bucic Stefan | 1431 | 4 | 12 | 14 | LCD |
| 18 | Narayana Himank | 1400 | 4 | 11.5 | 12 | EIDE |
| 18 | Varela Nathan | 1000 | 4 | 11.5 | 12 | EIMAB |
| 20 | Tamilselvan Sachi | 1473 | 4 | 11 | 13 | LML |
| 21 | Baser Onur | 1000 | 4 | 11 | 12 | LML |
| 22 | Sivashankar Shris | 1551 | 4 | 11 | 11 | EIDE |
| 22 | Mahendran Mithran | 1414 | 4 | 11 | 11 | EIDE |
| 22 | Kompanieiets Arte | 1000 | 4 | 11 | 11 | EIMAB |
| 25 | Manikandan Advait | 1471 | 4 | 10 | 13 | EIDE |
| 26 | Zunino Andrea | 1000 | 4 | 10 | 12 | LGL |
| 27 | Moya Sebastian | 1000 | 3.5 | 17 | 15 | LGL |
| 28 | Mallwitz Noah | 1600 | 3.5 | 11 | 12 | LGE |
| 29 | Barakat Anthony | 1000 | 3 | 16 | 13 | LML |
| 30 | Chen Leo | 1000 | 3 | 16 | 12 | LML |
| 31 | Ayaydin Ahmet | 1000 | 3 | 15.5 | 10 | LML |
| 32 | Hytchenko Mazarin | 1000 | 3 | 14.5 | 11 | LML |
| 33 | Satheesh Harshadh | 1200 | 3 | 14 | 12 | LML |
| 33 | Scholtes Rick | 1000 | 3 | 14 | 12 | LCD |
| 35 | Smirnov Hlib | 1000 | 3 | 14 | 11 | LHCE |
| 35 | Valleix Léandre | 1000 | 3 | 14 | 11 | LGL |
| 37 | Blies Harold | 1400 | 3 | 13 | 13 | EIDE |
| 38 | Georgitsis Alexis | 1000 | 3 | 13 | 10 | LAML |
| 39 | Swaminathan Tharu | 1562 | 3 | 12.5 | 12 | LML |
| 40 | Steffen-Constanti | 1000 | 3 | 12 | 9 | LEM |
| 41 | Baudouin Weisen M | 1000 | 3 | 11.5 | 11 | LGE |
| 42 | Strechana Sofiia | 1000 | 3 | 11 | 9 | EIDE Esch |
| 43 | Vykhvatniuk Danyl | 1400 | 3 | 11 | 8 | LML |
| 44 | Sonko Ciurana Kém | 1000 | 3 | 10 | 11 | EIMAB |
| 45 | Nahas Sebastien | 1400 | 3 | 10 | 10 | LGE |
| 46 | Peiffer Jan | 1000 | 3 | 10 | 8 | LTETT |
| 47 | Relvas Proenca Pe | 1000 | 3 | 9.5 | 7 | LML |
| 48 | Daniel Rusom Heno | 1000 | 3 | 9 | 9 | LTETT |
| 49 | Lukyanova Ella | 1000 | 2.5 | 13.5 | 9.5 | LAML |
| 50 | Dhivakar Viduyut | 1521 | 2.5 | 12.5 | 9 | EIDE |
| 51 | Wall Rhys | 1000 | 2.5 | 9 | 7.5 | LML |
| 52 | Barakat Christoph | 1000 | 2 | 14.5 | 9 | LML |
| 53 | Jeremiah Jeswin D | 1420 | 2 | 12.5 | 8.5 | EIDE |
| 54 | Fuchs Loic | 1000 | 2 | 12 | 7 | LHCE |
| 55 | Thill Dylan | 1432 | 2 | 11.5 | 9 | LEM |
| 56 | Boyle Suzanna | 1400 | 2 | 11 | 8 | EIDE |
| 56 | Mohanraj Thanvik | 1400 | 2 | 11 | 8 | EIDE |
| 56 | Jareer Kenz | 1400 | 2 | 11 | 8 | EIDE |
| 59 | Passemard Eloi | 1000 | 2 | 11 | 7 | EIDE |
| 59 | Vanacker Ruben | 1000 | 2 | 11 | 7 | LGL |
| 59 | Holz Damon | 1000 | 2 | 11 | 7 | EIMAB |
| 62 | Bouillot Elise | 1000 | 2 | 11 | 5 | EIDE |
| 63 | Schartz Leo | 1000 | 2 | 10 | 6 | EIMAB |
| 63 | Kondaparthi Varsh | 1000 | 2 | 10 | 6 | EIDE Esch |
| 65 | Barak Adam | 1000 | 2 | 10 | 5 | EIDE |
| 65 | Domnich Eugenia | 1000 | 2 | 10 | 5 | EIDE Esch |
| 67 | Romaniuk Rodion | 1000 | 2 | 9.5 | 6 | LGL |
| 68 | Daniel Rusom Yafe | 1000 | 2 | 9 | 4 | LTETT |
| 69 | Nicoletti Livio | 1000 | 2 | 8.5 | 6 | EIMAB |
| 70 | Agrawal Shivaay | 1400 | 2 | 8.5 | 4 | EIDE |
| 71 | Schlechter Liz | 1000 | 2 | 8 | 7 | LHCE |
| 72 | Moutik Zahra | 1000 | 2 | 8 | 4 | EIDE Esch |
| 73 | Chini Daniel | 1000 | 2 | 7 | 3 | LML |
| 74 | Reddy Handyalu | 1000 | 1 | 10.5 | 3 | LML |
| 75 | Bissen Noé | 1000 | 1 | 10.5 | 2 | LCE |
| 76 | Butenko Roman | 1000 | 1 | 10 | 1 | LML |
| 77 | De Barros Max | 1000 | 1 | 9 | 6 | LTETT |
| 78 | Qarbaa Aya | 1000 | 1 | 9 | 5 | EIDE Esch |
| 79 | Wegelius Emil | 1000 | 1 | 9 | 4 | LML |
| 80 | Dos Santos Dinis | 1000 | 1 | 9 | 3 | LHCE |
| 81 | Fialho Galves Hel | 1000 | 1 | 9 | 2 | LAML |
| 81 | Nussbaum Lio | 1000 | 1 | 9 | 2 | LCE |
| 83 | Gundala Charish | 1400 | 1 | 7 | 1 | EIDE |
| 84 | Baldoma Camilo | 1000 | 0 | 10 | 0 | EIMAB |