- Dates
- Jun 12, 2026
- Country
- LU
- Type
- individual
- System
- Swiss System
- Time control
- Rapid chess
- Organizer
- LHCE
- Venue
- LHCE
- Rounds
- 7
- Tie-breaks
- : MiBuc: PktSum
- Sources
Details
Category Standings
Rangliste Mädchen
| RK. | Players | RTG | Points | TB1 | TB2 | School |
|---|---|---|---|---|---|---|
| 1 | Sivashankar Shris | 1557 | 5 | 22 | 22 | EIDE |
| 2 | Pleim Eva | 1669 | 5 | 21 | 22 | LGE |
| 3 | Gundala Hanmisha | 1570 | 4.5 | 18.5 | 16 | LML |
| 4 | Sivashankar Samyu | 1900 | 4 | 23 | 22 | EIDE |
| 5 | Jayaprakesh Prasa | 1400 | 4 | 17.5 | 15 | LML |
| 6 | Boyle Suzanna | 1400 | 3.5 | 15.5 | 13 | EIDE |
| 7 | Schlechter Liz | 1000 | 3 | 11 | 6 | LHCE |
| 8 | Badaoui Isabella | 1000 | 2 | 16.5 | 10 | EIGT |
| 9 | Natarajan Yamuna | 1400 | 1 | 12 | 4 | EIDE |
Rangliste Spieler ohne Vereinslizenz
| RK. | Players | RTG | Points | TB1 | TB2 | School |
|---|---|---|---|---|---|---|
| 1 | Valério Neves Fab | 1000 | 4 | 26 | 22 | ECG |
| 2 | Lengiewicz Tomasz | 1000 | 4 | 21 | 17 | EIDE Esch |
| 3 | Barakat Anthony | 1000 | 4 | 20 | 19 | LML |
| 4 | Chen Le An Leo | 1000 | 4 | 20 | 15 | LML |
| 5 | Lourenço Rodrigo | 1000 | 4 | 18 | 15 | LHCE |
| 6 | Gindorff Alex | 1000 | 3.5 | 18 | 13 | LBV |
| 7 | Chakroun Yassine | 1000 | 3.5 | 16.5 | 11.5 | EIGT |
| 8 | Wall Rhys | 1000 | 3 | 21 | 14 | LML |
| 9 | Barakat Christoph | 1000 | 3 | 20 | 14 | LML |
| 10 | Vitali Vesse Vale | 1000 | 3 | 20 | 12 | LHCE |
| 11 | Chemshyt Matvii | 1000 | 3 | 19.5 | 12 | ECG |
| 12 | Sarda Ishan | 1000 | 3 | 18 | 12 | EIDE |
| 12 | Paul Nicolas | 1000 | 3 | 18 | 12 | ECG |
| 12 | Leisch Raphael | 1000 | 3 | 18 | 12 | LHCE |
| 15 | Da Silva Ferreira | 1000 | 3 | 17.5 | 11 | LBV |
| 16 | Baser Onur | 1000 | 3 | 14.5 | 10 | LML |
| 16 | Benaissa Akram | 1000 | 3 | 14.5 | 10 | EIGT |
| 18 | Belando Joseph | 1000 | 3 | 13.5 | 8 | EIDE Esch |
| 19 | Vanel Elie | 1000 | 3 | 13 | 13 | EIGT |
| 20 | Spiesyvtsev Vsevo | 1000 | 3 | 12.5 | 8 | EIGT |
| 21 | Schlechter Liz | 1000 | 3 | 11 | 6 | LHCE |
| 22 | Dos Santos Dinis | 1000 | 2 | 17 | 10 | LHCE |
| 23 | Almaghrabi Joud | 1000 | 2 | 17 | 7 | EIGT |
| 24 | Badaoui Isabella | 1000 | 2 | 16.5 | 10 | EIGT |
| 25 | Rickden Gurung | 1000 | 2 | 16.5 | 7 | EIDE Esch |
| 26 | Vasanthavel Pavit | 1000 | 2 | 16 | 8 | LML |
| 27 | Fuchs Loic | 1000 | 2 | 15 | 8 | LHCE |
| 28 | Alokozai Manzoor | 1000 | 2 | 15 | 6 | LML |
| 29 | Lutovac Luka | 1000 | 2 | 12.5 | 5 | ECG |
| 30 | Salis Alessio | 1000 | 2 | 12 | 7 | LHCE |
| 31 | Jamili Rayan | 1000 | 2 | 12 | 4 | LHCE |
| 32 | Bimbas Nikolai | 1000 | 1 | 12 | 2 | EIGT |
| 33 | Jitesh Samuel | 1000 | 1 | 10 | 1 | EIDE |
| 34 | Fontes Mines Juli | 1000 | 0 | 12.5 | 0 | EIGT |
Rangliste U13
| RK. | Players | RTG | Points | TB1 | TB2 | School |
|---|---|---|---|---|---|---|
| 1 | Tatavarthi Jaagru | 1643 | 5 | 25 | 23 | EIDE |
| 2 | Dhivakar Viduyut | 1544 | 5 | 22.5 | 22 | EIDE |
| 3 | Sivashankar Shris | 1557 | 5 | 22 | 22 | EIDE |
| 4 | Mallwitz Noah | 1596 | 5 | 22 | 20 | LGE |
| 5 | Manikandan Advait | 1492 | 5 | 19.5 | 19 | EIDE |
| 6 | Jayaprakesh Prasa | 1400 | 4 | 17.5 | 15 | LML |
| 7 | Chandrasekaran Ri | 1519 | 4 | 17 | 18 | EIDE |
| 8 | Satheesh Harshadh | 1200 | 4 | 15.5 | 15 | LML |
| 9 | Chakroun Yassine | 1000 | 3.5 | 16.5 | 11.5 | EIGT |
| 10 | Wall Rhys | 1000 | 3 | 21 | 14 | LML |
| 11 | Barakat Christoph | 1000 | 3 | 20 | 14 | LML |
| 12 | Bertoncini Arthur | 1400 | 3 | 19 | 14 | EIGT |
| 13 | Anand Saravana Dh | 1400 | 3 | 16.5 | 13 | EIGT |
| 14 | Belando Joseph | 1000 | 3 | 13.5 | 8 | EIDE Esch |
| 15 | Vanel Elie | 1000 | 3 | 13 | 13 | EIGT |
| 16 | Almaghrabi Joud | 1000 | 2 | 17 | 7 | EIGT |
| 17 | Badaoui Isabella | 1000 | 2 | 16.5 | 10 | EIGT |
| 18 | Salis Alessio | 1000 | 2 | 12 | 7 | LHCE |
| 19 | Jamili Rayan | 1000 | 2 | 12 | 4 | LHCE |
| 20 | Balak Gabriel | 1200 | 1 | 14.5 | 6 | home |
| 21 | Natarajan Yamuna | 1400 | 1 | 12 | 4 | EIDE |
| 22 | Jitesh Samuel | 1000 | 1 | 10 | 1 | EIDE |
Rangliste U15
| RK. | Players | RTG | Points | TB1 | TB2 | School |
|---|---|---|---|---|---|---|
| 1 | Tatavarthi Jaagru | 1643 | 5 | 25 | 23 | EIDE |
| 2 | Dhivakar Viduyut | 1544 | 5 | 22.5 | 22 | EIDE |
| 3 | Sivashankar Shris | 1557 | 5 | 22 | 22 | EIDE |
| 4 | Mallwitz Noah | 1596 | 5 | 22 | 20 | LGE |
| 5 | Pleim Eva | 1669 | 5 | 21 | 22 | LGE |
| 6 | Sabil Elyas | 1473 | 5 | 21 | 20 | EIDE |
| 7 | Muralidharan Anan | 1447 | 5 | 19.5 | 20 | LML |
| 8 | Manikandan Advait | 1492 | 5 | 19.5 | 19 | EIDE |
| 9 | Muralidharan Aadh | 1594 | 5 | 16.5 | 16 | LML |
| 10 | Gundala Hanmisha | 1570 | 4.5 | 18.5 | 16 | LML |
| 11 | Vykhvatniuk Danyl | 1400 | 4 | 21 | 17 | LML |
| 11 | Lengiewicz Tomasz | 1000 | 4 | 21 | 17 | EIDE Esch |
| 13 | Barakat Anthony | 1000 | 4 | 20 | 19 | LML |
| 14 | Chen Le An Leo | 1000 | 4 | 20 | 15 | LML |
| 15 | Natarajan Premkum | 1444 | 4 | 19 | 18 | EIDE |
| 16 | Yanin Ivan | 1400 | 4 | 18.5 | 18 | EIGT |
| 17 | Jayaprakesh Prasa | 1400 | 4 | 17.5 | 15 | LML |
| 18 | Chandrasekaran Ri | 1519 | 4 | 17 | 18 | EIDE |
| 19 | Shazain Muhammadh | 1300 | 4 | 17 | 16 | EIDE Esch |
| 20 | Blies Harold | 1483 | 4 | 16 | 18 | EIDE |
| 21 | Santhanakrishnan | 1400 | 4 | 16 | 14 | EIDE |
| 22 | Satheesh Harshadh | 1200 | 4 | 15.5 | 15 | LML |
| 23 | Chakroun Yassine | 1000 | 3.5 | 16.5 | 11.5 | EIGT |
| 24 | Wall Rhys | 1000 | 3 | 21 | 14 | LML |
| 25 | Barakat Christoph | 1000 | 3 | 20 | 14 | LML |
| 26 | Vitali Vesse Vale | 1000 | 3 | 20 | 12 | LHCE |
| 27 | Bertoncini Arthur | 1400 | 3 | 19 | 14 | EIGT |
| 28 | Sarda Ishan | 1000 | 3 | 18 | 12 | EIDE |
| 29 | Anand Saravana Dh | 1400 | 3 | 16.5 | 13 | EIGT |
| 30 | Baser Onur | 1000 | 3 | 14.5 | 10 | LML |
| 30 | Benaissa Akram | 1000 | 3 | 14.5 | 10 | EIGT |
| 32 | Belando Joseph | 1000 | 3 | 13.5 | 8 | EIDE Esch |
| 33 | Vanel Elie | 1000 | 3 | 13 | 13 | EIGT |
| 34 | Spiesyvtsev Vsevo | 1000 | 3 | 12.5 | 8 | EIGT |
| 35 | Dos Santos Dinis | 1000 | 2 | 17 | 10 | LHCE |
| 36 | Almaghrabi Joud | 1000 | 2 | 17 | 7 | EIGT |
| 37 | Badaoui Isabella | 1000 | 2 | 16.5 | 10 | EIGT |
| 38 | Rickden Gurung | 1000 | 2 | 16.5 | 7 | EIDE Esch |
| 39 | Vasanthavel Pavit | 1000 | 2 | 16 | 8 | LML |
| 40 | Alokozai Manzoor | 1000 | 2 | 15 | 6 | LML |
| 41 | Salis Alessio | 1000 | 2 | 12 | 7 | LHCE |
| 42 | Jamili Rayan | 1000 | 2 | 12 | 4 | LHCE |
| 43 | Balak Gabriel | 1200 | 1 | 14.5 | 6 | home |
| 44 | Natarajan Yamuna | 1400 | 1 | 12 | 4 | EIDE |
| 45 | Bimbas Nikolai | 1000 | 1 | 12 | 2 | EIGT |
| 46 | Jitesh Samuel | 1000 | 1 | 10 | 1 | EIDE |
| 47 | Fontes Mines Juli | 1000 | 0 | 12.5 | 0 | EIGT |