Profil du joueur
ADAM Marc-Antoine
Analytical profile
Current season 2025-2026
Club-
FIDE-
National-
Recent R/B0
Rating evolution
last 6 yearsNo rating history yet.
No rating rows yet.
National ratings are shown as current snapshots because historical national lists are not available.
Previous season resume
2024-20252024-2025: 0 events · 0 games · -
Last 10 classical games
team games included| Date | Event | Rd | C | Opponent | Rtg | Club/team | Res |
|---|---|---|---|---|---|---|---|
| 19.04.2026 | Championnat de France des Jeunes 2026 - U12 | 9 | B | Kirikov Petr | 1862 | C.E.M.C. Monaco | 1 |
| 19.04.2026 | Championnat de France des Jeunes 2026 - U12 | 8 | W | BARRIAL Maxence | 1662 | Le Roque de Laon | 1 |
| 19.04.2026 | Championnat de France des Jeunes 2026 - U12 | 7 | B | CHARRIER Francois | 1914 | C.E.M.C. Monaco | 0 |
| 19.04.2026 | Championnat de France des Jeunes 2026 - U12 | 6 | B | MELJAC Marius | 1646 | Lyon Echecs Passion 64 | 1 |
| 19.04.2026 | Championnat de France des Jeunes 2026 - U12 | 5 | W | VINET Matelo | 1977 | Nomad' Echecs | 0 |
| 19.04.2026 | Championnat de France des Jeunes 2026 - U12 | 4 | B | AYACHE Sacha | 1572 | Palamede Echecs | 1 |
| 19.04.2026 | Championnat de France des Jeunes 2026 - U12 | 3 | W | LERAT Hector | 1651 | L'Echiquier Fertois | 1 |
| 19.04.2026 | Championnat de France des Jeunes 2026 - U12 | 2 | B | JOUHARI Ziad | 1530 | FFCI Hoenheim | 0 |
| 19.04.2026 | Championnat de France des Jeunes 2026 - U12 | 1 | W | LINH Ethan | 1558 | Echiquier Tourangeau | ½ |
Recent rapid/blitz
last 3 eventsNo rows yet.
Best performances
minimum 4 games| Perf | Event | Date | Games | Points | Rang |
|---|---|---|---|---|---|
| 1789 | Championnat de France des Jeunes 2026 - U12 | 19/04-26/04/2026 | 9 | 5.50 | 44 |
- Clubs
- -
- FLDE ID
- -
- Status
- -
- Arbiter
- -
- Trainer
- -
- ID FIDE
- -
- ID national
- -
- Birth Year
- -
- Gender
- -
- Age Category
- -
- National Rating
- -
- FIDE Standard
- -
- FIDE Rapid
- -
- FIDE Blitz
- -
- Titre
- -
- Pays
- FRA
Season source pages
Tournois
| Date | Titre / description | ORG | Type | Format | Rang | Points | Performance |
|---|---|---|---|---|---|---|---|
| 19/04-26/04/2026 | Championnat de France des Jeunes 2026 - U12 | FFE | CC | IND | 44 | 5.50 | 1789 |