Profil du joueur
MOHAMED ABDERRAHIM Taleb Mohamed
Analytical profile
Current season 2025-2026
Club-
FIDE-
National-
Recent R/B0
Rating evolution
last 6 yearsNo rating history yet.
No rating rows yet.
National ratings are shown as current snapshots because historical national lists are not available.
Previous season resume
2024-20252024-2025: 0 events · 0 games · -
Last 10 classical games
team games included| Date | Event | Rd | C | Opponent | Rtg | Club/team | Res |
|---|---|---|---|---|---|---|---|
| 26.12.2025 | 22e Bois-Colombes Chess Master - Open A | 9 | W | ARAVINDHAN Achyuth | 2122 | 0 | |
| 26.12.2025 | 22e Bois-Colombes Chess Master - Open A | 8 | B | NGUYEN Paul | 2157 | C.E. de Rueil Malmaison | 0 |
| 26.12.2025 | 22e Bois-Colombes Chess Master - Open A | 7 | W | VIERS Emmanuel | 2113 | Malakoff et Mat | 1 |
| 26.12.2025 | 22e Bois-Colombes Chess Master - Open A | 6 | W | RZAEV Elshad | 2164 | ½ | |
| 26.12.2025 | 22e Bois-Colombes Chess Master - Open A | 5 | B | MORAIS Thomas | 2126 | Tremblay Athletique Club - TAC Echecs | 0 |
| 26.12.2025 | 22e Bois-Colombes Chess Master - Open A | 4 | W | BORNHOFEN Valentin | 2195 | Palamede Echecs | 0 |
| 26.12.2025 | 22e Bois-Colombes Chess Master - Open A | 3 | B | ROQUE Gaetan | 2154 | Cercle d'échecs La Tour 1930 | 1 |
| 26.12.2025 | 22e Bois-Colombes Chess Master - Open A | 2 | W | BREUIL Virgile | 2252 | Echecs Club de Corbas Mions | 0 |
| 26.12.2025 | 22e Bois-Colombes Chess Master - Open A | 1 | B | VALUET Bertrand | 2210 | Arcueil Chessland | 1 |
Recent rapid/blitz
last 3 eventsNo rows yet.
Best performances
minimum 4 games| Perf | Event | Date | Games | Points | Rang |
|---|---|---|---|---|---|
| 2080 | 22e Bois-Colombes Chess Master - Open A | 26/12-30/12/2025 | 9 | 3.50 | 102 |
- Clubs
- -
- FLDE ID
- -
- Status
- -
- Arbiter
- -
- Trainer
- -
- ID FIDE
- -
- ID national
- -
- Birth Year
- -
- Gender
- -
- Age Category
- JunM
- National Rating
- -
- FIDE Standard
- -
- FIDE Rapid
- -
- FIDE Blitz
- -
- Titre
- f
- Pays
- MTN
Season source pages
Tournois
| Date | Titre / description | ORG | Type | Format | Rang | Points | Performance |
|---|---|---|---|---|---|---|---|
| 26/12-30/12/2025 | 22e Bois-Colombes Chess Master - Open A | CC | IND | 102 | 3.50 | 2080 |