Profil du joueur
Ramsurrup Ashish
Analytical profile
Current season 2025-2026
Rating evolution
last 6 yearsNational ratings are shown as current snapshots because historical national lists are not available.
Previous season resume
2024-20252024-2025: 1 events · 5 games · 2.5/5 · best perf 1995 · avg opp 1995
Last 10 classical games
team games included| Date | Event | Rd | C | Opponent | Rtg | Club/team | Res |
|---|---|---|---|---|---|---|---|
| 12.10.2025 | National Team Chess Championship 2025-2026 | 2 | Tom Schuster | 1790 | DIF IV | 0.5 | |
| 09.03.2025 | National Team Chess Championship 2024-2025 | 8 | Konstantinos Basinas | 1950 | ECH I | 0.5 | |
| 02.02.2025 | National Team Chess Championship 2024-2025 | 7 | Claude Kaber | 2032 | WAS I | 0.5 | |
| 12.01.2025 | National Team Chess Championship 2024-2025 | 6 | Nicolas Lucifora | 1901 | PER I | 0.5 | |
| 24.11.2024 | National Team Chess Championship 2024-2025 | 4 | René Kalmes | 1974 | LUX I | 0.5 | |
| 13.10.2024 | National Team Chess Championship 2024-2025 | 2 | Nicolas Bourg | 2116 | DIF I | 0.5 | |
| 24.03.2024 | National Team Chess Championship 2023-2024 | 10 | Costel Condurache | 1759 | LAT I | 0 | |
| 10.03.2024 | National Team Chess Championship 2023-2024 | 9 | Robert Ackermann | 1992 | DUD II | 0 | |
| 25.02.2024 | National Team Chess Championship 2023-2024 | 8 | Gérard Schuster | 1581 | DIF III | 0.5 | |
| 28.01.2024 | National Team Chess Championship 2023-2024 | 7 | Jérémie Devallée | 2283 | SCH II | 0 |
Recent rapid/blitz
last 3 events| Date | Event | Type | Rang | Points | Perf |
|---|---|---|---|---|---|
| 07.09.2025 | 3e Open de Rentrée Rapid Chess Philidor 2025 | Rapid | 28 | 4.50 | 1831 |
Best performances
minimum 4 games| Perf | Event | Date | Games | Points | Rang |
|---|---|---|---|---|---|
| 1995 | National Team Chess Championship 2024-2025 | 29/09/2024-27/04/2025 | 5 | 2.5/5 | |
| 1878 | National Team Chess Championship 2023-2024 | 24/09/2023-24/03/2024 | 7 | 2.5/7 | |
| 1632 | National Team Chess Championship 2022-2023 | 25/09/2022-26/03/2023 | 9 | 5/9 | 1 |
- FLDE ID
- 2716
- Status
- ETR
- Arbiter
- C
- Trainer
- -
- ID FIDE
- 4007700
- ID national
- DOB013
- Birth Year
- 1989
- Gender
- Male
- Age Category
- SEN
- National Rating
- 1874
- FIDE Standard
- 1797
- FIDE Rapid
- -
- FIDE Blitz
- -
- Titre
- -
- Pays
- LUX
Season source pages
Tournois
| Date | Titre / description | ORG | Type | Format | Rang | Points | Performance |
|---|---|---|---|---|---|---|---|
| 28/09/2025-19/04/2026 | National Team Chess Championship 2025-2026 · Team Championship | DOB II | CC | TCC | 2 | 0.5/1 | 1790 |
| 07.09.2025 | 3e Open de Rentrée Rapid Chess Philidor 2025 | DOB | RC | IND | 28 | 4.50 | 1831 |
| 29/09/2024-27/04/2025 | National Team Chess Championship 2024-2025 · Team Championship | DOB I, DOB II | CC | TCC | 2.5/5 | 1995 | |
| 24/09/2023-24/03/2024 | National Team Chess Championship 2023-2024 · Team Championship | DOB II | CC | TCC | 2.5/7 | 1878 | |
| 25/09/2022-26/03/2023 | National Team Chess Championship 2022-2023 · Team Championship | DOB II | CC | TCC | 1 | 5/9 | 1632 |