Profil du joueur
ROHITH KRISHNA S
Analytical profile
Current season 2025-2026
Club-
FIDE-
National-
Recent R/B0
Rating evolution
last 6 yearsNo rating history yet.
No rating rows yet.
National ratings are shown as current snapshots because historical national lists are not available.
Previous season resume
2024-20252024-2025: 0 events · 0 games · -
Last 10 classical games
team games included| Date | Event | Rd | C | Opponent | Rtg | Club/team | Res |
|---|---|---|---|---|---|---|---|
| 21.02.2026 | 42e Open International d'Echecs de Cappelle la Grande | 9 | W | PRANESH M | 2627 | Cannes Echecs | ½ |
| 21.02.2026 | 42e Open International d'Echecs de Cappelle la Grande | 8 | B | FIEDOREK Michal | 2288 | Echiquier de Franconville | 1 |
| 21.02.2026 | 42e Open International d'Echecs de Cappelle la Grande | 7 | W | ZAMENGO Fulvio | 2375 | ½ | |
| 21.02.2026 | 42e Open International d'Echecs de Cappelle la Grande | 6 | B | BACROT Alexandre | 2457 | Cercle d'échecs La Tour 1930 | ½ |
| 21.02.2026 | 42e Open International d'Echecs de Cappelle la Grande | 5 | W | BASSINI Emile | 2409 | C.E. de Bois-Colombes | 1 |
| 21.02.2026 | 42e Open International d'Echecs de Cappelle la Grande | 4 | B | POETSCH Hagen | 2433 | ½ | |
| 21.02.2026 | 42e Open International d'Echecs de Cappelle la Grande | 3 | W | NIEDBALA Bartlomiej | 2377 | 1 | |
| 21.02.2026 | 42e Open International d'Echecs de Cappelle la Grande | 2 | B | ZENELI Klendi | 2268 | 1 | |
| 21.02.2026 | 42e Open International d'Echecs de Cappelle la Grande | 1 | W | MUEER Sebastian | 2162 | 1 |
Recent rapid/blitz
last 3 eventsNo rows yet.
Best performances
minimum 4 gamesNo rows yet.
- Clubs
- -
- FLDE ID
- -
- Status
- -
- Arbiter
- -
- Trainer
- -
- ID FIDE
- -
- ID national
- -
- Birth Year
- -
- Gender
- -
- Age Category
- SenM
- National Rating
- -
- FIDE Standard
- -
- FIDE Rapid
- -
- FIDE Blitz
- -
- Titre
- g
- Pays
- IND
Season source pages
Tournois
| Date | Titre / description | ORG | Type | Format | Rang | Points | Performance |
|---|---|---|---|---|---|---|---|
| 21.02.2026 | 42e Open International d'Echecs de Cappelle la Grande | CC | IND | 3 | 7.00 |