Profil du joueur
TRIPODI Enzo
Analytical profile
Current season 2025-2026
Club-
FIDE-
National-
Recent R/B0
Rating evolution
last 6 yearsNo rating history yet.
No rating rows yet.
National ratings are shown as current snapshots because historical national lists are not available.
Previous season resume
2024-20252024-2025: 0 events · 0 games · -
Last 10 classical games
team games included| Date | Event | Rd | C | Opponent | Rtg | Club/team | Res |
|---|---|---|---|---|---|---|---|
| 26.12.2025 | 22e Bois-Colombes Chess Master - Open A | 9 | W | VEDMEDIUC Serghei | 2428 | Echiquier Médocain | 1 |
| 26.12.2025 | 22e Bois-Colombes Chess Master - Open A | 8 | W | BOULEMNAKHER Karim | 2151 | Noisiel Echecs | 1 |
| 26.12.2025 | 22e Bois-Colombes Chess Master - Open A | 7 | B | DI NICOLANTONIO Lucas | 2392 | Cannes Echecs | 0 |
| 26.12.2025 | 22e Bois-Colombes Chess Master - Open A | 6 | W | AGHASIYEV Kamal | 2441 | ½ | |
| 26.12.2025 | 22e Bois-Colombes Chess Master - Open A | 5 | B | SHEN Zhiyuan | 2002 | 1 | |
| 26.12.2025 | 22e Bois-Colombes Chess Master - Open A | 4 | W | RAZAFINDRATSIMA Timothe | 2485 | C'Chartres Echecs | 0 |
| 26.12.2025 | 22e Bois-Colombes Chess Master - Open A | 3 | B | ROUZIER Germain | 2013 | Lyon Olympique Echecs | 1 |
| 26.12.2025 | 22e Bois-Colombes Chess Master - Open A | 2 | W | PAINEAU Mael | 2049 | Echiquier de Franconville | 1 |
| 26.12.2025 | 22e Bois-Colombes Chess Master - Open A | 1 | B | VIERS Matthieu | 2040 | l'Echiquier Toulousain | ½ |
Recent rapid/blitz
last 3 eventsNo rows yet.
Best performances
minimum 4 games| Perf | Event | Date | Games | Points | Rang |
|---|---|---|---|---|---|
| 2345 | 22e Bois-Colombes Chess Master - Open A | 26/12-30/12/2025 | 9 | 6.00 | 18 |
- Clubs
- -
- FLDE ID
- -
- Status
- -
- Arbiter
- -
- Trainer
- -
- ID FIDE
- -
- ID national
- -
- Birth Year
- -
- Gender
- -
- Age Category
- SenM
- National Rating
- -
- FIDE Standard
- -
- FIDE Rapid
- -
- FIDE Blitz
- -
- Titre
- -
- Pays
- ITA
Season source pages
Tournois
| Date | Titre / description | ORG | Type | Format | Rang | Points | Performance |
|---|---|---|---|---|---|---|---|
| 26/12-30/12/2025 | 22e Bois-Colombes Chess Master - Open A | CC | IND | 18 | 6.00 | 2345 |