Profil du joueur
ULPAT Anton
Analytical profile
Current season 2025-2026
Club-
FIDE-
National-
Recent R/B0
Rating evolution
last 6 yearsNo rating history yet.
No rating rows yet.
National ratings are shown as current snapshots because historical national lists are not available.
Previous season resume
2024-20252024-2025: 0 events · 0 games · -
Last 10 classical games
team games included| Date | Event | Rd | C | Opponent | Rtg | Club/team | Res |
|---|---|---|---|---|---|---|---|
| 26.12.2025 | 22e Bois-Colombes Chess Master - Open C | 9 | W | MNASRI Sany | 1442 | C.E. de Bois-Colombes | 0 |
| 26.12.2025 | 22e Bois-Colombes Chess Master - Open C | 8 | B | CARETTE Raphael | 1464 | Club d'Echecs de Saint-Maur | 0 |
| 26.12.2025 | 22e Bois-Colombes Chess Master - Open C | 7 | W | BOCQUENET-DROUODE Isis | 1421 | Les Echecs de Vincennes | 1 |
| 26.12.2025 | 22e Bois-Colombes Chess Master - Open C | 6 | B | ATHARVA RAJESH | 1583 | 0 | |
| 26.12.2025 | 22e Bois-Colombes Chess Master - Open C | 5 | W | CHOTEAU Ronan | 1470 | C.E. de Bois-Colombes | ½ |
| 26.12.2025 | 22e Bois-Colombes Chess Master - Open C | 4 | B | MARTIN Firmin | 1543 | Club 608 d'Echecs Paris | 0 |
| 26.12.2025 | 22e Bois-Colombes Chess Master - Open C | 3 | W | PIGUILLEM Sebastien | 1489 | L'Echiquier du Lac Enghien | ½ |
| 26.12.2025 | 22e Bois-Colombes Chess Master - Open C | 2 | B | JACOPIN Pol | 1587 | C.E. de Bois-Colombes | 0 |
| 26.12.2025 | 22e Bois-Colombes Chess Master - Open C | 1 | W | PHAM DOAN Bao Anh | 1488 | Kamogawa Chess Club | 1 |
Recent rapid/blitz
last 3 eventsNo rows yet.
Best performances
minimum 4 games| Perf | Event | Date | Games | Points | Rang |
|---|---|---|---|---|---|
| 1379 | 22e Bois-Colombes Chess Master - Open C | 26/12-30/12/2025 | 9 | 3.00 | 221 |
- Clubs
- -
- FLDE ID
- -
- Status
- -
- Arbiter
- -
- Trainer
- -
- ID FIDE
- -
- ID national
- -
- Birth Year
- -
- Gender
- -
- Age Category
- BenM
- National Rating
- -
- FIDE Standard
- -
- FIDE Rapid
- -
- FIDE Blitz
- -
- Titre
- -
- Pays
- FRA
Season source pages
Tournois
| Date | Titre / description | ORG | Type | Format | Rang | Points | Performance |
|---|---|---|---|---|---|---|---|
| 26/12-30/12/2025 | 22e Bois-Colombes Chess Master - Open C | CC | IND | 221 | 3.00 | 1379 |