Profil du joueur
WANG Elie
Analytical profile
Current season 2025-2026
Club-
FIDE-
National-
Recent R/B0
Rating evolution
last 6 yearsNo rating history yet.
No rating rows yet.
National ratings are shown as current snapshots because historical national lists are not available.
Previous season resume
2024-20252024-2025: 0 events · 0 games · -
Last 10 classical games
team games included| Date | Event | Rd | C | Opponent | Rtg | Club/team | Res |
|---|---|---|---|---|---|---|---|
| 19.04.2026 | Championnat de France des Jeunes 2026 - U10 | 9 | W | LIN Leo | 1534 | Palamede Echecs | 1 |
| 19.04.2026 | Championnat de France des Jeunes 2026 - U10 | 8 | B | GANDOIS Lionel | 1593 | Club d'Echecs Pessac | 1 |
| 19.04.2026 | Championnat de France des Jeunes 2026 - U10 | 7 | W | BABAYEV Ayxan | 1580 | C.E. Strasbourg | ½ |
| 19.04.2026 | Championnat de France des Jeunes 2026 - U10 | 6 | B | GAGNARD Victor | 1567 | Marseille-Echecs | 0 |
| 19.04.2026 | Championnat de France des Jeunes 2026 - U10 | 5 | W | PESTEL Elie | 1580 | La Rochelle Echecs | 1 |
| 19.04.2026 | Championnat de France des Jeunes 2026 - U10 | 4 | B | VISCONTI Leandro | 1572 | Echiquier Niçois | ½ |
| 19.04.2026 | Championnat de France des Jeunes 2026 - U10 | 3 | B | MALTSEV Artem | 1654 | Cannes Echecs | 0 |
| 19.04.2026 | Championnat de France des Jeunes 2026 - U10 | 2 | W | MOJUMDAR Adyan | 1682 | U.S.M.A. Saint-Ouen | ½ |
| 19.04.2026 | Championnat de France des Jeunes 2026 - U10 | 1 | W | DEJARDIN Paul | 1646 | L'Echiquier Pradeen | 1 |
Recent rapid/blitz
last 3 eventsNo rows yet.
Best performances
minimum 4 games| Perf | Event | Date | Games | Points | Rang |
|---|---|---|---|---|---|
| 1682 | Championnat de France des Jeunes 2026 - U10 | 19/04-26/04/2026 | 9 | 5.50 | 40 |
- Clubs
- -
- FLDE ID
- -
- Status
- -
- Arbiter
- -
- Trainer
- -
- ID FIDE
- -
- ID national
- -
- Birth Year
- -
- Gender
- -
- Age Category
- -
- National Rating
- -
- FIDE Standard
- -
- FIDE Rapid
- -
- FIDE Blitz
- -
- Titre
- -
- Pays
- FRA
Season source pages
Tournois
| Date | Titre / description | ORG | Type | Format | Rang | Points | Performance |
|---|---|---|---|---|---|---|---|
| 19/04-26/04/2026 | Championnat de France des Jeunes 2026 - U10 | FFE | CC | IND | 40 | 5.50 | 1682 |