Résultats 24th European Youth Blitz Championship · Round Results
Tournois

24th European Youth Blitz Championship

7 août 2025Thessaloniki
Détails
Dates
7 août 2025
Pays
GR
Type
individual
System
Swiss System
Time control
Blitz
Venue
Thessaloniki
Rounds
18
Tie-breaks
: Buchholz: Sonneborn-Berger
Sources

Round 13 · 7 août 2025

BoardWhiteRtgClub/CityResultBlackRtgClub/City
1 Vardanyan Armen Art. 1791 1-0 CM Andre Tomas 1889
2 Dmytruk Artem 1900 0-1 Kucher Artem 1955
3 Savchuk Oleksandr 1929 1-0 Hanas Markiyan 1920
4 Melkonyan Davit 1881 0-1 Mueller Konstantin 2051
5 Petrenko Tymofii 1964 1-0 Shabunin Oleksandr 1821
6 Rabiej Mateusz 1708 0-1 Perez Solanas Hugo 1813
7 Puzas Kasparas 1849 0-1 Kalonomos Ioannis 1671
8 David Teodor-Spiridon 1726 ½ - ½ Margaryan Aren 1998
9 Avetisyan Ashot A. 1641 0-1 Wolynski Antoni 1634
10 Nikitakis Michail 1708 -+ Verbic Jan 1690
11 Guirado Lara Pablo 1842 0-1 Badescu Matei-Andrei 1944
12 AFM Kopecny Adam 1798 0-1 Bausys Benas 1791
13 Vardanyan Armen Art. 1791 1-0 Mueller Konstantin 2051
14 Kucher Artem 1955 1-0 Savchuk Oleksandr 1929
15 Shabunin Oleksandr 1821 0-1 CM Andre Tomas 1889
16 Melkonyan Davit 1881 ½ - ½ Hanas Markiyan 1920
17 Petrenko Tymofii 1964 1-0 Margaryan Aren 1998
18 Perez Solanas Hugo 1813 1-0 Guirado Lara Pablo 1842
19 Dmytruk Artem 1900 ½ - ½ Kalonomos Ioannis 1671
20 Puzas Kasparas 1849 0-1 Wolynski Antoni 1634
21 Bausys Benas 1791 1-0 Rabiej Mateusz 1708
22 Avetisyan Ashot A. 1641 0-1 Nikitakis Michail 1708
23 David Teodor-Spiridon 1726 1-0 AFM Kopecny Adam 1798
24 Mironescu Stefan 1708 0-1 Badescu Matei-Andrei 1944
25 Verbic Jan 1690 0-1 Abkadyrov Emir 1629
26 Demchenko Timofei 1752 1-0 Wasilewicz Wawrzyniec 1744
27 Stoltz Johan 1777 1-0 Mekolli Iraklis 1593
28 Chkhartishvili Lazare 1569 1-0 Blieberger Tobias 1597
29 Bartzos Iasonas 1615 ½ - ½ Biletskyi Oleh 1750
30 Vardanyan Armen Art. 1791 1-0 Perez Solanas Hugo 1813
31 Kucher Artem 1955 ½ - ½ Rabiej Mateusz 1708
32 Margaryan Aren 1998 0-1 Savchuk Oleksandr 1929
33 CM Andre Tomas 1889 1-0 Melkonyan Davit 1881
34 Mueller Konstantin 2051 1-0 Kalonomos Ioannis 1671
35 Hanas Markiyan 1920 0-1 Huzela Lukyan 1788
36 Demchenko Timofei 1752 1-0 Dmytruk Artem 1900
37 Wolynski Antoni 1634 1-0 Chkhartishvili Lazare 1569
38 Nikitakis Michail 1708 1-0 Stoltz Johan 1777
39 Puzas Kasparas 1849 1-0 Avetisyan Ashot A. 1641
40 David Teodor-Spiridon 1726 1-0 Guirado Lara Pablo 1842
41 TAOURCHI Malik 1783 0-1 Badescu Matei-Andrei 1944
42 Blieberger Tobias 1597 0-1 Verbic Jan 1690
43 Barbaric Matija 2032 0-1 Bausys Benas 1791
44 Mekolli Iraklis 1593 0-1 AFM Kopecny Adam 1798
45 Levacic Matic 1727 0-1 Abkadyrov Emir 1629
46 Mironescu Stefan 1708 0-1 Biletskyi Oleh 1750
47 Aghoyan Gevorg 1622 0-1 Wasilewicz Wawrzyniec 1744
48 Ivanov Denislav 1802 ½ - ½ Bartzos Iasonas 1615
49 Cherem Yoseph 1680 1-0 Tsarouchas Athanasios 1623
50 Brodsky Itamar 1470 1-0 Amroune Adam BON
51 Hanas Markiyan 1920 ½ - ½ Vardanyan Armen Art. 1791
52 Kucher Artem 1955 ½ - ½ Mueller Konstantin 2051
53 CM Andre Tomas 1889 ½ - ½ Savchuk Oleksandr 1929
54 Petrenko Tymofii 1964 1-0 Melkonyan Davit 1881
55 Perez Solanas Hugo 1813 1-0 Bartzos Iasonas 1615
56 Shabunin Oleksandr 1821 1-0 Levacic Matic 1727
57 Kalonomos Ioannis 1671 1-0 Athanasopoulos Nikolaos Na 1482
58 Harutyunyan Smbat 1529 0-1 Margaryan Aren 1998
59 Dmytruk Artem 1900 ½ - ½ Badescu Matei-Andrei 1944
60 Jevremovic Filip 1755 0-1 Wolynski Antoni 1634
61 Biletskyi Oleh 1750 ½ - ½ Rabiej Mateusz 1708
62 Huzela Lukyan 1788 0-1 Puzas Kasparas 1849
63 Nikitakis Michail 1708 1-0 Demchenko Timofei 1752
64 ACM Bakardzhiev Martin M. 1527 0-1 David Teodor-Spiridon 1726
65 Avetisyan Ashot A. 1641 0-1 Guirado Lara Pablo 1842
66 Verbic Jan 1690 1-0 Kyriakides Stylianos 1563
67 Bausys Benas 1791 1-0 Mironescu Stefan 1708
68 Tsarouchas Athanasios 1623 0-1 AFM Kopecny Adam 1798
69 Fusman Noam 1534 0-1 Abkadyrov Emir 1629
70 Blieberger Tobias 1597 1-0 Danev Tsvetan 1465
71 Barbaric Matija 2032 1-0 Chkhartishvili Lazare 1569
72 Wasilewicz Wawrzyniec 1744 0-1 ACM Atamanchuk Roman 1792
73 Brodsky Itamar 1470 1-0 Cherem Yoseph 1680
74 Sidiropoulos Panagiotis Arg 1681 0-1 Ivanov Denislav 1802
75 Harbuziuk Matvii 1535 ½ - ½ TAOURCHI Malik 1783
76 Aghoyan Gevorg 1622 1-0 Pera Mikolaj 1463
77 Loboda Wojciech 1513 0-1 Amroune Adam BON
78 Stan Vlad 1455 ½ - ½ Ostapenko Volodymyr 1637
79 ACM Breintner Maximilian 1495 ½ - ½ Goetz Georg 1569
80 Milicevic Vasil 1467 0-1 Kasmeridis Orfeas 1558
81 Tsivtsivadze Dachi 1547 1-0 Stefanidis Konstantinos 1413
82 Gombosi Svit 1602 0-1 Nahuliak Zakhar 1517
83 Kotarbinski Adam 1510 0-1 Gkrekidis Konstantinos 1442
84 ACM Dokov David 1506 1-0 Shahmammadli Ramiz 1466
85 Hyassat Milana 1742 +- Bye
86 Tagkaloglou Savvas Stefanos 2019 +- Bye