- Rang
- 42
- Starting rank
- 42
- Source
- Le Cavalier Differdangehttps://lecavalier.lu/Brugse-Meesters-2025.htm
Ramon Joeri
Player details
Games Played
| Rd. | BO | SNO | Opponent | RTG | FED | Club | Pts. | Res. |
|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 41 | Lenoir Aurele | 1 | ||||
| 2 | 26 | 59 | De Meyere Dirk | 0 | ||||
| 3 | 21 | 37 | Vanbeselaere Victor | 0 | ||||
| 4 | 50 | 98 | Eidsvold Jo Vevstad | 1 | ||||
| 5 | 20 | 32 | Orban Jasper | 1 | ||||
| 6 | 6 | 15 | Froeyman Evelien | 0 | ||||
| 7 | 24 | 64 | Dufour Jakob | 0 | ||||
| 8 | 50 | 106 | Zhang Chunyuan | 1 | ||||
| 9 | 19 | 72 | Van De Kelder Yves | 1 |
Derived from the Le Cavalier crosstable. Federation and club/city were enriched from official FFE result pages where available.