- Rang
- 83
- Starting rank
- 83
- Source
- Le Cavalier Differdangehttps://lecavalier.lu/Brugse-Meesters-2025.htm
Vandevelde Luc
Player details
Games Played
| Rd. | BO | SNO | Opponent | RTG | FED | Club | Pts. | Res. |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 13 | Meuleman Marcel | 0 | ||||
| 2 | 41 | 105 | Uylenbroeck Paul | 1 | ||||
| 4 | 47 | 91 | Di Marcantonio Tigo | ½ | ||||
| 5 | 38 | 101 | Thong Wei Jeun | ½ | ||||
| 7 | 30 | 53 | Esprit Kobe | 0 | ||||
| 8 | 41 | 96 | Meuleman Simeon | ½ | ||||
| 9 | 37 | 80 | Recker Jan | ½ |
Derived from the Le Cavalier crosstable. Federation and club/city were enriched from official FFE result pages where available.