- Rang
- 49
- Starting rank
- 49
- Source
- Le Cavalier Differdangehttps://lecavalier.lu/Brugse-Meesters-2025.htm
Wilmotte Frederik
Player details
Games Played
| Rd. | BO | SNO | Opponent | RTG | FED | Club | Pts. | Res. |
|---|---|---|---|---|---|---|---|---|
| 1 | 51 | 110 | Gosseries Philippe | ½ | ||||
| 2 | 21 | 93 | Van T Riet Flip | 1 | ||||
| 3 | 51 | 107 | Kang Xinyue | 1 | ||||
| 4 | 23 | 14 | Van De Pasch Sil | 0 | ||||
| 5 | 44 | 92 | Deshpande Rucha | 0 | ||||
| 6 | 23 | 77 | Christiaens Nyssa | 1 | ||||
| 7 | 32 | 58 | Gevorgyan Arthur | ½ | ||||
| 8 | 22 | 34 | Ulenaers Marc | ½ | ||||
| 9 | 23 | 48 | Pierloot Siebe | ½ |
Derived from the Le Cavalier crosstable. Federation and club/city were enriched from official FFE result pages where available.