- Dates
- 19 oct. 2025 - 25 oct. 2025
- Pays
- GR
- Type
- Team Championship
- Format
- Women
- System
- Swiss team tournament
- Time control
- Standard
- Organizer
- European Chess Union
- Venue
- Rhodes
- Rounds
- 7
- Tie-breaks
- TB1: Matchpoints · TB2: Olympiad-Sonneborn-Berger without lowest result · TB3: Game points · TB4: Buchholz (game points) · TB5: Sonneborn-Berger with real points
- Last update
- Chess-Results last update 25.10.2025 20:30:10
- Sources
- Chess-Resultshttps://chess-results.com/tnr1250660.aspx?lan=1&turdet=YES&flag=30&zeilen=99999&art=0
Détails
Round Results
Pairings R2 · 20 oct. 2025
Équipe
Avg
Résultat
Équipe
Avg
CE Gambit Bonnevoie 2387 1 - 3 Cercle d'échecs de Monte-Carlo 2474
CE Gambit Bonnevoie
Avg 2387
1 - 3
Cercle d'échecs de Monte-Carlo
Avg 2474
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14110911 | Ushenina, Anna | GM | 2407 | 1/2-1/2 | 4147103 | Goryachkina, Aleksandra | GM | 2541 |
| 2 | 24174041 | Maltsevskaya, Aleksandra | IM | 2394 | 0-1 | 35006916 | Divya, Deshmukh | GM | 2498 |
| 3 | 13300210 | Danielian, Elina | GM | 2410 | 1/2-1/2 | 4198026 | Kashlinskaya, Alina | IM | 2450 |
| 4 | 1131044 | Kulon, Klaudia | IM | 2336 | 0-1 | 4641833 | Paehtz, Elisabeth | GM | 2408 |
Turkish Airlines sports club 2453 4 - 0 C'Chartres échecs 2326
Turkish Airlines sports club
Avg 2453
4 - 0
C'Chartres échecs
Avg 2326
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14111330 | Muzychuk, Anna | GM | 2525 | 1-0 | 14101602 | Osmak, Yuliia | IM | 2464 |
| 2 | 4264312 | Tsolakidou, Stavroula | IM | 2453 | 1-0 | 12802859 | Daulyte-Cornette, Deimante | IM | 2386 |
| 3 | 8618020 | Lu, Miaoyi | IM | 2431 | 1-0 | 45100446 | Schippke, Manon | WIM | 2359 |
| 4 | 4500512 | Narva, Mai | IM | 2403 | 1-0 | 26088843 | Tomasi, Elise | WFM | 2095 |
Crvena Zvezda 2279 1 - 3 Tajfun SK Ljubljana 2410
Crvena Zvezda
Avg 2279
1 - 3
Tajfun SK Ljubljana
Avg 2410
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4100123 | Bivol, Alina | IM | 2361 | 0-1 | 8608059 | Zhu, Jiner | GM | 2569 |
| 2 | 913553 | Velikic, Adela | WIM | 2262 | 0-1 | 13509926 | Badelka, Olga | IM | 2377 |
| 3 | 2921103 | Mehmed, Elif | WGM | 2295 | 0-1 | 25050389 | Vantika, Agrawal | IM | 2377 |
| 4 | 954810 | Srdanovic, Jovana | WIM | 2198 | 1-0 | 14609215 | Unuk, Laura | IM | 2317 |
SuperChess 2414 3 - 1 MSK Centar ASEE 2129
SuperChess
Avg 2414
3 - 1
MSK Centar ASEE
Avg 2129
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13602993 | Batsiashvili, Nino | GM | 2469 | 0-1 | 2922029 | Krasteva, Beloslava | WGM | 2316 |
| 2 | 13403052 | Fataliyeva, Ulviyya | IM | 2410 | 1-0 | 2915405 | Radeva, Viktoria | WGM | 2292 |
| 3 | 13903063 | Bulmaga, Irina | IM | 2396 | 1-0 | 15003590 | Manova, Ivana | WFM | 2010 |
| 4 | 2810964 | Efroimski, Marsel | IM | 2380 | 1-0 | 15000133 | Nikolovska, Dragana | 1899 |
Wasa SK 2009 0 - 4 Sirmium Sremska Mitrovica 2383
Wasa SK
Avg 2009
0 - 4
Sirmium Sremska Mitrovica
Avg 2383
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13500996 | Tetenkina, Irina | WIM | 2092 | 0-1 | 932400 | Injac, Teodora | IM | 2436 |
| 2 | 1701940 | Johansson, Viktoria | WIM | 2033 | 0-1 | 2915138 | Salimova, Nurgyul | IM | 2385 |
| 3 | 5201071 | Isurina Mariano, Cristine Rose | WIM | 1990 | 0-1 | 13413015 | Beydullayeva, Govhar | WGM | 2362 |
| 4 | 1701657 | Borisova, Borislava | WIM | 1920 | 0-1 | 13719688 | Balabayeva, Xeniya | WGM | 2349 |
SK Zmaj 2089 3 - 1 Aris Thessalonikis 1887
SK Zmaj
Avg 2089
3 - 1
Aris Thessalonikis
Avg 1887
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14203626 | Tokhirjonova, Gulrukhbegim | IM | 2370 | 1/2-1/2 | 4225210 | Drakaki, Anna-Maria | 1929 | |
| 2 | 14212463 | Malikova, Marjona | WIM | 2042 | 1-0 | 4218230 | Amiridou, Dimitra | 1954 | |
| 3 | 14204940 | Salimova, Asal | WFM | 2124 | 1-0 | 25828070 | Tsekoura, Vaia | 1873 | |
| 4 | 48733580 | Agarwal, Amaya | WCM | 1818 | 1/2-1/2 | 2409968 | Mitraka, Chrysoula-Paraskevi | 1793 |
Streatham & Brixton 1868 0.5 - 3.5 She plays to win Lionesses #1 2056
Streatham & Brixton
Avg 1868
0.5 - 3.5
She plays to win Lionesses #1
Avg 2056
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8605912 | Li, Xueyi | WGM | 2211 | 1/2-1/2 | 497592 | Sivanandan, Bodhana | WFM | 2205 |
| 2 | 8640610 | Xu, Ruixi | 1530 | 0-1 | 477710 | Subramanian, Anusha | WFM | 2056 | |
| 3 | 8605262 | Wang, Shanshan | 2007 | 0-1 | 460036 | Weersing, Abigail Riis | WFM | 2032 | |
| 4 | 8654085 | Yang, Le | 1723 | 0-1 | 480681 | Ashton, Alannah | WCM | 1929 |
De Stukkenjagers 1993 3 - 1 She plays to win Lionesses #2 1783
De Stukkenjagers
Avg 1993
3 - 1
She plays to win Lionesses #2
Avg 1783
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1001612 | Harmsen, Jessica | WIM | 2046 | 1-0 | 5804566 | Hng, Mei-En Emmanuelle | WFM | 2138 |
| 2 | 1002503 | Van Amerongen, Marleen | 2057 | 0-1 | 8601330 | Zhu, Yaoyao | 1989 | ||
| 3 | 1001728 | Van Amerongen-Jansen, Peggy | 2030 | 1-0 | 343408419 | Yedid, Elise | 1546 | ||
| 4 | 1060864 | Do, Huong | 1838 | 1-0 | 343410065 | Patel, Parisa | 1458 |
Ippotis Rhodes chess club 1768 0 - 4 Gostivar club 1941
Ippotis Rhodes chess club
Avg 1768
0 - 4
Gostivar club
Avg 1941
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4200942 | Kondou, Eva | WIM | 2004 | 0-1 | 928879 | Drljevic, Ljilja | WIM | 2063 |
| 2 | 25803476 | Kiousi, Panagiota | 2010 | 0-1 | 2919150 | Karaivanova, Petya | WFM | 1951 | |
| 3 | 42153743 | Korinioti, Myrto | 1550 | 0-1 | 945315 | Tomin, Ksenija | WCM | 1936 | |
| 4 | 42153794 | Kaka, Rengina Tsampika | 1509 | 0-1 | 15011089 | Andonoska, Anica | 1813 |
ISL Federation 1862 4 - 0 Ippotis Radnicki 1493
ISL Federation
Avg 1862
4 - 0
Ippotis Radnicki
Avg 1493
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2302454 | Thorsteinsdottir, Hallgerdur | WFM | 2031 | 1-0 | 42153808 | Palazi, Galatia | 1529 | |
| 2 | 2303108 | Johannsdottir, Johanna Bjorg | WCM | 1975 | 1-0 | 42153697 | Lamprianou, Marianna | 1508 | |
| 3 | 6502938 | Acevedo Mendez, Lisseth | WIM | 1871 | 1-0 | 42153689 | Lamprianou, Despoina | 1501 | |
| 4 | 2306425 | Johannsdottir, Hildur Berglind | 1569 | 1-0 | 42168090 | Revelioti, Eleni Nefeli | 1433 |