- Dates
- 29 sept. 2024 - 27 avr. 2025
- Pays
- LU
- Type
- Team Championship
- Format
- Team Championship
- System
- Interclub team league
- Time control
- Standard
- Organizer
- FLDE
- Venue
- Luxembourg
- Rounds
- 10
- Tie-breaks
- Team points · Direct Encounter · Direct board score · Board Count / Berlin · Board points
- Last update
- Imported 2026-06-08
- Sources
- FLDE Resultshttps://resultats.flde.lu/dashboardarchive/dashboard
Détails
Round Results
Pairings R8 · 9 mars 2025
Équipe
Avg
Résultat
Équipe
Avg
DIF IV 1742 18 - 14 JUN I 1589
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF048 | Jean-Paul Schreiner | LUX | 1786 | 2-2 | JUN003 | Selim Rastoder | ETR | 1749 |
| 2 | DIF049 | Samyukta Sivashankar | LUX | 1759 | 3-1 | JUN004 | Karel Chateau-Ducos | LUX | 1665 |
| 3 | DIF050 | Eric Fixmer | LUX | 1779 | 3-1 | JUN006 | Tom Royer | LUX | 1630 |
| 4 | DIF051 | Robert Tollis | LUX | 1743 | 2-2 | JUN007 | Luc Pleimling | LUX | 1622 |
| 5 | DIF052 | Lucas Téqui | LUX | 1731 | 2-2 | JUN008 | Alexander Schioeler Hansen | LUX | 1593 |
| 6 | DIF053 | Mihai Salomeia | LUX | 1739 | 2-2 | JUN010 | Jean-Paul Alberty | LUX | 1538 |
| 7 | DIF054 | Ben Warde-Jones | LUX | 1702 | 1-3 | JUN012 | Christos Christidis | ETR | 1478 |
| 8 | DIF058 | Rahul Jain | LUX | 1695 | 3-1 | JUN015 | Kevin Camacho Moposita | LUX | 1440 |
LUX II 1630 14 - 17 PER I 1771
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LUX018 | Luca Flaunet | ETR | 1722 | 2-2 | PER002 | Guy Monaville | PRO | 1979 |
| 2 | LUX021 | Emilien Dutang | ETR | 1771 | 1-3 | PER003 | Gadji Ortartchiev | ETR | 1973 |
| 3 | LUX024 | Salim Buljubasic | LUX | 1676 | 1-3 | PER006 | Dimiter Dinev | ETR | 1882 |
| 4 | LUX023 | Roman Gabriel Murzynski | LUX | 1646 | 2-2 | PER008 | Quentin Masquelier | LUX | 1788 |
| 5 | LUX032 | Rudatinya Mbonyumutwa | ETR | 1605 | 1-3 | PER009 | Luc Beck | LUX | 1724 |
| 6 | LUX029 | Veronica Mc Ginnis | ETR | 1642 | 3-1 | PER010 | Marius Solca | LUX | 1660 |
| 7 | LUX035 | Emmannuel Rault | ETR | 1481 | 1-3 | PER012 | Toni Rodesch | LUX | 1655 |
| 8 | LUX0355 | Yannis Tornare | LUX | 1500 | 3-0 | PER017 | Aloyse Zimmer | LUX | 1509 |
DIF III 1894 15 - 17 SCH III 1786
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF031 | Rudi Mauquoi | LUX | 1919 | 2-2 | SCH026 | Robert Ludewig | LUX | 1862 |
| 2 | DIF032 | Christoph Klamp | ETR | 2020 | 2-2 | SCH027 | Ahamed Asif Rajap | PRO | 1799 |
| 3 | DIF037 | Hicham Fadil | LUX | 1917 | 3-1 | SCH030 | Jean-Claude Schuller | LUX | 1844 |
| 4 | DIF038 | Jean-Paul Goerens | LUX | 1971 | 3-1 | SCH031 | Jean-Marie Schockmel | LUX | 1797 |
| 5 | DIF040 | Bertrand Terwagne | PRO | 1893 | 1-3 | SCH032 | Jean-Luc Klein | ETR | 1797 |
| 6 | DIF043 | Khachatur Torchyan | LUX | 1847 | 2-2 | SCH034 | Gérard Thill | LUX | 1749 |
| 7 | DIF045 | Tom Schuster | LUX | 1800 | 1-3 | SCH035 | Gilbert Geschwindt | LUX | 1746 |
| 8 | DIF047 | Santiago Ortiz Bogdanov | LUX | 1786 | 1-3 | SCH036 | Marc Kohnen | LUX | 1696 |
DOB II 1907 16 - 16 WAS I 1818
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DOB014 | Dominique Hartmann | PRO | 1935 | 1-3 | WAS001 | Loris Tavernier | ETR | 2013 |
| 2 | DOB015 | Ionut Mircea | ETR | 1892 | 1-3 | WAS003 | Ralf Hein | PRO | 2004 |
| 3 | DOB0155 | Maxime Poesy | PRO | 1864 | 3-1 | WAS004 | Paul Lehnart | PRO | 1862 |
| 4 | DOB016 | Luis Azorit | PRO | 1922 | 2-2 | WAS005 | Matthias Mueller | LUX | 1926 |
| 5 | DOB017 | Ruud Kruis | LUX | 1925 | 1-3 | WAS008 | Luca Grassitelli | ETR | 1825 |
| 6 | DOB018 | Léon Weber | LUX | 1986 | 3-1 | WAS010 | Ludwig Vlach | LUX | 1623 |
| 7 | DOB019 | Fränk Obertin | LUX | 1924 | 2-2 | WAS016 | Benjamin Schwenk | LUX | 1706 |
| 8 | DOB020 | Olivier Meray | LUX | 1809 | 3-1 | WAS018 | Luc Franzetti | LUX | 1585 |
STE I 1079 9 - 13 DIF V 1714
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STE001 | Kevin Demazy | ETR | 1697 | 2-2 | DIF064 | Guy Spartz | LUX | 1840 |
| 2 | STE002 | Marcel Klein | LUX | 1671 | 2-2 | DIF065 | Gérard Schuster | LUX | 1702 |
| 3 | STE004 | Nicolas Thommes | ETR | 1581 | 2-2 | DIF066 | Gérard Weber | LUX | 1688 |
| 4 | STE007 | Menno De-Jong | ETR | 1523 | 3-1 | DIF0665 | Jean Gras | LUX | 1701 |
| 5 | 0-3 | DIF068 | Ramzija Novalic | ETR | 1661 | ||||
| 6 | 0-3 | DIF070 | Edwin Johann Acevedo Chacon | LUX | 1690 |
SCH IV 1604 13 - 11 BON III 1669
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH037 | Safet Ceman | LUX | 1760 | 2-2 | BON060 | Driton Hasani | LUX | 1805 |
| 2 | SCH041 | Eric Adami | ETR | 1712 | 2-2 | BON062 | Marco Antonio Aguayo Tejada | ETR | 1826 |
| 3 | SCH043 | Johnny Guo | LUX | 1563 | 2-2 | BON063 | Ricardo Mendes | LUX | 1684 |
| 4 | SCH050 | Pierre Magnier | ETR | 1550 | 1-3 | BON070 | Esad Agovic | LUX | 1594 |
| 5 | SCH056 | Olivier Riccucci | LUX | 1503 | 3-1 | BON072 | Andrew De Luca | ETR | 1705 |
| 6 | SCH0595 | Jenny Smeets | LUX | 1538 | 3-1 | BON092 | Diego Achutegui | LUX | 1400 |
DOB III 1754 11 - 13 ECH III 1696
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DOB022 | Alexis Weber | LUX | 1794 | 2-2 | ECH033 | Noa Zaccaria | LUX | 1917 |
| 2 | DOB023 | Daniel Eriksson | ETR | 1785 | 1-3 | ECH034 | Paul Oberweis | LUX | 1986 |
| 3 | DOB024 | Alexandre Morlot | LUX | 1705 | 1-3 | ECH057 | Laurent Brittner | LUX | 1630 |
| 4 | DOB0245 | Felix Berner | ETR | 1810 | 3-1 | ECH056 | Miguel Classen | PRO | 1537 |
| 5 | DOB025 | Daniel Karp | LUX | 1770 | 3-1 | ECH060 | Nick Hoffmann | LUX | 1578 |
| 6 | DOB029 | Simon Riviere | LUX | 1660 | 1-3 | ECH066 | Meara Classen | PRO | 1526 |
BER I 1791 13 - 11 STR II 1624
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BER002 | Nikolaos Komninos | PRO | 2228 | 3-1 | STR012 | Boris Mukhamediev | LUX | 1677 |
| 2 | BER003 | Stefanos Stefos | LUX | 1851 | 3-1 | STR013 | Dmitry Kostyukovich | LUX | 1671 |
| 3 | BER005 | Jon Treviño Zubia | ETR | 1810 | 3-1 | STR014 | Ivan Kostyukovich | LUX | 1586 |
| 4 | BER006 | Muralidharan Sridharan | ETR | 1655 | 1-3 | STR015 | Hamza Esmer | LUX | 1720 |
| 5 | BER007 | Punyabhalan Senthilkumar | LUX | 1602 | 2-2 | STR016 | Nikita Osmolovskii | LUX | 1505 |
| 6 | BER008 | Vlad Onea | LUX | 1602 | 1-3 | STR017 | Jeffrey Alan Mathews | LUX | 1582 |
ERR II 1443 14 - 10 DOB IV 1461
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ERR031 | Nolan Fernandes | LUX | 1458 | 1-3 | DOB034 | Robert Steffen | LUX | 1650 |
| 2 | ERR032 | Lucien Kessler | LUX | 1499 | 3-1 | DOB040 | Darren Kelly | ETR | 1515 |
| 3 | ERR036 | Kien-Van Ha | LUX | 1404 | 1-3 | DOB044 | Alain Schanck | LUX | 1400 |
| 4 | ERR038 | Noah Mallwitz | LUX | 1445 | 3-1 | DOB0425 | Laurent Caiado | LUX | 1400 |
| 5 | ERR040 | Samuel Oliveira | LUX | 1400 | 3-1 | DOB070 | Patrick Leydet | ETR | 1400 |
| 6 | ERR041 | Ahmed Khalil | LUX | 1452 | 3-1 | DOB081 | Victoria Hunt | LUX | 1400 |
DIF VIII 1518 17 - 6 SCH VI 1182
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF098 | Jaagruth Tatavarthi | LUX | 1473 | 3-1 | SCH0655 | Samuel Koch | LUX | 1400 |
| 2 | DIF099 | Hanmisha Gundala | ETR | 1584 | 3-1 | SCH066 | Angelo Bernardy | LUX | 1481 |
| 3 | DIF106 | Théo Hubert | ETR | 1519 | 3-1 | SCH069 | Jeff Bernard | LUX | 1400 |
| 4 | DIF110 | Ian Capun | LUX | 1606 | 3-1 | SCH080 | Raoul Zerbato | LUX | 1400 |
| 5 | DIF118 | Eva Pleim | LUX | 1527 | 2-2 | SCH092 | Mikayil Heydarov | LUX | 1410 |
| 6 | DIF111 | Vicente Capun | ETR | 1400 | 3-0 |
NOR II 1731 13 - 10 WAS II 1486
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR015 | Tijn Stoverinck | ETR | 1828 | 2-2 | WAS019 | Roberto Bernardo Da Silva | LUX | 1547 |
| 2 | NOR016 | Artur Leszczowski | PRO | 1792 | 3-0 | WAS023 | Sergio de Aguilar Lopes | LUX | 1448 |
| 3 | NOR017 | Damien Garot | LUX | 1752 | 1-3 | WAS022 | Timothy Petersen | LUX | 1515 |
| 4 | NOR019 | Patrick Kayser | LUX | 1812 | 3-1 | WAS025 | Ben Lendvai | LUX | 1433 |
| 5 | NOR020 | Marco Pereira | LUX | 1674 | 3-1 | WAS027 | Keith Redwood | LUX | 1491 |
| 6 | NOR022 | Gilbert Dhaene | LUX | 1526 | 1-3 | WAS028 | Sean Millington | LUX | 1482 |
DIF VI 1663 14 - 9 BET I 1590
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF071 | Xavier Gerard | PRO | 1703 | 3-1 | BET002 | René Brosius | LUX | 1727 |
| 2 | DIF073 | Thierry Plard | ETR | 1620 | 3-1 | BET003 | Mohamed Leclere | PRO | 1759 |
| 3 | DIF076 | Emile Pleim | LUX | 1616 | 3-1 | BET006 | Vadim Albitskii | ETR | 1511 |
| 4 | DIF077 | Gaston Spartz | LUX | 1792 | 2-2 | BET008 | Frédéric Becker | ETR | 1517 |
| 5 | DIF078 | Petr Lebedev | LUX | 1687 | 0-3 | BET009 | Roberto Bava | LUX | 1520 |
| 6 | DIF087 | Paul Koch | LUX | 1562 | 3-1 | BET011 | Joseph Bsarani | LUX | 1504 |
DUD III 1623 15 - 9 JUN II 1402
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DUD024 | Jei Schammo | LUX | 1790 | 1-3 | JUN017 | Amine Thaminy | LUX | 1400 |
| 2 | DUD028 | Pierre Fattebene | LUX | 1765 | 3-1 | JUN016 | Myriam Thaminy | LUX | 1408 |
| 3 | DUD029 | Claude Wealer | LUX | 1656 | 3-1 | JUN019 | Ella Lukyanova | LUX | 1406 |
| 4 | DUD037 | João Lopes | LUX | 1444 | 3-1 | JUN024 | Mathias Schroeder | LUX | 1400 |
| 5 | DUD031 | Georges Clausse | LUX | 1678 | 3-1 | JUN026 | Andrei Moldoveanu | LUX | 1400 |
| 6 | DUD045 | Armand Schintgen | LUX | 1405 | 2-2 | JUN030 | Rayan Genty | LUX | 1400 |
BER II 1559 14 - 10 BON IV 1441
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BER009 | Dario Macia Tell | LUX | 1569 | 1-3 | BON097 | Mark Alex Maiquez Seitam | LUX | 1504 |
| 2 | BER012 | Yassine Jerome | ETR | 1560 | 1-3 | BON093 | Sara Cucukovic | LUX | 1449 |
| 3 | BER010 | Nikolai Solovev | LUX | 1604 | 3-1 | BON109 | Dmitriy Aevskiy | ETR | 1430 |
| 4 | BER013 | Christian Geischek | LUX | 1546 | 3-1 | BON111 | Noah Chané | ETR | 1462 |
| 5 | BER016 | Nicola Luppi | LUX | 1572 | 3-1 | BON118 | Robert Simovici | LUX | 1400 |
| 6 | BER0165 | Marco Wampach Cano | LUX | 1501 | 3-1 | BON130 | Rohak Jain | LUX | 1400 |
MAN I 1457 7 - 17 DIF VII 1577
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MAN008 | Bianca Bakalarz | LUX | 1558 | 1-3 | DIF088 | Fares Ahmed | LUX | 1627 |
| 2 | MAN010 | Jan Frisch | LUX | 1509 | 1-3 | DIF089 | Karim Fridhi | LUX | 1646 |
| 3 | MAN011 | Alexander Golec | LUX | 1432 | 1-3 | DIF091 | Vasco De Sousa Martinho | LUX | 1607 |
| 4 | MAN015 | Linda Maniewski | LUX | 1420 | 2-2 | DIF094 | Sam Mersch | LUX | 1538 |
| 5 | MAN017 | Sebastian Golec | LUX | 1400 | 1-3 | DIF096 | Viduyut Dhivakar | LUX | 1498 |
| 6 | MAN021 | Gabriel Frisch | LUX | 1421 | 1-3 | DIF097 | Tharun Swaminathan | LUX | 1544 |
WAS IV - 0 - 12 DIF XII 1415
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0-3 | DIF180 | Parth Raman Jaiswal | LUX | 1400 | ||||
| 2 | 0-3 | DIF184 | Mithran Mahendran | LUX | 1400 | ||||
| 3 | 0-3 | DIF1905 | Muhammadh Shazain Ehthishamul Haq | LUX | 1421 | ||||
| 4 | 0-3 | DIF195 | Shreyaas Karthik | LUX | 1438 |
MAM I 1813 12 - 3 NOR III 1089
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MAM002 | Sebastian Tudorie | LUX | 2128 | 3-1 | NOR029 | Nestor Cornelius | LUX | 1537 |
| 2 | MAM001 | Andrej Stec | ETR | 2006 | 3-1 | NOR033 | Pino Cuscito | LUX | 1400 |
| 3 | MAM003 | Jakob Juznic | LUX | 1719 | 3-1 | NOR041 | Dylan Thill | LUX | 1420 |
| 4 | MAM004 | Zente Nadasi- Kemeny | LUX | 1400 | 3-0 |
DIF IX 1448 10 - 6 ERR III 1435
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF121 | Sirhan Osmanovic | LUX | 1449 | 3-1 | ERR042 | Bader Khalil | LUX | 1501 |
| 2 | DIF1225 | Jan Kampa | LUX | 1450 | 3-1 | ERR043 | Gabriele D'Arrigo | LUX | 1420 |
| 3 | DIF123 | Karunakar Gundala | ETR | 1438 | 1-3 | ERR0435 | Angelo Diniz | LUX | 1400 |
| 4 | DIF124 | Advaith Manikandan | LUX | 1455 | 3-1 | ERR044 | Marcello Galli | LUX | 1420 |
JUN III 1400 8 - 8 MAM II 1400
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JUN0305 | Mattis Zenner | LUX | 1400 | 1-3 | MAM0074 | John Exall | LUX | 1400 |
| 2 | JUN031 | Louis Wong Ng | LUX | 1400 | 1-3 | MAM010 | Alexander Collado | LUX | 1400 |
| 3 | JUN047 | Nicolas Wolnascheck | LUX | 1400 | 3-1 | MAM011 | Jules Knepper | LUX | 1400 |
| 4 | JUN034 | Lior Grimee Ugen | LUX | 1400 | 3-1 | MAM013 | Matisse Exall | LUX | 1400 |
BON V 1401 6 - 10 WAS III 1404
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BON135 | Garance Le Roy | LUX | 1404 | 1-3 | WAS031 | Tobias Ney | LUX | 1414 |
| 2 | BON156 | Stefanos Pecho Charalambous | LUX | 1400 | 1-3 | WAS034 | Mathis Wagner | LUX | 1400 |
| 3 | BON157 | Michalis Pecho Charalambous | LUX | 1400 | 1-3 | WAS0345 | Bob Bi Seiler | LUX | 1400 |
| 4 | BON165 | Benjamin Duret | LUX | 1400 | 3-1 | WAS0355 | Ben Wachter | LUX | 1400 |
DIF XI 1470 6 - 10 DIF X 1430
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF143 | Rishaan Chandrasekaran | LUX | 1491 | 1-3 | DIF125 | Morgan Wagner | LUX | 1495 |
| 2 | DIF152 | Shrishti Sivashankar | LUX | 1589 | 3-1 | DIF130 | Nithin Santhanakrishnan | LUX | 1400 |
| 3 | DIF163 | Suzanna Boyle | LUX | 1400 | 1-3 | DIF134 | Amogh Singh | LUX | 1426 |
| 4 | DIF166 | Patricia Capun | ETR | 1400 | 1-3 | DIF139 | Kavin Kumaran Sakthivel Manikandan | LUX | 1400 |
LUX I 2050 21 - 11 BON II 2004
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LUX001 | Namig Guliyev | PRO | 2533 | 2-2 | BON013 | Amadeus Eisenbeiser | PRO | 2398 |
| 2 | LUX006 | Valentin Pillard | PRO | 2106 | 3-1 | BON038 | Michael Schwerteck | LUX | 2135 |
| 3 | LUX005 | Sixten Maximillian Thestrup | ETR | 2170 | 3-1 | BON048 | Sietske Greeuw | LUX | 1970 |
| 4 | LUX011 | Douglas Sailer | LUX | 2020 | 2-2 | BON043 | Geoffrey Stern | LUX | 1999 |
| 5 | LUX012 | Lucien Gaspar | LUX | 2041 | 3-1 | BON050 | Pierre Christen | LUX | 1951 |
| 6 | LUX015 | René Kalmes | LUX | 1958 | 2-2 | BON052 | Rytis Virbalis | LUX | 1883 |
| 7 | LUX016 | Luyu Zhou | LUX | 1818 | 3-1 | BON055 | Francis Schmit | LUX | 1858 |
| 8 | LUX0174 | Simon Teuwens | LUX | 1750 | 3-1 | BON053 | Dans Vijups | LUX | 1839 |
SCH I 2160 16 - 16 DUD I 2216
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH002 | Rick Frischmann | PRO | 2371 | 3-1 | DUD002 | Elvira Berend | LUX | 2319 |
| 2 | SCH001 | Yovann Gatineau | PRO | 2399 | 2-2 | DUD003 | Fred Berend | LUX | 2302 |
| 3 | SCH011 | Marc Mertens | LUX | 2201 | 1-3 | DUD004 | Mustapha Nézar | PRO | 2380 |
| 4 | SCH008 | Mathieu Barbaras | ETR | 2257 | 3-1 | DUD005 | Anna Wagener | LUX | 2255 |
| 5 | SCH012 | Liana Aghabekian | LUX | 2177 | 1-3 | DUD006 | Boris Prizker | PRO | 2238 |
| 6 | SCH018 | Matis Frappini | LUX | 1953 | 3-1 | DUD010 | Hubert Mossong | LUX | 2097 |
| 7 | SCH019 | Ralf Elbeshausen | LUX | 2011 | 2-2 | DUD007 | Claude Hoegener | LUX | 2136 |
| 8 | SCH021 | Elyas Benismail-Schneider | LUX | 1912 | 1-3 | DUD011 | Roland Schilpp | ETR | 2000 |
ECH I 2275 20 - 12 DOB I 2030
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ECH002 | Alberto David | LUX | 2595 | 3-1 | DOB002 | Luc Henris | PRO | 2257 |
| 2 | ECH009 | Yuri Boidman | PRO | 2384 | 3-1 | DOB005 | Arshia Atashpendar | LUX | 2009 |
| 3 | ECH008 | Thorsten Michael Haub | PRO | 2496 | 2-2 | DOB007 | Jean-Marie Weber | LUX | 2127 |
| 4 | ECH014 | Claude Wagener | LUX | 2253 | 3-1 | DOB008 | Jesus Calleja | LUX | 2073 |
| 5 | ECH012 | Robert Philipowski | ETR | 2264 | 2-2 | DOB009 | Serge Karp | LUX | 2042 |
| 6 | ECH015 | Serge Brittner | LUX | 2263 | 3-1 | DOB010 | Patrick Nestler | LUX | 1946 |
| 7 | ECH031 | Konstantinos Basinas | LUX | 1950 | 2-2 | DOB012 | Ashish Ramsurrup | ETR | 1868 |
| 8 | ECH030 | Axel Doison | LUX | 1992 | 2-2 | DOB013 | Michel Karp | LUX | 1919 |
BON I 2218 15 - 16 DIF I 2329
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BON021 | Andy Marechal | PRO | 2318 | 1-3 | DIF003 | Yannick Pelletier | LUX | 2550 |
| 2 | BON023 | Narmin Khalafova | ETR | 2304 | 1-3 | DIF004 | Bilel-Youcef Bellahcene | PRO | 2474 |
| 3 | BON024 | Slobodan Filipovic | LUX | 2236 | 1-3 | DIF005 | Anthony Wirig | PRO | 2478 |
| 4 | BON026 | Stefan Maltezeanu | LUX | 2105 | 2-2 | DIF0065 | Tykhon Cherniaiev | ETR | 2306 |
| 5 | BON027 | Gilles Daubenfeld | LUX | 2224 | 2-2 | DIF007 | Dorian Micottis | LUX | 2306 |
| 6 | BON033 | Zoran Stanic | LUX | 2172 | 3-0 | DIF008 | Oleksii Aliferenko | ETR | 2259 |
| 7 | BON028 | Oskar Bjarnason | LUX | 2190 | 2-2 | DIF010 | Pierre Gengler | LUX | 2147 |
| 8 | BON036 | Cédric Reymann | LUX | 2191 | 3-1 | DIF016 | Nicolas Bourg | LUX | 2108 |
DUD II 1939 17 - 15 STR I 1815
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DUD012 | Arnould Stas | LUX | 1964 | 1-3 | STR002 | Philippe Putz | LUX | 1932 |
| 2 | DUD013 | Théid Klauner | LUX | 2029 | 2-2 | STR001 | Yashar Movahedi | ETR | 1872 |
| 3 | DUD014 | Dirk Koch | PRO | 2049 | 3-1 | STR003 | Vladislav Chinilov | ETR | 1800 |
| 4 | DUD016 | Robert Ackermann | LUX | 1999 | 3-1 | STR004 | Hannah Jane Lyon | LUX | 1832 |
| 5 | DUD017 | Nadine Kremer | LUX | 1927 | 1-3 | STR005 | Kemal Eymen Esmer | LUX | 1955 |
| 6 | DUD020 | Claude Birtz | LUX | 1848 | 2-2 | STR006 | Aleksei Solovev | LUX | 1814 |
| 7 | DUD021 | Yves Jadin | LUX | 1857 | 2-2 | STR010 | Valentin Koval | LUX | 1667 |
| 8 | DUD022 | Sevda Reding | LUX | 1837 | 3-1 | STR011 | Stanley Zhang | LUX | 1645 |
SCH II 1989 15 - 17 ERR I 1976
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH006 | Jérémie Devallée | PRO | 2269 | 1-3 | ERR0001 | Christian Bauer | PRO | 2601 |
| 2 | SCH015 | Andreas Kessler | PRO | 2108 | 1-3 | ERR001 | Tom Decuigniere | PRO | 2371 |
| 3 | SCH016 | Adrien Jacquot | PRO | 2068 | 3-1 | ERR007 | Louis Pavée | PRO | 2041 |
| 4 | SCH017 | Stefan Busche | PRO | 2036 | 1-3 | ERR011 | Tanguy Meisch | LUX | 1996 |
| 5 | SCH020 | Wolfgang Berres | PRO | 1945 | 3-1 | ERR015 | Jacky-Long Mouthuy | LUX | 1875 |
| 6 | SCH022 | Sean Bohn | LUX | 1778 | 2-2 | ERR016 | David Mertens | LUX | 1797 |
| 7 | SCH0235 | Claude Goelff | LUX | 1891 | 1-3 | ERR022 | Donny Hoffmann | LUX | 1659 |
| 8 | SCH025 | Fernand Stirn | LUX | 1818 | 3-1 | ERR023 | Florent Decherf | ETR | 1464 |
DIF II 2135 23 - 9 NOR I 1987
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF012 | Louis Salles | PRO | 2291 | 3-1 | NOR002 | Matthieu Pourquet | PRO | 2191 |
| 2 | DIF013 | Vitalii Gryshko | PRO | 2290 | 3-1 | NOR001 | Claude Adrian | PRO | 2258 |
| 3 | DIF014 | Cédric Paci | PRO | 2290 | 3-1 | NOR003 | Patrick Witters | LUX | 2028 |
| 4 | DIF021 | Jerry Hartung | LUX | 2175 | 3-1 | NOR0045 | François Capacès | PRO | 1970 |
| 5 | DIF027 | Norbert Stull | LUX | 2042 | 2-2 | NOR006 | Patrick Meurin | LUX | 1921 |
| 6 | DIF028 | Yves Schlüter | LUX | 2040 | 3-1 | NOR008 | Paul Corbin | LUX | 1870 |
| 7 | DIF030 | Emile Rota | LUX | 1942 | 3-1 | NOR013 | Carlo Neuman | LUX | 1839 |
| 8 | DIF029 | Axel Plard | LUX | 2009 | 3-1 | NOR014 | Yvon Kries | LUX | 1819 |