Résultats National Team Chess Championship 2025-2026 · Stats
Tournois

Championnat national interclubs luxembourgeois 2025-2026

28 sept. 2025 - 19 avr. 2026Luxembourg
Détails
Dates
28 sept. 2025 - 19 avr. 2026
Pays
LU
Type
Team Championship
Format
Team Championship
System
Interclub team league
Time control
Standard
Organizer
FLDE
Venue
Luxembourg
Rounds
10
Tie-breaks
Team points · Direct Encounter · Direct board score · Board Count / Berlin · Board points
Last update
Imported 2026-06-05
Sources
General stats
66Teams
24Divisions / groups
322Team matches
1996Board results
1610Decisive boards
Dates
28 sept. 2025 - 19 avr. 2026
Pays
LU
Type
Team Championship
Format
Team Championship
System
Interclub team league
Time control
Standard
Organizer
FLDE
Venue
Luxembourg
Rounds
10
Tie-breaks
Team points · Direct Encounter · Direct board score · Board Count / Berlin · Board points
Last update
Imported 2026-06-05
Sources

Player scores

PlayerTeamScore%GamesPerf
Andy Marechal BON II 1 100% 1 3109
Valentin Pillard LUX I 1 100% 1 2987
Frank Wilger ECH II 1 100% 1 2979
Evan Thomas BON I 1 100% 1 2969
Pierre Christen BON II 1 100% 1 2932
Sascha Grimm WAS I 1 100% 1 2919
Elina Danielian BON I 1 100% 1 2876
Klaudia Kulon BON II 1 100% 1 2853
Alexios Sorras STR I 1 100% 1 2706
Vitaly Kunin BON I 1.5 75% 2 2669
Waldemar Schmidt ECH II 3 100% 3 2659
Patrick Wambach ECH II 1 100% 1 2653
Taha Rostami DOB I 1 100% 1 2651
Roger Hoffmann LUX I 2 100% 2 2646
Christian Bauer ERR I 0.5 50% 1 2616
Anastasia Savina ERR I 5.5 92% 6 2614
Andreas Marx LAT I 2 100% 2 2601
Marnin Classen ECH II, ECH III 3 100% 3 2594
Vitalii Gryshko DIF I 4.5 90% 5 2590
Andrey Sumets ECH I 2 67% 3 2584
Kemal Eymen Esmer STR I 7 100% 7 2582
Alessandro Trevisin LUX I 2 100% 2 2569
Mikhail Gurevich DIF I 1 50% 2 2559
Daniel Dardha ECH I 0.5 50% 1 2556
Sergey Fedorchuk DOB I 3.5 88% 4 2542
Yannick Pelletier DIF I 6 75% 8 2540
Emilien Dutang LUX II 1 100% 1 2540
Sören Rauch ECH II 2 100% 2 2532
Yovann Gatineau SCH I 0.5 50% 1 2532
Tykhon Cherniaiev DIF I 8 80% 10 2529
Antonio Barrueco Sanchez BON II, BON III 2 100% 2 2521
Eric Salentiny PER I 1 100% 1 2506
Michael Hoffmann BON I 1.5 75% 2 2492
Bryan Juarez SCH III 1 100% 1 2479
Frans De Groot PER I 1 100% 1 2479
Hannah Jane Lyon STR I 1 100% 1 2479
Masha Klinova DIF II 1 50% 2 2466
Michael Wiedenkeller ECH I 5.5 79% 7 2461
Matthieu Pourquet NOR I 6.5 93% 7 2457
Rick Frischmann DUD I 5 56% 9 2451
François Godart BON I 1.5 75% 2 2426
Alexandre Verlaine NOR I 1 100% 1 2423
Bernard Zweers MAM I 1 100% 1 2416
Namig Guliyev LUX I 2 67% 3 2402
Tom Decuigniere ERR I 1 50% 2 2386
Christophe Philippe ERR I 6.5 72% 9 2384
Ian Capun DIF V 1 100% 1 2381
Amadeus Eisenbeiser BON II 0.5 50% 1 2377
Théo Hubert DIF V, DIF VI 2 100% 2 2373
Tobias Kuegel BON I 0.5 50% 1 2371
Vasile Carafizi ECH II 5 83% 6 2367
Yvo Dos Santos BET I 1 100% 1 2367
Matthieu Zeihen ECH I 5 83% 6 2360
Charel Krier DIF IX, DIF VIII 2 100% 2 2360
Fred Berend DUD I 5.5 61% 9 2354
Sandesh Patil SCH III 1 100% 1 2354
Théodore Pardoen PER I, PER II 3 100% 3 2349
Christopher Noe ECH I 3.5 70% 5 2348
Oleksii Aliferenko DIF I 8.5 85% 10 2346
Anthony Wirig DIF I 5.5 69% 8 2340
Manon Schippke DUD I 0.5 50% 1 2332
Robert Philipowski ECH I 5.5 61% 9 2331
Boris Mukhamediev STR II 2 100% 2 2326
Luca Selzer WAS I, WAS II 2.5 83% 3 2324
Stefan Maltezeanu BON I 3 60% 5 2317
Loris Tavernier WAS I 2.5 83% 3 2315
Morgan Wagner DIF VI, DIF VII, DIF VIII 9 100% 9 2311
Matteo Metzdorf DUD I, DUD II 4.5 90% 5 2309
Sergio Costa DOB III, DOB IV 4 100% 4 2304
Leopold Adrian NOR I 4.5 90% 5 2299
Abdala Ahmed DOB IV 2 100% 2 2296
Ludwig Vlach WAS II, WAS III 4 100% 4 2287
Charles Coibion DIF II 2.5 83% 3 2286
Nicolas Bourg DIF I 4.5 75% 6 2284
Hlib Smirnov ERR II 3 100% 3 2284
Vadim Albitskii BET I 4 100% 4 2280
Tom Weidig ERR I 2.5 83% 3 2278
Louis Salles DIF I 4.5 75% 6 2275
Rayan Mameri ERR III 8 100% 8 2272
Sébastien Pucher DOB I 2.5 63% 4 2272
Sachin Sarvesh Tamilselvan DIF VIII 1 100% 1 2271
Faris Soukar STR II, STR III 4 100% 4 2270
Alexis Cahen DIF II 0.5 25% 2 2269
Eric Berres ECH II 5 83% 6 2268
Jan Grewenig DUD I 1.5 50% 3 2265
Benjamin Le Corre ERR I 3.5 70% 5 2254
Diego Achutegui BON IV, BON V 3 100% 3 2254
Frank Görgen WAS III 8 100% 8 2252
Philippe Putz STR I 7 88% 8 2252
Michael Yankelevich DIF III 1 50% 2 2251
Dorian Micottis DIF I 6 75% 8 2250
Razvan-Alexandru Sebe-Vodislav BER I 2.5 83% 3 2244
Liwia Jarocka BON II 0.5 50% 1 2243
Roberto Bava BET I, BET II 4 100% 4 2240
Alberto David ECH I 1 50% 2 2240
Danijel Gibicar ECH I 2.5 63% 4 2238
Claude Adrian NOR I 7 78% 9 2237
Sofia Solonyova MAM I 2 100% 2 2236
Joseph Weber STR IV 3 100% 3 2235
Murali Subramanian DOB IV 3 100% 3 2235
Mustafa Esmer STR III 3 100% 3 2233
Tristan Bernadet BON IV 1 100% 1 2232
René Kalmes LUX I 7 88% 8 2231
Marc Repplinger ECH II 1.5 75% 2 2229
Yassine Jerome BER I, BER II 2 100% 2 2225
Oleksandr Minyaylo DIF X 1 100% 1 2223
Samir Mohammad SCH I 5.5 61% 9 2222
Matis Frappini DUD I 7 70% 10 2221
Francis Maquil SCH V, SCH VI 3 100% 3 2216
Yuri Boidman ECH I 2 67% 3 2209
Arny Weber NOR III 1 100% 1 2209
Daniil Zinoviev DIF VII 1 100% 1 2206
Liana Aghabekian SCH I 2.5 83% 3 2205
Luc Henris DOB I 2.5 50% 5 2203
Franciszek Dowgialo BER II 3 100% 3 2200
Louis Wong Ng JUN III 2 100% 2 2200
Ivan Pryvalov BON I 1 50% 2 2200
Agata Kubicka BON V 1 100% 1 2200
Arjun Krishna DOB IV 1 100% 1 2200
Arthur Cardoso Pereira DIF IX 1 100% 1 2200
Ciprian Tanul WAS II 1 100% 1 2200
Davide Drago BET II 1 100% 1 2200
Denis Kostyukovich STR IV 1 100% 1 2200
Elena Delanne Dominguez BON V 1 100% 1 2200
Eliza Weber WAS IV 1 100% 1 2200
Frederic Good MAM I 1 100% 1 2200
Irada Alizada STR V 1 100% 1 2200
Jayani Dhamotharan DIF XIII 1 100% 1 2200
Kassim Welschbillig WAS IV 1 100% 1 2200
Léo Surace DIF IX 1 100% 1 2200
Mathéo Keiser JUN III 1 100% 1 2200
Nestor Cornelius NOR III 1 100% 1 2200
Noah Kiren BON V 1 100% 1 2200
Rayan Dostert NOR III 1 100% 1 2200
Sean Millington WAS III 1 100% 1 2200
Timothy Clement NOR III 1 100% 1 2200
Zimo Hui JUN III 1 100% 1 2200
Elvira Berend DUD I 3.5 44% 8 2191
Tanguy Meisch ERR I 5 56% 9 2182
Kibrom Weldegebriel Beraki BER I 6 86% 7 2178
Narmin Khalafova BON I 2.5 31% 8 2175
Ansgar Barthel DIF II 2 67% 3 2175
Anna Wagener DUD I 5 63% 8 2171
Ming Sheng ECH II 4 50% 8 2171
Mustapha Nézar DUD I 1.5 30% 5 2171
Geoffrey Stern BON I, BON II 3 75% 4 2159
Alain Schartz DUD I, DUD II 6 67% 9 2151
Thorsten Michael Haub ECH I 0.5 50% 1 2150
Cédric Paci DIF II 0.5 17% 3 2149
Axel Doison ECH I 1.5 75% 2 2146
Jan Bednarich BON I 2 50% 4 2141
Claude Kaber WAS I 5 56% 9 2136
Mietek Bakalarz SCH I 0.5 50% 1 2131
Oskar Bjarnason BON I, BON II 5.5 61% 9 2129
Robert Jacques DIF II 5.5 61% 9 2129
Claude Wagener ECH I 5 56% 9 2127
Ralf Hein WAS I 5.5 61% 9 2126
Stefan Busche SCH I 2.5 83% 3 2122
Michael Schwerteck BON I 5 56% 9 2121
Andreas Kessler SCH I 6 75% 8 2119
Szabolcs Péter Pinter LUX I 5 83% 6 2119
Hugo Lux SCH I 0.5 50% 1 2119
Marius Zainea DOB I 1.5 21% 7 2118
Marc Mertens SCH I 7 70% 10 2117
Lucas Téqui DIF III, DIF IV 7 70% 10 2116
Victoria Schweitzer DUD II 5.5 69% 8 2115
Axel Plard DIF II 2 25% 8 2115
Luyu Zhou LUX I 6 86% 7 2112
Zoran Stanic BON I, BON II 2 40% 5 2111
Dieter Puth SCH I 4.5 75% 6 2109
Pierre Gengler DIF I, DIF II 7 70% 10 2108
Etienne Muller SCH I 2.5 63% 4 2107
Slobodan Filipovic BON I 3.5 35% 10 2103
Norbert Stull DIF II 0.5 50% 1 2100
Arshia Atashpendar DOB I 4 57% 7 2098
Roberto Visintin BON I, BON II 1.5 30% 5 2095
Ivan Lopez Popov ECH II 2.5 83% 3 2093
Vladislav Chinilov STR I 5 83% 6 2092
Yashar Movahedi STR I 4 80% 5 2092
Guy Monaville PER I 2.5 83% 3 2090
Serge Brittner ECH I 5.5 55% 10 2083
Gilles Daubenfeld BON I 2.5 42% 6 2083
Rytis Virbalis BON I, BON II 3.5 39% 9 2082
Jérôme Bonafede LUX I 4 44% 9 2069
Dirk Koch DUD II 1.5 75% 2 2067
Jean-Marie Weber DOB I 4.5 50% 9 2061
Christian Sosnov ECH II 0.5 50% 1 2054
Safet Ceman SCH III 3.5 88% 4 2050
Hicham Fadil DIF II, DIF III 2.5 50% 5 2042
Alexander Schioeler Hansen JUN I 9 90% 10 2041
Guy Muller NOR I 1 50% 2 2040
Jean-Paul Pettinger DIF I 0.5 50% 1 2039
Jacky-Long Mouthuy ERR I 2 40% 5 2037
Martin Bergemann ECH II 0.5 50% 1 2036
Douglas Sailer LUX I 6.5 65% 10 2034
Jochen Bruch DIF II 1 25% 4 2027
Hamza Esmer STR I 7 88% 8 2026
Noa Zaccaria ECH I 2.5 63% 4 2023
Yves Schlüter DIF II 6 60% 10 2020
Serge Karp DOB I, DOB II 5 50% 10 2017
Jesus Calleja DOB I 2.5 36% 7 2017
Olaf Guzdziol BER I 4 80% 5 2015
David Ramien ECH II 1.5 50% 3 2008
Quentin Masquelier PER I 5 83% 6 2000
Dominique Hartmann DOB II 4 80% 5 2000
Roland Schilpp DUD II 4 44% 9 1997
Arthur Maier WAS I 2 40% 5 1996
Christian Jeitz ECH I 0.5 25% 2 1996
René Brosius BET I 7.5 94% 8 1993
Jerry Hartung DIF I, DIF II 4.5 50% 9 1990
Konstantinos Basinas ECH I 2.5 50% 5 1987
Andreas Teloeken ECH II 1 33% 3 1986
Adrien Jacquot SCH I 5 56% 9 1984
Samyukta Sivashankar DIF III, DIF IV 7 70% 10 1982
Patrick Meurin NOR I 4 44% 9 1980
Wolfgang Berres SCH I 2.5 63% 4 1977
Louis Burdot ECH II 1.5 75% 2 1974
Jean-Paul Goerens DIF III, DIF IV 6.5 65% 10 1973
Nicéphore Pierron Bejan DIF IV 1.5 75% 2 1972
Lucien Gaspar LUX I 5 50% 10 1968
Théid Klauner DUD I, DUD II 3 38% 8 1968
Stefanos Stefos BER I 1.5 75% 2 1968
Gökhan Kara LAT I 1.5 75% 2 1965
Nicolas Lucifora PER I 3.5 70% 5 1960
Vasco De Sousa Martinho DIF II, DIF III 5.5 61% 9 1959
Torsten Kreer WAS I 4.5 45% 10 1956
Dans Vijups BON I, BON II 2.5 25% 10 1952
Claude Hoegener DUD I 2.5 36% 7 1952
Robert Ackermann DUD II 1.5 50% 3 1948
Oliver Sparwel ECH II 1 33% 3 1948
Sixten Maximillian Thestrup LUX I 3.5 39% 9 1945
Sebastian Tudorie MAM I 7 88% 8 1944
Paul Oberweis ECH I, ECH II 5 50% 10 1940
Daniel Eriksson DOB II, DOB III 8.5 85% 10 1931
Christoph Klamp DIF II, DIF III 3 50% 6 1930
Arnould Stas DUD II 0.5 50% 1 1929
Anakien Pezzotta SCH I, SCH II 2.5 50% 5 1928
Léon Weber DOB I, DOB II 2.5 50% 5 1928
Wilhelm Becker ECH II 5 63% 8 1927
Hubert Mossong DUD I, DUD II 3 60% 5 1924
Grazyna Bakalarz SCH I 0.5 50% 1 1924
Maximilian Felten WAS I 3 60% 5 1918
Sebastian Moya BET I, BET II 8.5 94% 9 1917
Arnoldas Mikulskas DOB I 2.5 36% 7 1913
Samuel Merhawi STR I, STR II 6 75% 8 1912
Fabio Battaglia DOB I 0.5 25% 2 1912
Nagib Dahdah DIF II 2 40% 5 1910
François Gerard DIF V 2.5 83% 3 1907
Dorian-Ciprian David DUD II 2.5 50% 5 1906
Jean-Paul Alberty JUN I 8 89% 9 1902
Roland Gengler NOR I 2 67% 3 1899
Ihor Prybluda DIF III, DIF IV 3 60% 5 1897
Eric Fixmer DIF IV, DIF V 6 67% 9 1896
Taras Boguslavskij BON II 1 25% 4 1894
Ben Warde-Jones DIF III, DIF IV 4.5 50% 9 1892
Nadine Kremer DUD II 3 43% 7 1889
Driton Hasani BON II, BON III 2 33% 6 1888
Mihai Salomeia DIF IV, DIF V 3.5 70% 5 1885
Alexis Weber DOB II, DOB III 4.5 75% 6 1884
Alain Lentzen DOB I, DOB II 3.5 50% 7 1882
Marc Schweitzer DUD II 3.5 50% 7 1882
Cédric Reymann BON I 0.5 17% 3 1880
Nikolaos Kasselouris BER I 2.5 50% 5 1877
Alexandre Morlot DOB II, DOB III 5 71% 7 1875
François Capacès NOR I 2 40% 5 1875
Patrick Witters NOR I 1.5 38% 4 1874
Nicola Luppi BER I 5.5 61% 9 1873
Alain Favier DIF II 1.5 38% 4 1872
Igor Osmolovskii STR II, STR III 4 80% 5 1870
Georges Clausse DUD III 6 86% 7 1868
Paul Zilles ECH II, ECH III 3 60% 5 1867
Rahul Jain DIF V, DIF VI 7 78% 9 1865
Matthias Mueller WAS I 3.5 44% 8 1862
Santiago Ortiz Bogdanov DIF III 2 40% 5 1862
Alain Blanchard DIF III, DIF IV 3.5 58% 6 1861
Olivier Meray DOB II, DOB III 7 78% 9 1860
Ivan Sorensen DIF II 3 38% 8 1860
Muralidharan Sridharan BER I, BER II 3.5 70% 5 1860
Delija Ramdedovic SCH II 1 33% 3 1857
Luca Turino BON II 1.5 17% 9 1855
Donny Hoffmann ERR I 3 30% 10 1854
Dejan Hribar MAM I 4.5 90% 5 1854
Mathieu Hoffmann DOB II 3 60% 5 1854
Oscar Pardoen PER I 3 75% 4 1854
Luca Grassitelli WAS I, WAS II 2.5 63% 4 1853
David Mertens ERR I 2 22% 9 1851
Ricardo Mendes BON II, BON III 4.5 64% 7 1847
Ben Beissel BON III, BON IV 3 75% 4 1838
Emile Rota DIF II, DIF III 2.5 31% 8 1835
Marc Simonet DOB I 0.5 50% 1 1835
Paul Lehnart WAS I 1.5 30% 5 1832
Lucas Carbonaro BON II, BON III 3 75% 4 1832
Jon Treviño Zubia BER I 3 50% 6 1829
Harold Blies DIF VII, DIF VIII 4.5 90% 5 1828
Ken Adam ECH II 1.5 50% 3 1828
Robert Ludewig SCH I, SCH II 2.5 25% 10 1822
Ivan Kostyukovich STR I, STR II 6 75% 8 1822
Mariya Anissimova BER I 1 50% 2 1822
Roman Gabriel Murzynski LUX I, LUX II 5.5 61% 9 1820
Ruud Kruis DOB I, DOB II 2 50% 4 1820
Kamal Dabbour ERR I, ERR II 1.5 50% 3 1820
Maxime Poesy DOB II 3.5 50% 7 1818
Gérard Weber DIF IV, DIF V, DIF VI 5 71% 7 1816
Yvon Kries NOR I, NOR II 5 50% 10 1815
Patrick Nestler DOB I, DOB II 2 25% 8 1815
Johny Diderich DIF V, DIF VI 2 67% 3 1815
Jérôme Du Maire ECH II 0.5 50% 1 1813
Andrew De Luca BON III, BON IV 6.5 81% 8 1812
Benjamin Schwenk WAS II, WAS III 7 88% 8 1811
Luc Franzetti WAS III 7 88% 8 1811
Marc Wagner BON III, BON IV 3.5 88% 4 1810
Sevda Reding DUD II 1.5 30% 5 1809
Luca Flaunet LUX II 2 67% 3 1808
Dario Macia Tell BER I 5 63% 8 1807
Roger Santini SCH II, SCH III 4 44% 9 1804
Michel Goelff SCH I, SCH II 3 30% 10 1802
Emmanuel Papini DOB II, DOB III 4.5 75% 6 1802
Christian Landresse LUX I 2 40% 5 1802
Daniel Koehler ERR III 8 89% 9 1801
Tharun Swaminathan DIF V, DIF VI, DIF VII 4.5 75% 6 1801
Tom Schuster DIF IV 1.5 38% 4 1799
Guy Spartz DIF IV, DIF V, DIF VI 6 67% 9 1796
Fernand Stirn SCH II, SCH III 4.5 45% 10 1792
John Hentges ERR I 1 25% 4 1792
Ashish Ramsurrup DOB II 0.5 50% 1 1790
Andrey Yermalovich BON II, BON III 4 57% 7 1786
Dorel Ioan Bode ECH II, ECH III 1.5 38% 4 1785
Patrick Hengen DIF III, DIF IV 3 50% 6 1784
Claude Goelff SCH I, SCH II 3.5 35% 10 1781
Yves Jadin DUD II 1 33% 3 1778
Marko Tratar BON I 0 0% 1 1777
Andrej Stec MAM I 6.5 81% 8 1773
Michel-Ange Rodriguez DIF III, DIF IV 2.5 36% 7 1771
Dave Michels LAT I 0.5 50% 1 1771
Noah Mallwitz ERR I, ERR II 7 70% 10 1770
Kevin Camacho Moposita JUN II, JUN III 6 86% 7 1768
Jean-Paul Schreiner DIF III, DIF IV 3.5 44% 8 1762
Michel Karp DOB II, DOB III 6.5 65% 10 1761
Murugan Jegadish DOB III, DOB IV 6.5 72% 9 1760
Can Turktas LUX II 2 67% 3 1760
Aadhav Muralidharan DIF IX, DIF VII, DIF VIII 5 83% 6 1759
Luis Azorit DOB II 3 50% 6 1758
Valentin Koval STR I, STR II 6 67% 9 1755
Maxim Kolev BON IV, BON V 1.5 75% 2 1754
Shreyaas Karthik DIF IX, DIF VII, DIF VIII, DIF X 8.5 85% 10 1750
Jean-Marie Schockmel SCH II 2 29% 7 1747
Quentin Debecq PER I, PER II 3 75% 4 1747
Alexander Laux WAS I, WAS II 1.5 50% 3 1746
Claude Birtz DUD II 2.5 31% 8 1744
Alexander Wagner WAS II 0.5 50% 1 1743
Stefania Tsipra STR II 4 67% 6 1742
Roberto Bernardo Da Silva WAS II, WAS III 4 80% 5 1742
Thierry Plard DIF V, DIF VI, DIF VII 4 67% 6 1741
Daniel Karp DOB II 5.5 61% 9 1740
Emile Pleim DIF IV, DIF V 4 57% 7 1740
Aleksei Solovev STR I 2.5 50% 5 1739
Karim Fridhi DIF IV, DIF V 2 50% 4 1737
Myriam Pleim SCH III 2 50% 4 1736
Emmannuel Rault LUX II 6.5 65% 10 1735
Jonathan Steuermann Warken WAS I, WAS II 5.5 55% 10 1733
Tom Royer JUN I 5 71% 7 1733
Laurent Brittner ECH II, ECH III 1.5 30% 5 1729
Christopher Donnell BET I, BET II 3 75% 4 1728
Henri Meyer BON I 0.5 50% 1 1726
Adam Amroune BON II, BON III, BON IV 3.5 50% 7 1724
Julien Armeni DIF IX, DIF VII, DIF VIII 3 60% 5 1724
Nicolas Valaize LAT I 2 50% 4 1724
Nikolai Solovev BER I 1.5 38% 4 1724
Jorge Magalhaes Teixeira BON III, BON IV 6.5 81% 8 1723
Guy Hengel WAS II, WAS III 6 75% 8 1723
Badis Mlik MAM II, MAM III 2.5 83% 3 1723
Jean Gras DIF V, DIF VI, DIF VII 3.5 58% 6 1722
Alann Piocel STR III, STR IV 4 80% 5 1722
João Lopes DUD II, DUD III 5 56% 9 1719
Alberto Royer Villalba WAS III, WAS IV 5 83% 6 1717
Costel Condurache LAT I 1 33% 3 1716
Gadji Ortartchiev PER I 1.5 30% 5 1715
Marius Solca PER I 2.5 50% 5 1714
Ionut Mircea DOB II 4 50% 8 1713
Guillaume Francois PER I 1.5 38% 4 1713
Esad Agovic BON II, BON III, BON IV 7 70% 10 1712
Marc Clement BER I, BER II 4 67% 6 1706
Jaagruth Tatavarthi DIF VI, DIF VII, DIF VIII 5 63% 8 1705
Rudi Mauquoi DIF II, DIF III 1 17% 6 1704
René Recking NOR I 1 33% 3 1703
Gérard Schuster DIF IV, DIF V 4 57% 7 1699
Tijn Stoverinck NOR I, NOR II 4 57% 7 1697
Karel Chateau-Ducos JUN I 2 50% 4 1695
Gunnar Gnad BON II, BON III 0.5 25% 2 1694
Jakob Juznic MAM I 5.5 69% 8 1692
Joé Scheuren NOR III, NOR IV 5 83% 6 1691
Eva Pleim DIF IV, DIF V 5 63% 8 1690
Fränk Obertin DOB II 2 50% 4 1690
Augustin Tallon NOR III 5 83% 6 1688
Marco Pereira NOR II 5 71% 7 1687
Dylan Thill NOR III, NOR IV 6.5 81% 8 1683
Mithran Mahendran DIF IX, DIF VIII, DIF X 5.5 69% 8 1681
Patrick Kayser NOR II 5 56% 9 1677
Jan Frisch BER I, BER II 4.5 50% 9 1676
Marco Antonio Aguayo Tejada BON II 0.5 8% 6 1675
Stanley Zhang STR I, STR II 4.5 50% 9 1673
Carlo Neuman NOR I, NOR II 2.5 42% 6 1672
Rudatinya Mbonyumutwa LUX II 2 67% 3 1672
Loris Linster NOR II, NOR III 3 75% 4 1671
Dmitry Kostyukovich STR I, STR II 1 50% 2 1670
Frédéric Becker BET I 6 75% 8 1667
Mohamed Leclere BET I 4 67% 6 1667
Simeon Dimitrov MAM I 4 80% 5 1667
Manuel Hesse WAS I, WAS II 3.5 44% 8 1662
Jei Schammo DUD II, DUD III 2 50% 4 1660
Yves Miltgen LUX I 0.5 25% 2 1660
Adwaye Meher DIF IV, DIF V 2.5 42% 6 1658
Samuel Oliveira ERR I, ERR II 5 63% 8 1656
Peter Bader ECH III 1 33% 3 1656
Dimiter Dinev PER I 1.5 38% 4 1653
Felix Berner DOB I, DOB II 1.5 38% 4 1650
Johnny Guo SCH I, SCH II 1 11% 9 1648
Brian Arthur Shaft NOR I, NOR II 4.5 50% 9 1647
Louis Brosset BET I 5.5 69% 8 1646
Muhammadh Shazain Ehthishamul Haq DIF IX, DIF VIII, DIF X 3.5 58% 6 1645
Indra Lie JUN II 2 67% 3 1644
Calou Silveira DUD III 2.5 63% 4 1641
Oleksandr Kunchenko DOB III, DOB IV 5.5 61% 9 1640
Pierre Fattebene DUD II, DUD III 1.5 30% 5 1639
Philippe Weber SCH III, SCH IV 3 38% 8 1637
Milan Milanovic NOR I 1 14% 7 1634
Fabio Gomes NOR II 3 60% 5 1633
Darren Kelly DOB III, DOB IV 4 67% 6 1631
Pierre-Antoine Verwilghen LUX II 1.5 38% 4 1631
Simon Riviere DOB II, DOB III, DOB IV 5 50% 10 1628
Jean-Claude Schuller SCH II 2 20% 10 1628
Grzegorz Guzdziol BER I 0.5 25% 2 1628
Anand Muralidharan DIF VII, DIF VIII 3 75% 4 1624
Pietro Gramaglia JUN III 3 75% 4 1624
Jean-Luc Klein SCH II 1.5 15% 10 1623
Tommie Muller JUN II, JUN III 6 75% 8 1623
Michel Leyers WAS III 4 67% 6 1623
Leonardo Wolff ERR II, ERR III 4 67% 6 1621
Qussai Al Bony ERR III 5 71% 7 1619
Maria Cucorada ECH III, ECH IV 2 50% 4 1618
Nick Hoffmann ECH III 3 50% 6 1616
Paul Corbin NOR I 2 20% 10 1611
Serge Schneider DOB III, DOB IV 1.5 50% 3 1610
Hans Duret BON II, BON III, BON IV, BON V 5 56% 9 1606
Virgil Hinque BET I, BET II 3 75% 4 1600
Christian Zöpfchen WAS I 1 33% 3 1600
Luc Beck PER I 2.5 36% 7 1598
Jeffrey Alan Mathews STR II, STR III 5 56% 9 1596
Marcel Weber PER I, PER II 5 71% 7 1596
Tobias Ney WAS III, WAS IV 3 60% 5 1594
Luc Pleimling JUN I 3.5 39% 9 1593
Augustin Burkel BON III, BON IV 5 71% 7 1592
Konstantinos Stefos BER II 3 60% 5 1591
David Werling DOB IV 0.5 50% 1 1590
Florent Decherf ERR I, ERR II 1.5 19% 8 1589
Xavier Gerard DIF V, DIF VI 3 43% 7 1588
Artur Leszczowski NOR II 0.5 50% 1 1587
Federico Valier LUX II 1 50% 2 1585
Jean-Marie Haensel SCH III 0.5 50% 1 1585
Peter Lang STR I, STR II 3 38% 8 1584
Zilong Zhang DOB IV 3.5 70% 5 1583
Christian Geischek BER I, BER II 5 63% 8 1582
Athanasios Basinas ECH II, ECH III 1.5 25% 6 1582
Jean-Marie Boden STR I 0.5 25% 2 1578
Bernard Leclerc BET I, BET II 3 60% 5 1577
Karunakar Gundala DIF IX, DIF VIII, DIF X, DIF XI 5 56% 9 1573
Ramzija Novalic DIF VI, DIF VII, DIF VIII 4 50% 8 1573
Aloyse Zimmer NOR II, NOR III 5 63% 8 1572
Pedro Gama Belga Borges MAM III 2 67% 3 1571
Marco Wampach Cano BER I, BER II 3.5 39% 9 1570
Robert Steffen DOB IV 1 50% 2 1570
Gökdag Göktepe ERR I, ERR II 1 33% 3 1568
Nikita Osmolovskii STR II 2.5 42% 6 1563
Gerd Densing ECH II, ECH III 0.5 13% 4 1563
Mirsad Sabotic SCH III 1 25% 4 1562
Simon Ali MAM II, MAM III 6 67% 9 1561
Marcello Galli ERR III 5.5 61% 9 1561
Christos Christidis JUN I, JUN II 4.5 50% 9 1561
Mathis Weydert WAS III 4 67% 6 1557
Ruben Esser DIF V, DIF VI 2 40% 5 1557
Cendric Everarts PER II 2 67% 3 1557
Gilbert Geschwindt SCH II, SCH III 1 14% 7 1555
Pierre Baudoin JUN I 2.5 42% 6 1555
Simon Everarts PER I, PER II 3 60% 5 1553
Tayfun Tepedibi WAS I, WAS II 1 25% 4 1548
Jan Kampa DIF IV 1 20% 5 1544
Mohanraj Ramachandran DIF X, DIF XIII 2 67% 3 1544
Dave Clement SCH II, SCH III 1.5 19% 8 1540
Matteo Cordioli LUX II 1 33% 3 1539
Avyan Gundecha STR III, STR IV 6.5 65% 10 1535
Fikret Ganic WAS I 1 17% 6 1531
Punyabhalan Senthilkumar BER I, BER II 1 33% 3 1530
Claude Wealer DUD III 1 50% 2 1530
Danylo Vykhvatniuk DIF X, DIF XI, DIF XII 4 57% 7 1529
Adelin Maus PER II 2 67% 3 1527
Vlad Onea BER I 0.5 17% 3 1525
Akka Abd. Mouzoun SCH III, SCH IV 2 22% 9 1522
Victor Jozek DOB IV 3 43% 7 1522
Joseph Bsarani BET I 4.5 56% 8 1521
Alexandre Orlov DIF IX, DIF VII, DIF VIII 0.5 17% 3 1521
Philippe Linster ERR I 0 0% 1 1520
Hanmisha Gundala DIF V, DIF VI, DIF VII 2.5 31% 8 1517
Ingo Rust ECH III 1 33% 3 1517
Gabriel Frisch BER II 3.5 58% 6 1515
Mattis Zenner JUN III 4.5 64% 7 1511
Leonard Peeters JUN II, JUN III 2 50% 4 1508
Shrishti Sivashankar DIF IX, DIF VI, DIF VII, DIF VIII 3 33% 9 1505
Gilbert Dhaene NOR II, NOR III 3.5 44% 8 1503
