Spillerprofil
DUGELAY Augustin
Analytical profile
Current season 2025-2026
Club-
FIDE-
National-
Recent R/B0
Rating evolution
last 6 yearsNo rating history yet.
No rating rows yet.
National ratings are shown as current snapshots because historical national lists are not available.
Previous season resume
2024-20252024-2025: 0 events · 0 games · -
Last 10 classical games
team games included| Date | Event | Rd | C | Opponent | Rtg | Club/team | Res |
|---|---|---|---|---|---|---|---|
| 26.12.2025 | 22e Bois-Colombes Chess Master - Open C | 9 | W | HOWISON Beatrix Mathilde Sag | 1009 | 1 | |
| 26.12.2025 | 22e Bois-Colombes Chess Master - Open C | 8 | B | PIGUILLEM Sebastien | 1489 | L'Echiquier du Lac Enghien | 0 |
| 26.12.2025 | 22e Bois-Colombes Chess Master - Open C | 7 | B | BRAJA Christine | 1466 | A.S.C.A. Ermont | 0 |
| 26.12.2025 | 22e Bois-Colombes Chess Master - Open C | 6 | W | SEFFAR Amir | 1429 | C.E. de Bois-Colombes | ½ |
| 26.12.2025 | 22e Bois-Colombes Chess Master - Open C | 5 | W | CHEN Guomei | 1433 | Club d'Echecs de Saint-Maur | ½ |
| 26.12.2025 | 22e Bois-Colombes Chess Master - Open C | 4 | B | TISSOT Isabelle | 1299 | Club Echiquier Lapierre d'Argenteuil | 1 |
| 26.12.2025 | 22e Bois-Colombes Chess Master - Open C | 3 | W | MNASRI Sany | 1442 | C.E. de Bois-Colombes | 0 |
| 26.12.2025 | 22e Bois-Colombes Chess Master - Open C | 2 | B | CARETTE Raphael | 1464 | Club d'Echecs de Saint-Maur | 0 |
| 26.12.2025 | 22e Bois-Colombes Chess Master - Open C | 1 | W | TOUBIANA Marc | 1558 | Club d'Echecs du Vesinet | 0 |
Recent rapid/blitz
last 3 eventsNo rows yet.
Best performances
minimum 4 games| Perf | Event | Date | Games | Punkten | Plaz |
|---|---|---|---|---|---|
| 1346 | 22e Bois-Colombes Chess Master - Open C | 26/12-30/12/2025 | 9 | 3.00 | 234 |
- Veräiner
- -
- FLDE ID
- -
- Status
- -
- Arbiter
- -
- Trainer
- -
- FIDE-ID
- -
- National ID
- -
- Birth Year
- -
- Gender
- -
- Age Category
- PouM
- National Rating
- -
- FIDE Standard
- -
- FIDE Rapid
- -
- FIDE Blitz
- -
- Titel
- -
- Land
- FRA
Season source pages
Turnéieren
| Datum | Titel / Beschreiwung | ORG | Typ | Format | Plaz | Punkten | Performance |
|---|---|---|---|---|---|---|---|
| 26/12-30/12/2025 | 22e Bois-Colombes Chess Master - Open C | CC | IND | 234 | 3.00 | 1346 |