Spillerprofil
Kasperczyk Szymon
Analytical profile
Current season 2025-2026
Club-
FIDE-
National-
Recent R/B0
Rating evolution
last 6 yearsNo rating history yet.
No rating rows yet.
National ratings are shown as current snapshots because historical national lists are not available.
Previous season resume
2024-20252024-2025: 0 events · 0 games · -
Last 10 classical games
team games included| Date | Event | Rd | C | Opponent | Rtg | Club/team | Res |
|---|---|---|---|---|---|---|---|
| 06.04.2026 | European Individual Chess Championship 2026 | 11 | B | Zeissel Andrzej | 2117 | 0 | |
| 06.04.2026 | European Individual Chess Championship 2026 | 10 | W | Hury Tymoteusz | 2115 | ½ | |
| 06.04.2026 | European Individual Chess Championship 2026 | 9 | W | Rajbharath Harjith | 2132 | 1 | |
| 06.04.2026 | European Individual Chess Championship 2026 | 8 | B | Janik Albert | 1668 | 1 | |
| 06.04.2026 | European Individual Chess Championship 2026 | 7 | B | Madrawski Krzysztof | 2132 | 0 | |
| 06.04.2026 | European Individual Chess Championship 2026 | 6 | W | Tendera Jan | 1630 | ½ | |
| 06.04.2026 | European Individual Chess Championship 2026 | 5 | W | Kozera Patryk | 1694 | ½ | |
| 06.04.2026 | European Individual Chess Championship 2026 | 4 | B | Pilch Anna | 1699 | ½ | |
| 06.04.2026 | European Individual Chess Championship 2026 | 3 | W | Hryzlova Sofiia | 2278 | 0 | |
| 06.04.2026 | European Individual Chess Championship 2026 | 2 | B | Starosta Martyna | 2199 | 0 |
Recent rapid/blitz
last 3 eventsNo rows yet.
Best performances
minimum 4 gamesNo rows yet.
- Veräiner
- -
- FLDE ID
- -
- Status
- -
- Arbiter
- -
- Trainer
- -
- FIDE-ID
- -
- National ID
- -
- Birth Year
- -
- Gender
- -
- Age Category
- -
- National Rating
- -
- FIDE Standard
- -
- FIDE Rapid
- -
- FIDE Blitz
- -
- Titel
- -
- Land
- POL
Season source pages
Turnéieren
| Datum | Titel / Beschreiwung | ORG | Typ | Format | Plaz | Punkten | Performance |
|---|---|---|---|---|---|---|---|
| 06.04.2026 | European Individual Chess Championship 2026 | CC | IND | 433 | 4.00 |