Spillerprofil
SUIRE Lauryne
Analytical profile
Current season 2025-2026
Club-
FIDE-
National-
Recent R/B0
Rating evolution
last 6 yearsNo rating history yet.
No rating rows yet.
National ratings are shown as current snapshots because historical national lists are not available.
Previous season resume
2024-20252024-2025: 0 events · 0 games · -
Last 10 classical games
team games included| Date | Event | Rd | C | Opponent | Rtg | Club/team | Res |
|---|---|---|---|---|---|---|---|
| 26.12.2025 | 22e Bois-Colombes Chess Master - Open C | 9 | B | VALLEE Annie | 1440 | Club 608 d'Echecs Paris | 0 |
| 26.12.2025 | 22e Bois-Colombes Chess Master - Open C | 8 | W | LUTEYN Raphaelle | 1454 | Carré Magique | 1 |
| 26.12.2025 | 22e Bois-Colombes Chess Master - Open C | 7 | B | GRONDIN Camille | 1433 | Cassis Echecs | 0 |
| 26.12.2025 | 22e Bois-Colombes Chess Master - Open C | 6 | W | BUSCARLET Pascal | 1451 | Club d'Echecs Ermontois | 0 |
| 26.12.2025 | 22e Bois-Colombes Chess Master - Open C | 5 | B | GUEDES Arsene | 1407 | CSME ACAL | 1 |
| 26.12.2025 | 22e Bois-Colombes Chess Master - Open C | 4 | W | JOLY Marcus | 1447 | L'Isle-Adam Echecs | 0 |
| 26.12.2025 | 22e Bois-Colombes Chess Master - Open C | 3 | B | GUILLIN Thierry | 1410 | Echiquier Corpopetrussien | 1 |
| 26.12.2025 | 22e Bois-Colombes Chess Master - Open C | 2 | W | MANKOU Jonathan | 1432 | C.E. de Bois-Colombes | 0 |
| 26.12.2025 | 22e Bois-Colombes Chess Master - Open C | 1 | B | KAKON Raphael | 1497 | C.E. de Bois-Colombes | 0 |
Recent rapid/blitz
last 3 eventsNo rows yet.
Best performances
minimum 4 games| Perf | Event | Date | Games | Punkten | Plaz |
|---|---|---|---|---|---|
| 1322 | 22e Bois-Colombes Chess Master - Open C | 26/12-30/12/2025 | 9 | 3.00 | 220 |
- Veräiner
- -
- FLDE ID
- -
- Status
- -
- Arbiter
- -
- Trainer
- -
- FIDE-ID
- -
- National ID
- -
- Birth Year
- -
- Gender
- -
- Age Category
- JunF
- National Rating
- -
- FIDE Standard
- -
- FIDE Rapid
- -
- FIDE Blitz
- -
- Titel
- -
- Land
- FRA
Season source pages
Turnéieren
| Datum | Titel / Beschreiwung | ORG | Typ | Format | Plaz | Punkten | Performance |
|---|---|---|---|---|---|---|---|
| 26/12-30/12/2025 | 22e Bois-Colombes Chess Master - Open C | CC | IND | 220 | 3.00 | 1322 |