- Plaz
- 33
- Starting rank
- 33
- Source
- Le Cavalier Differdangehttps://lecavalier.lu/Brugse-Meesters-2025.htm
D'Hooghe Oscar
Player details
Games Played
| Rd. | BO | SNO | Opponent | RTG | FED | Club | Pts. | Res. |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 66 | Tabsho Hassan | ½ | ||||
| 2 | 28 | 61 | Baetens Flor | ½ | ||||
| 3 | 19 | 64 | Dufour Jakob | 1 | ||||
| 4 | 40 | 74 | Cornelis Werner | 1 | ||||
| 5 | 18 | 44 | Gilson Pacome | 0 | ||||
| 6 | 16 | 37 | Vanbeselaere Victor | 0 | ||||
| 7 | 21 | 70 | Brys Kristof | ½ | ||||
| 8 | 26 | 59 | De Meyere Dirk | 1 | ||||
| 9 | 16 | 57 | Verslype Geert | 1 |
Derived from the Le Cavalier crosstable. Federation and club/city were enriched from official FFE result pages where available.