- Plaz
- 120
- Starting rank
- 120
- FIDE-ID
- 8644004
- Source
- Le Cavalier Differdangehttps://lecavalier.lu/Brugse-Meesters-2025.htm
Leng Xingjian
Player details
Games Played
| Rd. | BO | SNO | Opponent | RTG | FED | Club | Pts. | Res. |
|---|---|---|---|---|---|---|---|---|
| 1 | 56 | 142 | Lievens Karel | 1 | ||||
| 2 | 63 | 136 | MICCICHE Ruben | 0 | ||||
| 3 | 57 | 107 | Musabayeva Diana | ½ | ||||
| 4 | 46 | 87 | Lachaert Tibo | 0 | ||||
| 5 | 56 | 112 | Koppenens Oscar | 1 | ||||
| 6 | 81 | 176 | Plomp Mateo | 0 | ||||
| 7 | 60 | 185 | Barzeele Raf | 1 | ||||
| 8 | 31 | 59 | Cardena Contreras Javier | 0 | ||||
| 9 | 76 | 160 | DELESENNE Arthur | 1 |
Derived from the Le Cavalier crosstable. Federation and club/city were enriched from official FFE result pages where available.