- Plaz
- 175
- Starting rank
- 175
- Source
- Le Cavalier Differdangehttps://lecavalier.lu/Brugse-Meesters-2025.htm
Rutten David
Player details
Games Played
| Rd. | BO | SNO | Opponent | RTG | FED | Club | Pts. | Res. |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 54 | Grooten Tommy | 0 | ||||
| 3 | 88 | 58 | Ahn Maximilian | ECH | 0 | |||
| 4 | 80 | 91 | De Reese Elias | 0 | ||||
| 5 | 28 | 65 | Frederiks Jesse | 0 | ||||
| 6 | 97 | 210 | Vermeulen Hailey | 0 | ||||
| 7 | 85 | 199 | Jansen Kay | 1 | ||||
| 8 | 87 | 193 | Thiry Victor | 1 | ||||
| 9 | 73 | 153 | WYNGAERDEN Florian | 0 |
Derived from the Le Cavalier crosstable. Federation and club/city were enriched from official FFE result pages where available.