- Plaz
- 101
- Starting rank
- 101
- Source
- Le Cavalier Differdangehttps://lecavalier.lu/Brugse-Meesters-2025.htm
Tomme Lowie
Player details
Games Played
| Rd. | BO | SNO | Opponent | RTG | FED | Club | Pts. | Res. |
|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 140 | Chorosinski Daniel | 1 | ||||
| 2 | 65 | 138 | Kradolfer Georg | 1 | ||||
| 3 | 3 | 6 | Madularea David | 0 | ||||
| 4 | 49 | 31 | Sleeckx Alexander | ½ | ||||
| 5 | 31 | 71 | De Zoeten Cato | ½ | ||||
| 6 | 50 | 109 | Pu Linden | ½ | ||||
| 7 | 46 | 94 | Kroot Ad | 1 | ||||
| 8 | 52 | 46 | Maes Tibo | 0 |
Derived from the Le Cavalier crosstable. Federation and club/city were enriched from official FFE result pages where available.