Resultater National Team Chess Championship 2024-2025 · Stats
Turnéieren

Lëtzebuerger Nationale Mannschaftsmeeschterschaft 2024-2025

29. Sep. 2024 - 27. Abr. 2025Luxembourg
Detailer
Datumen
29. Sep. 2024 - 27. Abr. 2025
Land
LU
Type
Team Championship
Format
Team Championship
System
Interclub team league
Time control
Standard
Organizer
FLDE
Venue
Luxembourg
Rounds
10
Tie-breaks
Team points · Direct Encounter · Direct board score · Board Count / Berlin · Board points
Last update
Imported 2026-06-08
Sources
General stats
64Teams
24Divisions / groups
308Team matches
1934Board results
1556Decisive boards
Datumen
29. Sep. 2024 - 27. Abr. 2025
Land
LU
Type
Team Championship
Format
Team Championship
System
Interclub team league
Time control
Standard
Organizer
FLDE
Venue
Luxembourg
Rounds
10
Tie-breaks
Team points · Direct Encounter · Direct board score · Board Count / Berlin · Board points
Last update
Imported 2026-06-08
Sources

Player scores

PlayerTeamScore%GamesPerf
Vasco De Sousa Martinho DIF IV, DIF V, DIF VI, DIF VII 9.5 95% 10 2006
Karim Fridhi DIF IV, DIF V, DIF VI, DIF VII 8.5 85% 10 1837
Patrick Kayser NOR II 8.5 94% 9 2024
Axel Plard DIF I, DIF II 8 89% 9 2173
Morgan Wagner DIF IX, DIF VII, DIF VIII, DIF X 8 89% 9 1816
Sebastian Tudorie MAM I 8 100% 8 2246
Hanmisha Gundala DIF V, DIF VI, DIF VII, DIF VIII 7.5 75% 10 1674
Lucas Téqui DIF III, DIF IV 7.5 75% 10 1939
Shrishti Sivashankar DIF IX, DIF VIII, DIF X, DIF XI 7.5 75% 10 1604
Claude Kaber WAS I 7.5 83% 9 2086
Nicola Luppi BER I, BER II 7.5 83% 9 1841
Nikolaos Komninos BER I 7.5 94% 8 2161
Laurent Brittner ECH III, ECH IV 7 70% 10 1757
Matthias Mueller WAS I 7 70% 10 1919
Noa Zaccaria ECH II, ECH III 7 70% 10 2017
Serge Brittner ECH I 7 70% 10 2211
Tijn Stoverinck NOR I, NOR II 7 70% 10 1772
Yves Schlüter DIF I, DIF II 7 70% 10 2039
Adrien Jacquot SCH II 7 78% 9 2122
Cédric Reymann BON I, BON II 7 78% 9 2314
Paul Oberweis ECH II, ECH III 7 78% 9 2031
Rishaan Chandrasekaran DIF IX, DIF VIII, DIF X, DIF XI 7 78% 9 1649
Jakob Juznic MAM I 7 100% 7 2210
Marcel Frydel MAN I 7 100% 7 2368
Jerry Hartung DIF I, DIF II 6.5 65% 10 2109
Ahmed Khalil ERR II, ERR III 6.5 72% 9 1601
Claude Wagener ECH I 6.5 72% 9 2257
Hicham Fadil DIF II, DIF III 6.5 72% 9 1973
Jean-Paul Goerens DIF II, DIF III 6.5 72% 9 1934
Marc Mertens SCH I 6.5 72% 9 2336
Robert Philipowski ECH I 6.5 72% 9 2344
Samyukta Sivashankar DIF III, DIF IV 6.5 72% 9 1897
Anthony Wirig DIF I 6.5 81% 8 2486
Noah Mallwitz ERR II 6.5 81% 8 1743
Jon Treviño Zubia BER I 6.5 93% 7 2121
Bader Khalil ERR III 6 60% 10 1625
Alexander Golec MAN I, MAN II 6 67% 9 1583
Christoph Klamp DIF II, DIF III 6 67% 9 1847
Emile Rota DIF II 6 67% 9 1866
Max Bieber BER I, BER II 6 67% 9 1577
Nikita Osmolovskii STR II 6 67% 9 1752
Sevda Reding DUD I, DUD II, DUD III 6 67% 9 1932
Tanguy Meisch ERR I 6 67% 9 2075
Théid Klauner DUD I, DUD II 6 67% 9 2095
Dimiter Dinev PER I 6 75% 8 1921
Helena Frydel MAN I 6 75% 8 1745
Jeffrey Alan Mathews STR II, STR III 6 75% 8 1764
Luca Grassitelli WAS I 6 75% 8 1943
Yannick Pelletier DIF I 6 75% 8 2491
Aurélien Bovet DIF V, DIF VI 6 86% 7 1899
Fikret Ganic WAS II 6 86% 7 1834
Ian Capun DIF VI, DIF VII, DIF VIII 6 100% 6 2318
Théo Hubert DIF VI, DIF VII, DIF VIII 6 100% 6 2211
Daniel Eriksson DOB II, DOB III 5.5 55% 10 1781
Gadji Ortartchiev PER I 5.5 55% 10 1843
Pierre Gengler DIF I 5.5 55% 10 2107
Anakien Pezzotta SCH II, SCH III, SCH IV 5.5 61% 9 1825
Benjamin Schwenk WAS I, WAS II 5.5 61% 9 1718
Eric Fixmer DIF III, DIF IV 5.5 61% 9 1830
Guy Monaville PER I 5.5 61% 9 1917
Roland Schilpp DUD I 5.5 61% 9 2048
Hamza Esmer STR II 5.5 69% 8 1787
João Lopes DUD II, DUD III, DUD IV 5.5 69% 8 1654
Nicolas Bourg DIF I 5.5 69% 8 2130
Ralf Hein WAS I 5.5 69% 8 1945
Yuliia Tafratova DIF IX, DIF X, DIF XI 5.5 69% 8 1544
Jean-Paul Schreiner DIF III, DIF IV 5.5 79% 7 1929
Lucia Stoll ERR I 5.5 92% 6 2323
Maximilian Felten WAS I 5.5 92% 6 2123
Eric Adami SCH II, SCH III, SCH IV 5 50% 10 1716
Frédéric Becker BET I 5 50% 10 1577
Gilbert Dhaene NOR II, NOR III 5 50% 10 1462
Jaagruth Tatavarthi DIF V, DIF VI, DIF VII, DIF VIII 5 50% 10 1507
Kevin Demazy STE I 5 50% 10 1717
Viduyut Dhivakar DIF V, DIF VI, DIF VII 5 50% 10 1533
Advaith Manikandan DIF IX, DIF VII, DIF VIII 5 56% 9 1464
Angelo Bernardy SCH IV, SCH V, SCH VI 5 56% 9 1566
Fred Berend DUD I 5 56% 9 2267
Gilbert Geschwindt SCH II, SCH III 5 56% 9 1819
Ivan Kostyukovich STR I, STR II 5 56% 9 1751
Yvon Kries NOR I, NOR II 5 56% 9 1751
Alexandre Morlot DOB II, DOB III 5 63% 8 1781
Luca Turino BON II, BON III 5 63% 8 1915
Lucien Kessler ERR II 5 63% 8 1645
Marcello Galli ERR III 5 63% 8 1509
Oskar Bjarnason BON I 5 63% 8 2146
Rahul Jain DIF III, DIF IV 5 63% 8 1791
René Brosius BET I 5 63% 8 1703
Fares Ahmed DIF V, DIF VI, DIF VII 5 71% 7 1731
Handyalu Kiran Reddy DIF VI, DIF VII 5 71% 7 1699
Jenny Smeets SCH III, SCH IV, SCH V 5 71% 7 1729
Santiago Ortiz Bogdanov DIF III 5 71% 7 1887
Tom Decuigniere ERR I 5 71% 7 2230
Xavier Gerard DIF IV, DIF V, DIF VI 5 71% 7 1825
Felix Berner DOB II, DOB III 5 83% 6 1985
Kemal Eymen Esmer STR I 5 83% 6 2187
Théophile Ravet BON III, BON IV, BON V 5 83% 6 1780
Danijel Gibicar ECH I 5 100% 5 2942
Igor Osmolovskii STR II, STR III 5 100% 5 2302
Sean Millington WAS II, WAS III 5 100% 5 2228
Timothy Petersen WAS II, WAS III, WAS IV 5 100% 5 2292
David Mertens ERR I 4.5 45% 10 1801
Jean-Marie Weber DOB I 4.5 45% 10 2181
Menno De-Jong STE I 4.5 45% 10 1539
Alexander Schioeler Hansen JUN I 4.5 50% 9 1735
Ben Lendvai WAS II, WAS III, WAS IV 4.5 50% 9 1452
Dario Macia Tell BER I, BER II 4.5 50% 9 1610
Donny Hoffmann ERR I, ERR II 4.5 50% 9 1822
Marcel Klein STE I 4.5 50% 9 1649
Mihai Salomeia DIF III, DIF IV 4.5 50% 9 1768
Nicolas Thommes STE I 4.5 50% 9 1649
Nikolaos Kasselouris BON II, BON III 4.5 50% 9 1832
Patrick Meurin NOR I 4.5 50% 9 2001
Philippe Putz STR I 4.5 50% 9 2155
Rick Frischmann SCH I 4.5 50% 9 2366
Roberto Bava BET I 4.5 50% 9 1511
Serge Karp DOB I 4.5 50% 9 2109
Slobodan Filipovic BON I 4.5 50% 9 2206
Christian Zöpfchen WAS I, WAS II 4.5 56% 8 1677
Hannah Jane Lyon STR I 4.5 56% 8 1987
Lucien Gaspar LUX I 4.5 56% 8 2127
Philippe Weber SCH III, SCH IV, SCH V 4.5 56% 8 1686
Vadim Albitskii BET I 4.5 56% 8 1633
Alexis Weber DOB II, DOB III 4.5 64% 7 1822
Jan Frisch MAN I 4.5 64% 7 1603
Matthieu Pourquet NOR I 4.5 64% 7 2262
Petr Lebedev DIF V, DIF VI 4.5 64% 7 1766
Samuel Oliveira ERR II 4.5 64% 7 1561
Vlad Onea BER I 4.5 64% 7 1717
Dorian Micottis DIF I 4.5 75% 6 2370
Konstantinos Basinas ECH I 4.5 75% 6 2110
Stefania Tsipra STR II, STR III 4.5 75% 6 1706
Louis Brosset BET I, BET II 4.5 90% 5 1815
Jean-Luc Klein SCH II, SCH III 4 40% 10 1805
Johnny Guo SCH III, SCH IV, SCH V 4 40% 10 1615
Elvira Berend DUD I 4 44% 9 2284
Emile Pleim DIF IV, DIF V, DIF VI 4 44% 9 1595
Eva Pleim DIF IX, DIF VI, DIF VII, DIF VIII 4 44% 9 1574
Gérard Weber DIF IV, DIF V 4 44% 9 1723
Jérémie Devallée SCH II 4 44% 9 2118
Luc Pleimling JUN I 4 44% 9 1695
Nikolai Solovev BER I, BER II 4 44% 9 1508
Robert Ludewig SCH I, SCH II, SCH III 4 44% 9 1866
Suzanna Boyle DIF VIII, DIF X, DIF XI 4 44% 9 1367
Gilles Daubenfeld BON I 4 50% 8 2119
Ionut Mircea DOB I, DOB II 4 50% 8 1884
Ludwig Vlach WAS I 4 50% 8 1712
Marco Pereira NOR II 4 50% 8 1531
Matis Frappini SCH I 4 50% 8 2123
Oleksii Aliferenko DIF I 4 50% 8 2102
Patrick Hengen DIF II, DIF III 4 50% 8 1761
Andrew De Luca BON II, BON III, BON IV 4 57% 7 1648
Ben Warde-Jones DIF III, DIF IV 4 57% 7 1748
Christian Geischek BER I, BER II 4 57% 7 1505
Daniel Karp DOB II, DOB III 4 57% 7 1707
Dylan Thill NOR III 4 57% 7 1504
Elyas Sabil SCH IV, SCH V, SCH VI 4 57% 7 1534
Gabriel Frisch MAN I, MAN II 4 57% 7 1473
Guy Hengel WAS I, WAS II 4 57% 7 1662
Guy Spartz DIF III, DIF IV, DIF V 4 57% 7 1793
Luc Franzetti WAS I, WAS II 4 57% 7 1578
Mehmet Ertugrul Aydin STR II, STR III 4 57% 7 1529
Michael Wiedenkeller ECH I 4 57% 7 2388
Parth Raman Jaiswal DIF X, DIF XI, DIF XII 4 57% 7 1471
Robert Tollis DIF III, DIF IV 4 57% 7 1750
Alain Lentzen DOB I, DOB II 4 67% 6 2085
Amogh Singh DIF IX, DIF VII, DIF VIII, DIF X 4 67% 6 1547
Claude Adrian NOR I 4 67% 6 2267
Georges Clausse DUD II, DUD III 4 67% 6 1677
Pierre-Antoine Verwilghen LUX II 4 67% 6 1896
Stefan Maltezeanu BON I 4 67% 6 2200
Tobias Ney WAS III, WAS IV 4 67% 6 1531
Virgil Hinque BET I, BET II 4 67% 6 1543
Adam Amroune BON IV, BON V 4 80% 5 1720
Hubert Mossong DUD I 4 80% 5 2150
Joseph Bsarani BET I, BET II 4 80% 5 1704
Noah Oberweis ECH III, ECH IV 4 80% 5 1696
Sri Lakshmidevi Barathalwar DIF IX, DIF VIII, DIF X, DIF XI 4 80% 5 1653
Wilhelm Becker ECH II, ECH III 4 80% 5 1932
Andrej Stec MAM I 4 100% 4 2221
Jan Kampa DIF IX, DIF VI, DIF VII, DIF VIII 4 100% 4 2281
Taras Boguslavskij BON II, BON III 4 100% 4 2628
Jean-Paul Alberty JUN I, JUN II 3.5 35% 10 1578
Roman Gabriel Murzynski LUX I, LUX II 3.5 35% 10 1691
Selim Rastoder JUN I 3.5 35% 10 1755
Carlo Neuman NOR I, NOR II 3.5 39% 9 1729
Esad Agovic BON II, BON III, BON IV 3.5 39% 9 1528
Gabriele D'Arrigo ERR III 3.5 39% 9 1433
Marius Solca PER I 3.5 39% 9 1626
Stanley Zhang STR I, STR II 3.5 39% 9 1709
Gérard Schuster DIF IV, DIF V 3.5 44% 8 1668
Jesus Calleja DOB I 3.5 44% 8 2095
Narmin Khalafova BON I 3.5 44% 8 2156
Nick Hoffmann ECH III, ECH IV 3.5 44% 8 1560
Ralf Elbeshausen SCH I 3.5 44% 8 2093
René Kalmes LUX I 3.5 44% 8 1938
Rudi Mauquoi DIF II, DIF III 3.5 44% 8 1719
Simon Riviere DOB II, DOB III 3.5 44% 8 1595
Veronica Mc Ginnis LUX II 3.5 44% 8 1692
Zoran Stanic BON I, BON II 3.5 44% 8 2145
Aleksei Solovev STR I 3.5 50% 7 1838
Andreas Kessler SCH II 3.5 50% 7 1988
Dmitry Kostyukovich STR II 3.5 50% 7 1703
Sascha Weymeschkirch WAS II 3.5 50% 7 1471
Serge Krier JUN I 3.5 50% 7 1870
Yves Jadin DUD I, DUD II, DUD III 3.5 50% 7 1804
Anish Nihaan Singh Bondili DIF IX, DIF VIII, DIF X, DIF XI 3.5 58% 6 1487
Axel Doison ECH I, ECH II 3.5 58% 6 2044
Claude Hoegener DUD I 3.5 58% 6 2075
Igor Komissarov LUX II 3.5 58% 6 1717
Matthieu Zeihen ECH I, ECH II 3.5 58% 6 2023
Paul Neven SCH III, SCH IV 3.5 58% 6 1709
Robert Ackermann DUD I, DUD II 3.5 58% 6 1992
Sachin Sarvesh Tamilselvan DIF IX, DIF VIII 3.5 58% 6 1528
Christian Jeitz ECH I 3.5 70% 5 2252
Eric Berres ECH II 3.5 70% 5 2070
Keith Redwood WAS II, WAS III 3.5 70% 5 1610
Mikayil Heydarov SCH V, SCH VI 3.5 70% 5 1610
Namig Guliyev LUX I 3.5 70% 5 2467
Nestor Cornelius NOR II, NOR III 3.5 70% 5 1757
Tharun Swaminathan DIF VI, DIF VII 3.5 70% 5 1614
Christophe Philippe ERR I 3.5 88% 4 2329
Christopher Noe ECH I 3.5 88% 4 2701
Luc Beck PER I 3 30% 10 1550
Jean-Claude Schuller SCH I, SCH II, SCH III 3 33% 9 1753
Michael Schwerteck BON I, BON II 3 33% 9 2035
Luyu Zhou LUX I, LUX II 3 38% 8 1851
Nadine Kremer DUD I, DUD II, DUD III 3 38% 8 1887
Peter Lang STR I 3 38% 8 1745
Alberto Royer Villalba WAS II 3 43% 7 1429
Georges Friederes STE I 3 43% 7 1568
Gérard Thill SCH II, SCH III 3 43% 7 1749
Nicolas Lucifora PER I 3 43% 7 1765
Quentin Masquelier PER I 3 43% 7 1687
Sebastian Golec MAN I, MAN II 3 43% 7 1390
Sirhan Osmanovic DIF IX, DIF VIII 3 43% 7 1470
Victoria Schweitzer DUD I 3 43% 7 2071
Joé Scheuren NOR III 3 50% 6 1555
Konstantinos Stefos BER I, BER II 3 50% 6 1490
Luis Azorit DOB II 3 50% 6 1740
Michel Goelff SCH III, SCH IV, SCH V 3 50% 6 1667
Michel Karp DOB I, DOB II 3 50% 6 1890
Olivier Meray DOB I, DOB II 3 50% 6 1745
Ben Beissel BON III, BON IV 3 60% 5 1581
Diego Achutegui BON III, BON IV 3 60% 5 1543
Fabio Gomes NOR II 3 60% 5 1615
Gerd Densing ECH II, ECH III 3 60% 5 1817
Jan Bednarich BON I 3 60% 5 2191
Léon Weber DOB I, DOB II 3 60% 5 1983
Leonard Peeters JUN III 3 60% 5 1478
Marius Zainea DOB I 3 60% 5 2417
Marnin Classen ECH II, ECH III 3 60% 5 1777
Ruud Kruis DOB II 3 60% 5 1787
Serge Schneider DOB II, DOB III 3 60% 5 1751
Yassine Jerome BER I, BER II 3 60% 5 1607
Yovann Gatineau SCH I 3 60% 5 2383
Yvo Dos Santos BET I 3 60% 5 1576
Bilel-Youcef Bellahcene DIF I 3 75% 4 2443
Cédric Paci DIF II 3 75% 4 2307
Franciszek Dowgialo MAN I, MAN II 3 75% 4 1591
Joseph Weber STR II, STR III 3 75% 4 1797
Luca Chiari WAS II, WAS III 3 75% 4 1596
Maxime Poesy DOB II 3 75% 4 1938
Paul Lehnart WAS I 3 75% 4 2016
Tykhon Cherniaiev DIF I 3 75% 4 2396
Yuri Boidman ECH I 3 75% 4 2365
Anastasia Savina ERR I 3 100% 3 2829
Angelo Diniz ERR III 3 100% 3 2213
Arthur Maier WAS I 3 100% 3 2627
Dejan Hribar MAM I, MAM II 3 100% 3 2200
Loris Tavernier WAS I 3 100% 3 2753
Meara Classen ECH III 3 100% 3 2406
Medzid Adrovic SCH III, SCH V 3 100% 3 2460
Olivier Wertz BON IV 3 100% 3 2363
Sergey Senin DIF VIII, DIF X 3 100% 3 2207
Stefanos Stefos BER I 3 100% 3 2524
Douglas Sailer LUX I 2.5 25% 10 1923
Fernand Stirn SCH I, SCH II 2.5 25% 10 1663
Marc Kohnen SCH II, SCH III, SCH IV 2.5 25% 10 1591
Paul Corbin NOR I 2.5 28% 9 1732
Alain Schanck DOB III, DOB IV 2.5 31% 8 1444
Christos Christidis JUN I, JUN II 2.5 31% 8 1473
Dans Vijups BON II, BON III 2.5 31% 8 1804
Emmannuel Rault LUX II 2.5 31% 8 1511
Olivier Riccucci SCH III, SCH IV, SCH V, SCH VI 2.5 31% 8 1474
Pierre Magnier SCH III, SCH IV, SCH V 2.5 31% 8 1482
Florent Decherf ERR I, ERR II 2.5 36% 7 1659
Ivan Sorensen DIF I, DIF II 2.5 36% 7 1876
Jean Gras DIF IV, DIF V 2.5 36% 7 1532
Karunakar Gundala DIF IX, DIF VI, DIF VII, DIF VIII 2.5 36% 7 1331
Muhammadh Shazain Ehthishamul Haq DIF XII 2.5 36% 7 1394
Pierrot Kayser SCH III, SCH IV, SCH V 2.5 36% 7 1585
Ricardo Mendes BON II, BON III 2.5 36% 7 1603
Adwaye Meher DIF IV, DIF V 2.5 42% 6 1556
Bianca Bakalarz MAN I 2.5 42% 6 1464
Elyas Benismail-Schneider SCH I 2.5 42% 6 1961
Marc Wagner BON III, BON IV 2.5 42% 6 1574
Safet Ceman SCH III, SCH IV 2.5 42% 6 1736
Sara Cucukovic BON III, BON IV 2.5 42% 6 1460
Shreyaas Karthik DIF XI, DIF XII 2.5 42% 6 1379
Ahamed Asif Rajap SCH II, SCH III 2.5 50% 5 1821
Ansgar Barthel DIF II 2.5 50% 5 2100
Ashish Ramsurrup DOB I, DOB II 2.5 50% 5 1995
Frédéric Werner ERR II 2.5 50% 5 1586
Ivan Lopez Popov ECH II, ECH III 2.5 50% 5 1724
John Hentges ERR I 2.5 50% 5 1840
Marc Clement BER I, BER II 2.5 50% 5 1609
Oguzkhan Abbasov BON III, BON IV, BON V 2.5 50% 5 1483
Tom Schuster DIF III 2.5 50% 5 1778
Alberto David ECH I 2.5 63% 4 2483
Claude Wealer DUD II, DUD III 2.5 63% 4 1632
Francis Schmit BON II 2.5 63% 4 1902
Liam Schumacher NOR II, NOR III 2.5 63% 4 1546
Marc Schweitzer DUD II 2.5 63% 4 2170
Maryna Pohrebynska STR I 2.5 63% 4 1935
Mustapha Nézar DUD I 2.5 63% 4 2175
Reuben Pitts LUX II 2.5 63% 4 1839
Andrey Sumets ECH I 2.5 83% 3 2667
Jochen Bruch DIF I 2.5 83% 3 2214
Linda Maniewski MAN I, MAN II 2.5 83% 3 1726
Sam Mersch DIF V, DIF VII 2.5 83% 3 1739
Sören Rauch ECH II, ECH III 2.5 83% 3 2018
Jeff Bernard SCH IV, SCH V, SCH VI 2 20% 10 1257
Marco Antonio Aguayo Tejada BON II, BON III 2 20% 10 1477
Patrick Nestler DOB I 2 20% 10 1864
Claude Goelff SCH I, SCH II 2 22% 9 1712
Geoffrey Stern BON I, BON II 2 22% 9 1866
Rytis Virbalis BON II, BON III 2 22% 9 1785
Sixten Maximillian Thestrup LUX I 2 22% 9 2096
Valentin Koval STR I, STR II 2 22% 9 1574
Darren Kelly DOB III, DOB IV 2 25% 8 1394
Jean-Marie Schockmel SCH II, SCH III 2 25% 8 1735
Karel Chateau-Ducos JUN I 2 25% 8 1643
Mathis Wagner WAS III, WAS IV 2 25% 8 1222
Ramzija Novalic DIF IV, DIF V 2 25% 8 1491
Tom Royer JUN I 2 25% 8 1608
Cédric Funck DUD II, DUD III, DUD IV 2 29% 7 1355
François Neyens STE I 2 29% 7 1432
Gustave Ravet BON III, BON IV, BON V 2 29% 7 1336
Guy Diederich JUN I 2 29% 7 1512
Jean-Marie Haensel SCH II, SCH III 2 29% 7 1644
Patrick Larrouy MAM I, MAM II 2 29% 7 1244
Vladislav Chinilov STR I 2 29% 7 1913
Dominique Hartmann DOB II 2 33% 6 1700
Jacky-Long Mouthuy ERR I 2 33% 6 1775
Miguel Classen ECH II, ECH III, ECH IV 2 33% 6 1599
Roberto Bernardo Da Silva WAS II 2 33% 6 1443
Thierry Plard DIF IV, DIF V, DIF VI 2 33% 6 1601
Alessandro Trevisin LUX I, LUX II 2 40% 5 1974
Anna Bruzzese NOR III 2 40% 5 1376
Athanasios Basinas ECH III 2 40% 5 1500
Daniil Zinoviev DIF IV, DIF VI 2 40% 5 1515
Kavin Kumaran Sakthivel Manikandan DIF IX, DIF VII, DIF VIII, DIF X 2 40% 5 1347
Marc Simonet DOB I 2 40% 5 2198
Nithin Santhanakrishnan DIF IX, DIF VII, DIF X 2 40% 5 1388
Paul Zilles ECH II, ECH III 2 40% 5 1767
Samir Mohammad SCH I 2 40% 5 2266
Toni Rodesch PER I 2 40% 5 1507
Adela Tanul-Stefanut WAS III, WAS IV 2 50% 4 1435
Armand Schintgen DUD III, DUD IV 2 50% 4 1418
Bob Bi Seiler WAS III, WAS IV 2 50% 4 1412
Damien Garot NOR II 2 50% 4 1538
Dirk Koch DUD II 2 50% 4 2015
Emmanuel Papini DOB II, DOB III 2 50% 4 1681
Frank Görgen WAS I 2 50% 4 1612
John Exall MAM I, MAM II 2 50% 4 1400
Mohamed Leclere BET I 2 50% 4 1605
Paul Koch DIF V, DIF VI 2 50% 4 1536
Peter Bader ECH III 2 50% 4 1706
Punyabhalan Senthilkumar BER I 2 50% 4 1659
Richard Graul SCH III, SCH IV, SCH V, SCH VI 2 50% 4 1648
Virgilio José Fernandez Viar LUX II 2 50% 4 1706
Vitalii Gryshko DIF II 2 50% 4 2258
Amadeus Eisenbeiser BON II 2 67% 3 2440
Andreas Teloeken ECH II 2 67% 3 2166
Ciprian Tanul WAS IV 2 67% 3 1566
Etienne Muller SCH II 2 67% 3 2105
Fränk Obertin DOB II 2 67% 3 1820
Milan Milanovic NOR I, NOR II 2 67% 3 1818
Nicolas Hernandez Martinez DOB IV 2 67% 3 1568
Oliver Sparwel ECH II 2 67% 3 1942
Przemyslaw Dowgialo MAN I, MAN II 2 67% 3 1520
Stefan Busche SCH II 2 67% 3 2032
Valérie Golovkina BET II 2 67% 3 1520
Wolfgang Berres SCH II 2 67% 3 2044
Aadhav Muralidharan DIF VII 2 100% 2 2200
Christian Bauer ERR I 2 100% 2 3082
Daksh Grama DIF IX, DIF XI 2 100% 2 2200
Daniel Bozek NOR II 2 100% 2 2200
Guillaume Francois PER I 2 100% 2 2471
Léo Delanne Dominguez BON III, BON V 2 100% 2 2262
Lior Grimee Ugen JUN III 2 100% 2 2200
Luca-Alexandru Stan DIF VI 2 100% 2 2200
Mathieu Hoffmann LUX I 2 100% 2 2747
Nicolas Wise BON IV 2 100% 2 2210
Nikolaos Dimitropoulos BER II 2 100% 2 2200
Olaf Guzdziol MAN I 2 100% 2 2200
Oscar Pardoen PER I 2 100% 2 2570
Patrick Lux BET II 2 100% 2 2200
Samuel Orr ECH III 2 100% 2 2449
Tom Weidig ERR I 2 100% 2 2616
Valentin Pillard LUX I 2 100% 2 3020
Abdala Ahmed DOB II, DOB III, DOB IV 1.5 21% 7 1442
Charel Krier DIF IX, DIF VII, DIF VIII 1.5 21% 7 1476
Jérôme Bonafede LUX I 1.5 21% 7 2094
Patrick Witters NOR I 1.5 21% 7 1917
Calou Silveira DUD II, DUD III 1.5 25% 6 1617
Luc Henris DOB I 1.5 25% 6 2243
Anna Wagener DUD I 1.5 30% 5 2020
Arnould Stas DUD I, DUD II 1.5 30% 5 1924
Luca Flaunet LUX I, LUX II 1.5 30% 5 1807
Marco Wampach Cano BER II 1.5 30% 5 1409
Raoul Zerbato SCH V, SCH VI 1.5 30% 5 1454
Zente Nadasi- Kemeny MAM I 1.5 30% 5 1269
Boris Mukhamediev STR I, STR II 1.5 38% 4 1777
Dieter Puth SCH II 1.5 38% 4 1857
Robert Jacques DIF I, DIF II 1.5 38% 4 1853
Roberto Visintin BON I, BON II 1.5 38% 4 2063
Thomas Bourson SCH IV, SCH V, SCH VI 1.5 38% 4 1499
Yves Miltgen LUX I 1.5 38% 4 1908
Andy Marechal BON I 1.5 50% 3 2345
François Godart BON II 1.5 50% 3 2421
Louis Pavée ERR I 1.5 50% 3 2124
Matteo Metzdorf DUD II 1.5 50% 3 2081
Charles Coibion DIF II 1.5 75% 2 2103
Diogo Costa DOB III 1.5 75% 2 1710
Fiona Steil-Antoni BON I 1.5 75% 2 2324
Frederick Van Der Windt DOB III, DOB IV 1.5 75% 2 1832
Ivan Pryvalov BON I 1.5 75% 2 2233
Michael Yankelevich DIF II 1.5 75% 2 2257
Szabolcs Péter Pinter LUX I, LUX II 1.5 75% 2 2020
Thorsten Michael Haub ECH I 1.5 75% 2 2379
Vasile Carafizi ECH II 1.5 75% 2 2227
Claude Birtz DUD I, DUD II, DUD III 1 11% 9 1558
Arshia Atashpendar DOB I 1 13% 8 1978
Sean Bohn SCH I, SCH II 1 13% 8 1647
Amine Thaminy JUN I, JUN II 1 14% 7 1285
Rafael Funck DUD II, DUD III, DUD IV 1 14% 7 1272
Samuel Koch SCH IV, SCH V, SCH VI 1 14% 7 1212
Alexander Collado MAM I, MAM II 1 17% 6 1135
Christian Landresse LUX I 1 17% 6 1940
Ivan Rusinov JUN II 1 17% 6 1252
Loic Houllard MAM II 1 17% 6 1133
Mithran Mahendran DIF XI, DIF XII 1 17% 6 1192
Pino Cuscito NOR II, NOR III 1 17% 6 1370
Deyan Reding DUD III, DUD IV 1 20% 5 1190
Ella Lukyanova JUN II 1 20% 5 1327
Eric Weirich DIF IV 1 20% 5 1619
Francis Maquil SCH III, SCH IV, SCH V 1 20% 5 1385
Jei Schammo DUD II, DUD III 1 20% 5 1457
Juan Hernandez DOB III, DOB IV 1 20% 5 1318
Kien-Van Ha ERR II 1 20% 5 1223
Mahmoud Lawand STR III 1 20% 5 1319
Myriam Thaminy JUN I, JUN II 1 20% 5 1349
Ruikai Ziya Murphy Zhou Gürtürk BON III, BON IV, BON V 1 20% 5 1190
Avelino Alvarez DOB III, DOB IV 1 25% 4 1390
Emilien Dutang LUX I, LUX II 1 25% 4 1664
Izyan Jareer DIF IX, DIF VIII, DIF X 1 25% 4 1226
Julius Grosz WAS III, WAS IV 1 25% 4 1211
Kevin Camacho Moposita JUN I, JUN II 1 25% 4 1325
Louis Wong Ng JUN II, JUN III 1 25% 4 1218
Maxim Manzoni ECH IV 1 25% 4 1282
Muralidharan Sridharan BER I 1 25% 4 1419
Robert Simovici BON IV, BON V 1 25% 4 1290
Robert Steffen DOB III, DOB IV 1 25% 4 1548
Sergio Costa DOB II, DOB III, DOB IV 1 25% 4 1558
Sietske Greeuw BON II 1 25% 4 1878
Alexandre Da Silva Louro SCH I 1 33% 3 1866
Benjamin Duret BON III, BON V 1 33% 3 1380
Jules Wong Ng JUN III 1 33% 3 1280
Lev Marynychev BER II 1 33% 3 1280
Matteo Cordioli LUX II 1 33% 3 1472
Niklaas Ney JUN II, JUN III 1 33% 3 1305
Pierre Fattebene DUD II, DUD III 1 33% 3 1575
Prasan Prabhu Sankar SCH IV, SCH VI 1 33% 3 1378
Raphaël Calmon DOB IV 1 33% 3 1336
Victor Schleck ECH II, ECH III 1 33% 3 1658
Alain Schartz DUD I 1 50% 2 1852
Alexandre Orlov DIF V, DIF VI 1 50% 2 1606
