- Datumen
- 28. Sep. 2025 - 19. Abr. 2026
- Land
- LU
- Type
- Team Championship
- Format
- Team Championship
- System
- Interclub team league
- Time control
- Standard
- Organizer
- FLDE
- Venue
- Luxembourg
- Rounds
- 10
- Tie-breaks
- Team points · Direct Encounter · Direct board score · Board Count / Berlin · Board points
- Last update
- Imported 2026-06-05
- Sources
- FLDE Resultshttps://resultats.flde.lu/dashboardsaisonactuelle/dashboard
Detailer
Round Results
Pairings R10 · 19. Abr. 2026
Ekipp
Avg
Resultat
Ekipp
Avg
SCH III 1689 15 - 17 PER I 1715
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH0305 | Roger Santini | LUX | 1757 | 2-2 | PER004 | Gadji Ortartchiev | ETR | 1930 |
| 2 | SCH031 | Safet Ceman | LUX | 1798 | 2-2 | PER006 | Dimiter Dinev | ETR | 1864 |
| 3 | SCH033 | Gilbert Geschwindt | LUX | 1740 | 1-3 | PER008 | Quentin Masquelier | LUX | 1794 |
| 4 | SCH0355 | Bryan Juarez | LUX | 1700 | 3-1 | PER009 | Luc Beck | LUX | 1679 |
| 5 | SCH036 | Eric Adami | ETR | 1666 | 2-2 | PER010 | Marius Solca | LUX | 1655 |
| 6 | SCH037 | Dave Clement | LUX | 1521 | 1-3 | PER011 | Oscar Pardoen | LUX | 1641 |
| 7 | SCH038 | Mirsad Sabotic | LUX | 1712 | 1-3 | PER014 | Théodore Pardoen | LUX | 1529 |
| 8 | SCH042 | Philippe Weber | LUX | 1614 | 3-1 | PER016 | Marcel Weber | LUX | 1628 |
BER I 1755 19 - 13 DIF IV 1788
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BER003 | Kibrom Weldegebriel Beraki | LUX | 1943 | 3-1 | DIF046 | Ihor Prybluda | ETR | 1856 |
| 2 | BER004 | Mariya Anissimova | PRO | 1802 | 3-1 | DIF047 | Michel-Ange Rodriguez | ETR | 1872 |
| 3 | BER007 | Jon Treviño Zubia | ETR | 1814 | 3-1 | DIF054 | Patrick Hengen | LUX | 1805 |
| 4 | BER012 | Nicola Luppi | LUX | 1797 | 2-2 | DIF058 | Tom Schuster | LUX | 1790 |
| 5 | BER013 | Olaf Guzdziol | LUX | 1796 | 1-3 | DIF060 | Eric Fixmer | LUX | 1765 |
| 6 | BER014 | Dario Macia Tell | LUX | 1708 | 3-1 | DIF063 | Adwaye Meher | LUX | 1757 |
| 7 | BER017 | Jan Frisch | LUX | 1640 | 2-2 | DIF066 | Mihai Salomeia | LUX | 1758 |
| 8 | BER020 | Christian Geischek | LUX | 1536 | 2-2 | DIF070 | Eva Pleim | LUX | 1703 |
DOB II 1879 16 - 14 STR I 1866
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DOB017 | Maxime Poesy | PRO | 1878 | 1-3 | STR001 | Philippe Putz | LUX | 2036 |
| 2 | DOB018 | Dominique Hartmann | PRO | 1930 | 3-0 | STR005 | Hannah Jane Lyon | LUX | 1891 |
| 3 | DOB019 | Luis Azorit | PRO | 1898 | 1-3 | STR003 | Yashar Movahedi | ETR | 1897 |
| 4 | DOB020 | Ruud Kruis | LUX | 1906 | 1-3 | STR008 | Alexios Sorras | LUX | 1906 |
| 5 | DOB021 | Ionut Mircea | ETR | 1858 | 1-3 | STR010 | Samuel Merhawi | ETR | 1831 |
| 6 | DOB022 | Fränk Obertin | LUX | 1894 | 3-0 | STR015 | Valentin Koval | LUX | 1699 |
| 7 | DOB023 | Michel Karp | LUX | 1888 | 3-1 | STR014 | Peter Lang | LUX | 1670 |
| 8 | DOB025 | Alexandre Morlot | LUX | 1780 | 3-1 | STR009 | Jean-Marie Boden | LUX | 2001 |
STR II 1556 12 - 12 DIF VI 1573
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STR020 | Igor Osmolovskii | ETR | 1616 | 3-1 | DIF092 | Hanmisha Gundala | LUX | 1579 |
| 2 | STR023 | Stefania Tsipra | LUX | 1624 | 1-3 | DIF094 | Tharun Swaminathan | LUX | 1617 |
| 3 | STR022 | Jeffrey Alan Mathews | LUX | 1592 | 3-1 | DIF096 | Viduyut Dhivakar | LUX | 1544 |
| 4 | STR026 | Philipp Osmolovskii | ETR | 1505 | 1-3 | DIF110 | Morgan Wagner | LUX | 1675 |
| 5 | STR029 | Selma Soukar | LUX | 1495 | 1-3 | DIF114 | Shrishti Sivashankar | LUX | 1557 |
| 6 | STR030 | Faris Soukar | LUX | 1503 | 3-1 | DIF115 | Sri Lakshmidevi Barathalwar | ETR | 1464 |
SCH IV 1509 8 - 16 NOR II 1641
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH045 | Akka Abd. Mouzoun | LUX | 1573 | 2-2 | NOR016 | Tijn Stoverinck | ETR | 1787 |
| 2 | SCH044 | Jenny Smeets | LUX | 1516 | 1-3 | NOR017 | Brian Arthur Shaft | LUX | 1643 |
| 3 | SCH053 | Thomas Bourson | LUX | 1493 | 1-3 | NOR021 | Fabio Gomes | LUX | 1689 |
| 4 | SCH054 | Elyas Sabil | ETR | 1490 | 1-3 | NOR023 | Marco Pereira | LUX | 1652 |
| 5 | SCH057 | Pierre Magnier | LUX | 1513 | 2-2 | NOR024 | Daniel Bozek | LUX | 1566 |
| 6 | SCH058 | Valérie Golovkina | LUX | 1468 | 1-3 | NOR025 | Gilbert Dhaene | LUX | 1508 |
DIF V 1714 14 - 9 LUX II 1383
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF073 | Guy Spartz | LUX | 1809 | 3-1 | LUX020 | Roman Gabriel Murzynski | LUX | 1741 |
| 2 | DIF078 | Gérard Schuster | LUX | 1690 | 3-1 | LUX025 | Igor Komissarov | ETR | 1633 |
| 3 | DIF079 | Gérard Weber | LUX | 1740 | 1-3 | LUX026 | Emilien Dutang | ETR | 1763 |
| 4 | DIF085 | Rahul Jain | LUX | 1732 | 3-1 | LUX034 | Matteo Cordioli | ETR | 1566 |
| 5 | DIF086 | Aurélien Bovet | ETR | 1644 | 1-3 | LUX033 | Emmannuel Rault | ETR | 1597 |
| 6 | DIF089 | Jean Gras | LUX | 1670 | 3-0 |
JUN I 1652 11 - 13 DOB III 1682
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JUN003 | Selim Rastoder | ETR | 1653 | 1-3 | DOB026 | Olivier Meray | LUX | 1806 |
| 2 | JUN005 | Karel Chateau-Ducos | LUX | 1669 | 1-3 | DOB028 | Daniel Eriksson | ETR | 1772 |
| 3 | JUN006 | Alexander Schioeler Hansen | LUX | 1734 | 3-1 | DOB033 | Simon Riviere | LUX | 1636 |
| 4 | JUN007 | Luc Pleimling | LUX | 1597 | 2-2 | DOB0335 | Murugan Jegadish | ETR | 1737 |
| 5 | JUN0085 | Pierre Baudoin | LUX | 1611 | 1-3 | DOB034 | Oleksandr Kunchenko | ETR | 1616 |
| 6 | JUN009 | Tom Royer | LUX | 1650 | 3-1 | DOB0395 | Shalu Santha Kumar | ETR | 1524 |
DUD III 1548 13 - 11 BER II 1471
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DUD030 | Jei Schammo | LUX | 1762 | 2-2 | BER021 | Marco Wampach Cano | LUX | 1480 |
| 2 | DUD032 | João Lopes | LUX | 1547 | 3-1 | BER024 | Max Bieber | LUX | 1506 |
| 3 | DUD031 | Calou Silveira | LUX | 1727 | 3-1 | BER025 | Konstantinos Stefos | LUX | 1466 |
| 4 | DUD038 | Rafael Funck | LUX | 1450 | 1-3 | BER027 | Gabriel Frisch | LUX | 1532 |
| 5 | DUD039 | Cédric Funck | LUX | 1400 | 3-1 | BER043 | Eleonora Frisch | LUX | 1400 |
| 6 | DUD041 | Deyan Reding | LUX | 1400 | 1-3 | BER044 | Luisa Frisch | LUX | 1441 |
DIF IX 1402 13 - 11 SCH V 1402
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF148 | Anish Nihaan Singh Bondili | LUX | 1400 | 1-3 | SCH061 | Gabriel Kuehne | LUX | 1411 |
| 2 | DIF149 | Nithin Santhanakrishnan | LUX | 1400 | 2-2 | SCH063 | Prasan Prabhu Sankar | LUX | 1400 |
| 3 | DIF151 | Filip Cebotari | LUX | 1400 | 1-3 | SCH0675 | Mustafa Alacqmar Zohair | LUX | 1400 |
| 4 | DIF159 | Shaanvi Ray | LUX | 1412 | 3-1 | SCH069 | Iliano Semedo Patrissi | LUX | 1400 |
| 5 | DIF163 | Rafael Mendes | LUX | 1400 | 3-1 | SCH0695 | Felipe Corso Cardias | LUX | 1400 |
| 6 | DIF1635 | Arthur Cardoso Pereira | ETR | 1400 | 3-1 | SCH076 | Nilan Vynayak Manickam | LUX | 1400 |
WAS II 1569 11 - 11 DIF VIII 1479
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WAS021 | Romain Wachter | LUX | 1556 | 2-2 | DIF138 | Mithran Mahendran | LUX | 1618 |
| 2 | WAS023 | Anton Roodhuijzen | ETR | 1720 | 0-3 | DIF1395 | Achille Plènecassagne Bertolotti | ETR | 1488 |
| 3 | WAS022 | Patricia Kuroczik | ETR | 1569 | 3-1 | DIF140 | Yuliia Tafratova | LUX | 1400 |
| 4 | WAS031 | Benjamin Schwenk | LUX | 1722 | 3-1 | DIF1405 | Berry Dickes | LUX | 1440 |
| 5 | WAS038 | Keith Redwood | LUX | 1448 | 0-3 | DIF146 | Premkumar Natarajan | LUX | 1444 |
| 6 | WAS033 | Ben Wachter | LUX | 1400 | 3-1 | DIF147 | Karunakar Gundala | LUX | 1481 |
MAM I 1719 18 - 4 BON III 1176
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MAM001 | Sebastian Tudorie | LUX | 2131 | 3-0 | BON110 | Maxim Kolev | LUX | 1430 |
| 2 | MAM002 | Andrej Stec | ETR | 1982 | 3-1 | BON114 | Noah Chané | ETR | 1428 |
| 3 | MAM003 | Jakob Juznic | LUX | 1701 | 3-1 | BON129 | Timoteusz Carrasco | LUX | 1400 |
| 4 | MAM004 | Dejan Hribar | LUX | 1624 | 3-1 | BON1525 | Edouard Dujardin | LUX | 1400 |
| 5 | MAM007 | Frederic Good | LUX | 1400 | 3-1 | BON159 | Hana Glisovic | LUX | 1400 |
| 6 | MAM011 | Léo Lamby | LUX | 1477 | 3-0 | 0 |
DIF VII 1485 6 - 18 DOB IV 1449
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF119 | Sirhan Osmanovic | LUX | 1487 | 1-3 | DOB040 | Alain Schanck | LUX | 1447 |
| 2 | DIF122 | Advaith Manikandan | LUX | 1492 | 1-3 | DOB042 | Abdala Ahmed | ETR | 1521 |
| 3 | DIF123 | Parth Raman Jaiswal | LUX | 1400 | 1-3 | DOB044 | Darren Kelly | ETR | 1499 |
| 4 | DIF130 | Sara Cucukovic | LUX | 1453 | 1-3 | DOB053 | Corentin Di Miceli | ETR | 1400 |
| 5 | DIF131 | Shreyaas Karthik | LUX | 1623 | 1-3 | DOB055 | Horac Horváth | ETR | 1400 |
| 6 | DIF132 | Daksh Grama | LUX | 1457 | 1-3 | DOB094 | Murali Subramanian | LUX | 1427 |
JUN II 1498 13 - 11 DIF X 1463
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JUN011 | Guy Diederich | LUX | 1546 | 1-3 | DIF168 | Danylo Vykhvatniuk | ETR | 1400 |
| 2 | JUN012 | Christos Christidis | ETR | 1529 | 3-1 | DIF172 | Darren Jeremiah Jeswin | LUX | 1491 |
| 3 | JUN0125 | Indra Lie | ETR | 1507 | 3-1 | DIF173 | Thanvik Mohanraj | LUX | 1425 |
| 4 | JUN0135 | Jacques Bichler | LUX | 1470 | 2-2 | DIF1735 | Mohanraj Ramachandran | ETR | 1420 |
| 5 | JUN015 | Alexander Golec | LUX | 1423 | 1-3 | DIF177 | Oleksandr Minyaylo | ETR | 1599 |
| 6 | JUN018 | Kevin Camacho Moposita | LUX | 1512 | 3-1 | DIF178 | Sai Prasanna Jayaprakash | LUX | 1444 |
BET I 1616 16 - 7 WAS III 1522
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BET001 | René Brosius | LUX | 1769 | 3-0 | WAS039 | Luca Chiari | LUX | 1480 |
| 2 | BET002 | Mohamed Leclere | PRO | 1700 | 3-1 | WAS040 | Tobias Ney | LUX | 1494 |
| 3 | BET003 | Louis Brosset | ETR | 1602 | 3-1 | WAS043 | João D'Assenção Faria | LUX | 1400 |
| 4 | BET012 | Bernard Leclerc | PRO | 1500 | 3-1 | WAS041 | Ben Lendvai | LUX | 1418 |
| 5 | BET013 | Sebastian Moya | LUX | 1586 | 3-1 | WAS045 | Lenny Heymanns | LUX | 1420 |
| 6 | BET0135 | Christopher Donnell | LUX | 1540 | 1-3 | WAS009 | Frank Görgen | PRO | 1921 |
BON IV - 0 - 18 ERR II 1442
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0-3 | ERR035 | Stéphane Mouthuy | LUX | 1436 | ||||
| 2 | 0-3 | ERR038 | Angelo Diniz | LUX | 1415 | ||||
| 3 | 0-3 | ERR039 | Kien-Van Ha | LUX | 1400 | ||||
| 4 | 0-3 | ERR0403 | Leonardo Wolff | LUX | 1475 | ||||
| 5 | 0-3 | ERR0405 | Hlib Smirnov | LUX | 1526 | ||||
| 6 | 0-3 | ERR0408 | Adin Ajdarpasic | LUX | 1400 |
SCH VI - 0 - 12 DIF XII 1405
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0-3 | DIF239 | Orestis Kalfopoulos | LUX | 1400 | |||
| 2 | 0-3 | DIF256 | Raphaël Gnimadi | LUX | 1421 | ||||
| 3 | 0-3 | DIF259 | Louis-Alexandre Nico | LUX | 1400 | ||||
| 4 | 0-3 | DIF266 | Mil Delli Zotti | LUX | 1400 |
JUN III 1438 12 - 4 STR IV 1411
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JUN021 | Leonard Peeters | LUX | 1442 | 3-1 | STR141 | Victor Talsma | LUX | 1400 |
| 2 | JUN0305 | Tommie Muller | LUX | 1486 | 3-1 | STR102 | Tudor Meriacri | LUX | 1424 |
| 3 | JUN031 | Leon Morgado | LUX | 1405 | 3-1 | STR144 | Aadhith Vijayakumar | LUX | 1400 |
| 4 | JUN032 | Mattis Zenner | LUX | 1420 | 3-1 | STR143 | Adhvik Vijayakumar | LUX | 1420 |
ERR III 1503 12 - 4 MAM III 1435
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ERR041 | Rayan Mameri | ETR | 1548 | 3-1 | MAM012 | Florian Gala | LUX | 1400 |
| 2 | ERR043 | Daniel Koehler | ETR | 1520 | 3-1 | MAM0185 | Nikita Shustrov | LUX | 1402 |
| 3 | ERR0435 | Qussai Al Bony | ETR | 1476 | 3-1 | MAM022 | Jules Knepper | LUX | 1440 |
| 4 | ERR045 | Marcello Galli | LUX | 1467 | 3-1 | MAM054 | Simon Ali | LUX | 1496 |
NOR III 1530 8 - 8 STR III 1452
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR030 | Aloyse Zimmer | LUX | 1520 | 3-1 | STR034 | Adhvik Acharya Rupayan | ETR | 1444 |
| 2 | NOR031 | Augustin Tallon | ETR | 1562 | 1-3 | STR036 | Avyan Gundecha | LUX | 1434 |
| 3 | NOR036 | Dylan Thill | LUX | 1560 | 1-3 | STR038 | Alann Piocel | LUX | 1529 |
| 4 | NOR037 | Joé Scheuren | LUX | 1477 | 3-1 | STR068 | Yasshwanth Chinniah Sivaraj | ETR | 1400 |
WAS IV 1401 11 - 5 DIF XI 1400
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WAS046 | Julius Grosz | LUX | 1400 | 3-1 | DIF184 | Charish Shiva Sai Reddy Gundala | LUX | 1400 |
| 2 | WAS047 | Bob Bi Seiler | LUX | 1402 | 3-1 | DIF203 | Shivaay Agrawal | LUX | 1400 |
| 3 | WAS050 | Eliza Weber | ETR | 1400 | 3-1 | DIF224 | Yamuna Natarajan | LUX | 1400 |
| 4 | WAS061 | Adriana Weber | ETR | 1400 | 2-2 | DIF236 | Vivaan Vikas Pandey | LUX | 1400 |
ERR I 1922 14 - 18 DOB I 2005
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ERR005 | Christophe Philippe | ETR | 2421 | 3-1 | DOB003 | Marius Zainea | LUX | 2144 |
| 2 | ERR007 | Benjamin Le Corre | PRO | 2353 | 1-3 | DOB006 | Arshia Atashpendar | LUX | 2002 |
| 3 | ERR013 | Tanguy Meisch | LUX | 2009 | 3-1 | DOB007 | Jean-Marie Weber | LUX | 2134 |
| 4 | ERR016 | Jacky-Long Mouthuy | LUX | 1885 | 1-3 | DOB008 | Jesus Calleja | LUX | 2061 |
| 5 | ERR017 | David Mertens | LUX | 1795 | 2-2 | DOB009 | Serge Karp | LUX | 2024 |
| 6 | ERR020 | Donny Hoffmann | LUX | 1717 | 1-3 | DOB010 | Patrick Nestler | LUX | 1894 |
| 7 | ERR032 | Noah Mallwitz | LUX | 1652 | 1-3 | DOB012 | Alain Lentzen | LUX | 1950 |
| 8 | ERR033 | Samuel Oliveira | LUX | 1544 | 2-2 | DOB016 | Felix Berner | ETR | 1828 |
BON II 1560 8 - 23 DIF II 2061
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BON067 | Driton Hasani | LUX | 1786 | 2-2 | DIF015 | Jochen Bruch | PRO | 2240 |
| 2 | BON069 | Marco Antonio Aguayo Tejada | ETR | 1765 | 1-3 | DIF023 | Nagib Dahdah | LUX | 2067 |
| 3 | BON088 | Esad Agovic | LUX | 1617 | 1-3 | DIF026 | Ansgar Barthel | PRO | 2190 |
| 4 | BON091 | Hans Duret | LUX | 1531 | 1-3 | DIF028 | Robert Jacques | LUX | 2080 |
| 5 | BON096 | Philippe Mary | LUX | 1400 | 1-3 | DIF029 | Yves Schlüter | LUX | 2012 |
| 6 | BON099 | Diego Achutegui | LUX | 1459 | 0-3 | DIF030 | Ivan Sorensen | LUX | 2010 |
| 7 | BON103 | Théophile Ravet | LUX | 1504 | 1-3 | DIF032 | Christoph Klamp | ETR | 1979 |
| 8 | BON109 | Daniel Queiros Goncalves | LUX | 1418 | 1-3 | DIF033 | Emile Rota | LUX | 1909 |
BON I 2106 16 - 16 DIF I 2294
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BON028 | Narmin Khalafova | ETR | 2267 | 2-2 | DIF005 | Tykhon Cherniaiev | ETR | 2351 |
| 2 | BON030 | Slobodan Filipovic | LUX | 2219 | 1-3 | DIF006 | Anthony Wirig | PRO | 2467 |
| 3 | BON033 | Cédric Reymann | LUX | 2192 | 1-3 | DIF008 | Vitalii Gryshko | PRO | 2306 |
| 4 | BON037 | Michael Schwerteck | LUX | 2117 | 2-2 | DIF009 | Louis Salles | ETR | 2300 |
| 5 | BON040 | Oskar Bjarnason | LUX | 2183 | 2-2 | DIF010 | Dorian Micottis | LUX | 2309 |
| 6 | BON043 | Zoran Stanic | LUX | 2144 | 2-2 | DIF014 | Oleksii Aliferenko | LUX | 2284 |
| 7 | BON0555 | Evan Thomas | LUX | 1900 | 3-1 | DIF018 | Pierre Gengler | LUX | 2169 |
| 8 | BON059 | Dans Vijups | LUX | 1827 | 3-1 | DIF020 | Jerry Hartung | LUX | 2163 |
DUD I 2197 16 - 16 ECH I 2266
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DUD003 | Mustapha Nézar | PRO | 2367 | 2-2 | ECH004 | Christopher Noe | PRO | 2551 |
| 2 | DUD004 | Fred Berend | LUX | 2325 | 2-2 | ECH008 | Michael Wiedenkeller | LUX | 2460 |
| 3 | DUD005 | Elvira Berend | LUX | 2297 | 2-2 | ECH009 | Robert Philipowski | LUX | 2296 |
| 4 | DUD007 | Anna Wagener | LUX | 2240 | 2-2 | ECH014 | Claude Wagener | LUX | 2234 |
| 5 | DUD009 | Matis Frappini | LUX | 2035 | 2-2 | ECH010 | Danijel Gibicar | PRO | 2336 |
| 6 | DUD011 | Alain Schartz | LUX | 2094 | 2-2 | ECH024 | Matthieu Zeihen | LUX | 2055 |
| 7 | DUD012 | Théid Klauner | LUX | 2030 | 1-3 | ECH015 | Serge Brittner | LUX | 2230 |
| 8 | DUD013 | Matteo Metzdorf | PRO | 2188 | 3-1 | ECH029 | Konstantinos Basinas | LUX | 1966 |
DUD II 1920 15 - 17 DIF III 1879
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DUD014 | Roland Schilpp | ETR | 1997 | 3-1 | DIF036 | Hicham Fadil | LUX | 1936 |
| 2 | DUD015 | Victoria Schweitzer | PRO | 2131 | 3-1 | DIF038 | Rudi Mauquoi | LUX | 1868 |
| 3 | DUD018 | Marc Schweitzer | PRO | 1976 | 2-2 | DIF039 | Santiago Ortiz Bogdanov | LUX | 1823 |
| 4 | DUD021 | Nadine Kremer | LUX | 1892 | 3-1 | DIF040 | Vasco De Sousa Martinho | LUX | 1858 |
| 5 | DUD0255 | Dorian-Ciprian David | PRO | 1811 | 1-3 | DIF041 | Lucas Téqui | LUX | 1908 |
| 6 | DUD026 | Christophe Wagener | LUX | 1896 | 1-3 | DIF042 | Jean-Paul Goerens | LUX | 1964 |
| 7 | DUD027 | Yves Jadin | LUX | 1853 | 1-3 | DIF043 | Ben Warde-Jones | LUX | 1775 |
| 8 | DUD028 | Claude Birtz | LUX | 1803 | 1-3 | DIF044 | Samyukta Sivashankar | LUX | 1900 |
SCH II 1776 15 - 17 NOR I 1864
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH020 | Robert Ludewig | LUX | 1879 | 2-2 | NOR003 | Patrick Meurin | LUX | 1931 |
| 2 | SCH019 | Claude Goelff | LUX | 1835 | 2-2 | NOR007 | François Capacès | PRO | 1956 |
| 3 | SCH023 | Johnny Guo | LUX | 1691 | 1-3 | NOR008 | Leopold Adrian | PRO | 1957 |
| 4 | SCH025 | Michel Goelff | LUX | 1670 | 2-2 | NOR011 | Paul Corbin | LUX | 1776 |
| 5 | SCH027 | Jean-Luc Klein | ETR | 1752 | 2-2 | NOR012 | Roland Gengler | LUX | 1859 |
| 6 | SCH029 | Jean-Claude Schuller | LUX | 1747 | 2-2 | NOR013 | René Recking | LUX | 1842 |
| 7 | SCH028 | Jean-Marie Schockmel | LUX | 1793 | 2-2 | NOR014 | Yvon Kries | LUX | 1813 |
| 8 | SCH030 | Fernand Stirn | LUX | 1837 | 2-2 | NOR015 | Carlo Neuman | LUX | 1775 |
LUX I 2064 13 - 19 SCH I 2195
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LUX001 | Namig Guliyev | PRO | 2532 | 2-2 | SCH001 | Yovann Gatineau | PRO | 2403 |
| 2 | LUX007 | Jérôme Bonafede | PRO | 2119 | 2-2 | SCH002 | Hugo Lux | PRO | 2331 |
| 3 | LUX010 | Laurent Krob | ETR | 2002 | 1-3 | SCH003 | Samir Mohammad | PRO | 2301 |
| 4 | LUX009 | Lucien Gaspar | LUX | 2037 | 1-3 | SCH010 | Marc Mertens | LUX | 2169 |
| 5 | LUX012 | Douglas Sailer | LUX | 2038 | 1-3 | SCH011 | Andreas Kessler | PRO | 2107 |
| 6 | LUX011 | René Kalmes | LUX | 2013 | 3-1 | SCH012 | Adrien Jacquot | PRO | 2083 |
| 7 | LUX013 | Luyu Zhou | LUX | 1895 | 1-3 | SCH013 | Dieter Puth | PRO | 2125 |
| 8 | LUX017 | Szabolcs Péter Pinter | ETR | 1872 | 2-2 | SCH014 | Stefan Busche | PRO | 2040 |
WAS I 1865 11 - 21 ECH II 2057
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WAS002 | Claude Kaber | LUX | 2054 | 1-3 | ECH017 | David Ramien | PRO | 2181 |
| 2 | WAS003 | Ralf Hein | PRO | 2018 | 2-2 | ECH020 | Ming Sheng | PRO | 2131 |
| 3 | WAS006 | Torsten Kreer | PRO | 1969 | 1-3 | ECH019 | Vasile Carafizi | PRO | 2220 |
| 4 | WAS0115 | Luca Selzer | LUX | 1813 | 2-2 | ECH026 | Jérôme Du Maire | PRO | 2170 |
| 5 | WAS008 | Matthias Mueller | LUX | 1914 | 1-3 | ECH036 | Eric Berres | PRO | 2033 |
| 6 | WAS015 | Manuel Hesse | PRO | 1840 | 2-2 | ECH032 | Paul Oberweis | LUX | 2019 |
| 7 | WAS016 | Jonathan Steuermann Warken | LUX | 1620 | 1-3 | ECH037 | Wilhelm Becker | PRO | 1967 |
| 8 | WAS013 | Fikret Ganic | LUX | 1689 | 1-3 | ECH062 | Marnin Classen | PRO | 1736 |