Spielerprofil
Chmiel Pawel
Analytical profile
Current season 2025-2026
Club-
FIDE-
National-
Recent R/B0
Rating evolution
last 6 yearsNo rating history yet.
No rating rows yet.
National ratings are shown as current snapshots because historical national lists are not available.
Previous season resume
2024-20252024-2025: 0 events · 0 games · -
Last 10 classical games
team games included| Date | Event | Rd | C | Opponent | Rtg | Club/team | Res |
|---|---|---|---|---|---|---|---|
| 06.04.2026 | European Individual Chess Championship 2026 | 11 | B | Brozyna Mateusz | 2242 | 0 | |
| 06.04.2026 | European Individual Chess Championship 2026 | 11 | W | Tudoroiu Razvan-Catalin | 2122 | 0 | |
| 06.04.2026 | European Individual Chess Championship 2026 | 10 | W | Musial Igor | 2270 | 0 | |
| 06.04.2026 | European Individual Chess Championship 2026 | 10 | B | Pasti Zsombor | 2180 | 0 | |
| 06.04.2026 | European Individual Chess Championship 2026 | 9 | B | Zeissel Andrzej | 2117 | 1 | |
| 06.04.2026 | European Individual Chess Championship 2026 | 9 | B | Sliwicki Damian | 2176 | 1 | |
| 06.04.2026 | European Individual Chess Championship 2026 | 8 | W | Madrawski Krzysztof | 2132 | ½ | |
| 06.04.2026 | European Individual Chess Championship 2026 | 8 | W | Trybus Dominika | 1841 | 1 | |
| 06.04.2026 | European Individual Chess Championship 2026 | 7 | W | Janik Albert | 1668 | 1 | |
| 06.04.2026 | European Individual Chess Championship 2026 | 7 | B | Wojtowicz Marek | 1836 | ½ |
Recent rapid/blitz
last 3 eventsNo rows yet.
Best performances
minimum 4 gamesNo rows yet.
- Vereine
- -
- FLDE ID
- -
- Status
- -
- Arbiter
- -
- Trainer
- -
- FIDE-ID
- -
- Nationale ID
- -
- Birth Year
- -
- Gender
- -
- Age Category
- -
- National Rating
- -
- FIDE Standard
- -
- FIDE Rapid
- -
- FIDE Blitz
- -
- Titel
- -
- Land
- POL
Season source pages
Turniere
| Datum | Titel / Beschreibung | ORG | Typ | Format | Rang | Punkte | Performance |
|---|---|---|---|---|---|---|---|
| 06.04.2026 | European Individual Chess Championship 2026 | CC | IND | 418 | 4.00 |