Spielerprofil
Madrawski Krzysztof
Analytical profile
Current season 2025-2026
Club-
FIDE-
National-
Recent R/B0
Rating evolution
last 6 yearsNo rating history yet.
No rating rows yet.
National ratings are shown as current snapshots because historical national lists are not available.
Previous season resume
2024-20252024-2025: 0 events · 0 games · -
Last 10 classical games
team games included| Date | Event | Rd | C | Opponent | Rtg | Club/team | Res |
|---|---|---|---|---|---|---|---|
| 06.04.2026 | European Individual Chess Championship 2026 | 11 | W | LEVYTSKYI Liubomyr | 1959 | ½ | |
| 06.04.2026 | European Individual Chess Championship 2026 | 10 | B | Liskiewicz Jakub | 2280 | 0 | |
| 06.04.2026 | European Individual Chess Championship 2026 | 9 | W | Destic Elena | 1954 | 1 | |
| 06.04.2026 | European Individual Chess Championship 2026 | 8 | B | Chmiel Pawel | 1949 | ½ | |
| 06.04.2026 | European Individual Chess Championship 2026 | 7 | W | Kasperczyk Szymon | 1910 | 1 | |
| 06.04.2026 | European Individual Chess Championship 2026 | 6 | B | Tyshniuk Roman | 1931 | 0 | |
| 06.04.2026 | European Individual Chess Championship 2026 | 5 | W | Zieba Franciszek | 1846 | ½ | |
| 06.04.2026 | European Individual Chess Championship 2026 | 4 | B | Goroshkov Maksym | 2364 | 0 | |
| 06.04.2026 | European Individual Chess Championship 2026 | 3 | W | Papakonstantinou Dimitrios | 2338 | 0 | |
| 06.04.2026 | European Individual Chess Championship 2026 | 2 | B | Galuszka Leon | 1595 | 1 |
Recent rapid/blitz
last 3 eventsNo rows yet.
Best performances
minimum 4 gamesNo rows yet.
- Vereine
- -
- FLDE ID
- -
- Status
- -
- Arbiter
- -
- Trainer
- -
- FIDE-ID
- -
- Nationale ID
- -
- Birth Year
- -
- Gender
- -
- Age Category
- -
- National Rating
- -
- FIDE Standard
- -
- FIDE Rapid
- -
- FIDE Blitz
- -
- Titel
- -
- Land
- POL
Season source pages
Turniere
| Datum | Titel / Beschreibung | ORG | Typ | Format | Rang | Punkte | Performance |
|---|---|---|---|---|---|---|---|
| 06.04.2026 | European Individual Chess Championship 2026 | CC | IND | 379 | 4.50 |