- Rank
- 217
- Starting rank
- 217
- Source
- Le Cavalier Differdangehttps://lecavalier.lu/Brugse-Meesters-2025.htm
Nair Pranav Prasobh
Player details
Games Played
| Rd. | BO | SNO | Opponent | RTG | FED | Club | Pts. | Res. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 104 | 55 | GERRITS Augustin | 0 | |||||
| 2 | 95 | 213 | WCM | Sakai Azumi | ½ | ||||
| 3 | 106 | 185 | Barzeele Raf | 0 | |||||
| 4 | 61 | 132 | Sivashankar Samyukta | DIF | 0 | ||||
| 5 | 97 | 196 | Gelay Adrien | 1 | |||||
| 6 | 54 | 112 | Koppenens Oscar | 0 | |||||
| 7 | 104 | 172 | Markus Nico | 0 | |||||
| 8 | 99 | 199 | Jansen Kay | 0 |
Derived from the Le Cavalier crosstable. Federation and club/city were enriched from official FFE result pages where available.