- Rank
- 199
- Starting rank
- 199
- Source
- Le Cavalier Differdangehttps://lecavalier.lu/Brugse-Meesters-2025.htm
Jansen Kay
Player details
Games Played
| Rd. | BO | SNO | Opponent | RTG | FED | Club | Pts. | Res. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 76 | 153 | WYNGAERDEN Florian | 1 | |||||
| 2 | 89 | 5 | GM | Leenhouts Koen | 0 | ||||
| 3 | 27 | 59 | Cardena Contreras Javier | 0 | |||||
| 4 | 94 | 152 | BORGHINI Antoine | ½ | |||||
| 5 | 65 | 139 | Plug Arjan | 0 | |||||
| 6 | 93 | 151 | Vanhauwaert Kurt | 0 | |||||
| 7 | 85 | 175 | Rutten David | 0 | |||||
| 8 | 99 | 217 | Nair Pranav Prasobh | 1 |
Derived from the Le Cavalier crosstable. Federation and club/city were enriched from official FFE result pages where available.