- Rank
- 151
- Starting rank
- 151
- Source
- Le Cavalier Differdangehttps://lecavalier.lu/Brugse-Meesters-2025.htm
Vanhauwaert Kurt
Player details
Games Played
| Rd. | BO | SNO | Opponent | RTG | FED | Club | Pts. | Res. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 74 | 49 | Carpentier Jannes | 0 | |||||
| 2 | 54 | 109 | Pu Linden | ½ | |||||
| 3 | 71 | 168 | De Smedt Gino | ½ | |||||
| 4 | 81 | 179 | Carpentier Julian | 0 | |||||
| 5 | 69 | 143 | Vanhaverbeke Daan | ½ | |||||
| 6 | 93 | 199 | Jansen Kay | 1 | |||||
| 7 | 44 | 92 | Mylle Frederik | 0 | |||||
| 8 | 73 | 153 | WYNGAERDEN Florian | ½ | |||||
| 9 | 88 | 185 | Barzeele Raf | 1 |
Derived from the Le Cavalier crosstable. Federation and club/city were enriched from official FFE result pages where available.