- Rank
- 7
- Starting rank
- 22
- Points
- 4.50
- Performance
- 1474
- Expected rating +/-
- +51.2 K=20
- National Rating
- 1200
- Source
- Le Cavalier Differdangehttps://lecavalier.lu/CHALLENGE-2026-INDIVID-RC-U20.htm
Minganti Andrea
Player details
Games Played
| Rd. | BO | SNO | Opponent | RTG | FED | Club | Pts. | Res. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 30 | Mohanraj Mithwin | 1400 | DIF | 0 | 1 | ||
| 2 | 5 | 8 | Rubel Maximilian | 1400 | DOB | 4 | 0 | ||
| 3 | 7 | 16 | Krishna Ashwin | 1400 | DOB | 3.5 | ½ | ||
| 4 | 5 | 10 | Minganti Mattia | 1200 | 4 | 0 | |||
| 5 | 6 | 26 | Grandhi Arush | 1400 | DIF | 2 | 1 | ||
| 6 | 5 | 21 | Nesteruk Pavlo | 1400 | BER | 2.5 | 1 | ||
| 7 | 6 | 17 | Nguyen Jon Anh | 1400 | DIF | 3 | 1 |
Derived from crosstable on Le Cavalier Differdange tournament page.