- Rank
- 8
- Starting rank
- 2
- Points
- 4.00
- Performance
- 1307
- Birth Year
- 2016
- CAT
- U10*
- Expected rating +/-
- -16 K=20
- National Rating
- 1400
- FIDE ID
- 4010493
- Source
- Le Cavalier Differdangehttps://lecavalier.lu/CHALLENGE-2026-INDIVID-RC-U20.htm
Rubel Maximilian
Player details
Games Played
| Rd. | BO | SNO | Opponent | RTG | FED | Club | Pts. | Res. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 22 | Dubicki Filip Je | 1400 | JUN | 2.5 | 1 | ||
| 2 | 5 | 7 | Minganti Andrea | 1200 | 4.5 | 1 | |||
| 3 | 3 | 3 | Kremer Daniel | 1200 | 5 | 0 | |||
| 4 | 6 | 11 | Rookx Hugo | 1200 | ETA | 4 | 1 | ||
| 5 | 3 | 4 | Guillaume Mathéo | 1200 | ETA | 5 | 0 | ||
| 6 | 6 | 14 | Natarajan Yamuna | 1400 | DIF | 3.5 | 1 | ||
| 7 | 1 | 1 | Ungureanu Calin | 1200 | 7 | 0 |
Derived from crosstable on Le Cavalier Differdange tournament page.