- Rank
- 14
- Starting rank
- 3
- Points
- 3.50
- Performance
- 1257
- Birth Year
- 2014
- CAT
- U12*
- Expected rating +/-
- -26 K=20
- National Rating
- 1400
- Club/City
- Le Cavalier Differdange
- Source
- Le Cavalier Differdangehttps://lecavalier.lu/CHALLENGE-2026-INDIVID-RC-U20.htm
Natarajan Yamuna
Player details
Games Played
| Rd. | BO | SNO | Opponent | RTG | FED | Club | Pts. | Res. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 13 | Minganti Frances | 1200 | 4 | 1 | |||
| 2 | 4 | 4 | Guillaume Mathéo | 1200 | ETA | 5 | 0 | ||
| 3 | 11 | 28 | Rodrigues Paul | 1200 | 1 | 1 | |||
| 4 | 3 | 5 | Cabellos Estebane | 1200 | LAT | 5 | 0 | ||
| 5 | 8 | 12 | Els Richard | 1200 | NOR | 4 | 1 | ||
| 6 | 6 | 8 | Rubel Maximilian | 1400 | DOB | 4 | 0 | ||
| 7 | 9 | 15 | Kalfopoulos Ores | 1400 | DIF | 3.5 | ½ |
Derived from crosstable on Le Cavalier Differdange tournament page.