- Rank
- 1255
- Starting rank
- 1234
- Points
- 3
- Performance
- 1514
- Expected FIDE +/-
- -21 K=20
- FIDE Rating
- 1629
- Federation
- AUT
- Source
- Le Cavalier Differdangehttps://lecavalier.lu/grenke-Chess-Open-2026.htm
Bogner Anton
Player details
Games Played
| Rd. | BO | SNO | Opponent | RTG | FED | Club | Pts. | Res. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 518 | 594 | Schwenke Stefan | 1825 | GER | 4.5 | - | ||
| 2 | 727 | 1273 | Sesterhenn Peter | 1768 | GER | 3 | 1 | ||
| 3 | 199 | 230 | Joshi Kanad | 1804 | GER | 6 | 0 | ||
| 4 | 575 | 922 | BAIHAGHI Arash | 1748 | GER | 4 | 0 | ||
| 5 | 487 | 754 | Rustemeyer Stephan | 1824 | GER | 4.5 | 0 | ||
| 6 | 634 | 1124 | Kreysin Dmitri | 1417 | GER | 3.5 | ½ | ||
| 7 | 668 | 1432 | Turnes Sodero Henrique | 1403 | GER | 2 | ½ | ||
| 8 | 652 | 1318 | Hegde Prasad Ramakrishna | GER | 3 | 1 | |||
| 9 | 498 | 962 | Sikorski Thomas | 1750 | GER | 4 | 0 |
Derived from the Le Cavalier crosstable. Federation and club/city were enriched from official FFE result pages where available.