- Rank
- 230
- Starting rank
- 569
- Points
- 6
- Performance
- 1915
- Expected FIDE +/-
- +28.4 K=20
- FIDE Rating
- 1804
- Federation
- GER
- Source
- Le Cavalier Differdangehttps://lecavalier.lu/grenke-Chess-Open-2026.htm
Joshi Kanad
Player details
Games Played
| Rd. | BO | SNO | Opponent | RTG | FED | Club | Pts. | Res. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 222 | 1181 | Gilb Dieter | 1592 | GER | 3 | 1 | ||
| 2 | 175 | 182 | Schloeffel Christian | 1919 | GER | 6 | 0 | ||
| 3 | 199 | 1255 | Bogner Anton | 1629 | AUT | 3 | 1 | ||
| 4 | 196 | 244 | Seifert Hendrik | 1920 | GER | 5.5 | 0 | ||
| 5 | 189 | 1025 | Kolb Hannes | 1671 | GER | 3.5 | 1 | ||
| 6 | 188 | 261 | Graf David | 1926 | GER | 5.5 | 0 | ||
| 7 | 174 | 738 | Riesterer Benedikt | 1656 | GER | 4.5 | 1 | ||
| 8 | 169 | 842 | Youssef Mohamed | 1941 | FRA | 4 | 1 | ||
| 9 | 152 | 401 | Alvermann Christian, Dr. | 1898 | GER | 5 | 1 |
Derived from the Le Cavalier crosstable. Federation and club/city were enriched from official FFE result pages where available.