- Rank
- 329
- Starting rank
- 489
- Points
- 4
- Performance
- 1437
- Federation
- SUI
- Source
- Le Cavalier Differdangehttps://lecavalier.lu/grenke-Chess-Open-2026.htm
Burri Joel
Player details
Games Played
| Rd. | BO | SNO | Opponent | RTG | FED | Club | Pts. | Res. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 36 | Schreiber Andreas | 1513 | GER | 6.5 | 0 | ||
| 2 | 96 | 106 | Rosset Ruben | 1471 | SUI | 6 | 1 | ||
| 3 | 111 | 132 | HAAS Valentina | 1488 | GER | 5.5 | 0 | ||
| 4 | 189 | 288 | Klawun-Schulze Stefanie | 1442 | GER | 4.5 | ½ | ||
| 5 | 213 | 463 | Wettstein Lennox | 1472 | GER | 3.5 | 1 | ||
| 6 | 214 | 473 | Ar Kaan | 1497 | SUI | 3.5 | 1 | ||
| 7 | 114 | 157 | Heinrich Dean | 1521 | SUI | 5.5 | 0 | ||
| 8 | 198 | 389 | Pyvovar Anna | 1380 | GER | 4 | ½ | ||
| 9 | 112 | 179 | von Wilke Tobias | 1496 | GER | 5 | 0 |
Derived from the Le Cavalier crosstable. Federation and club/city were enriched from official FFE result pages where available.