- Rank
- 106
- Starting rank
- 128
- Points
- 6
- Performance
- 1552
- Expected FIDE +/-
- +0.3 K=20
- FIDE Rating
- 1471
- Federation
- SUI
- Source
- Le Cavalier Differdangehttps://lecavalier.lu/grenke-Chess-Open-2026.htm
Rosset Ruben
Player details
Games Played
| Rd. | BO | SNO | Opponent | RTG | FED | Club | Pts. | Res. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | 573 | Hamburg Juri | GER | 2 | 0 | |||
| 2 | 96 | 329 | Burri Joel | SUI | 4 | 0 | |||
| 3 | 93 | 617 | Grafberger Christine Barbara | GER | 1 | 1 | |||
| 4 | 88 | 489 | Artamonov Ihor | GER | 3 | 1 | |||
| 5 | 88 | 277 | Buryak Lev | UKR | 4.5 | 0 | |||
| 6 | 85 | 510 | Gultyaev Maxim | 752 | GER | 3 | 1 | ||
| 7 | 80 | 340 | Cicak Christian Marko | GER | 4 | 1 | |||
| 8 | 77 | 320 | Etzold Bernd | GER | 4 | 1 | |||
| 9 | 75 | 169 | Scalia Francesco | GER | 5 | 1 |
Derived from the Le Cavalier crosstable. Federation and club/city were enriched from official FFE result pages where available.