Chess DIF · Luxembourg National Team Chess Championship
Tournaments

Luxembourg National Team Chess Championship 2023-2024

Sep 24, 2023 - Mar 24, 2024Luxembourg

DIF

Back to tournament

Teams

TeamFinal standingDivisionMatchesTeam pointsBoard points
DIF I 🥉3DN - Poule haute, Division Nationale1012179
DIF II8DN - Poule basse, Division Nationale101141
DIF III8PH - Poule basse, Promotion d'honneur104143
DIF IV6D1 - Poule basse, Division 1108156
DIF IX 🥉3D4 poule moyenne, Division 4 district C101180
DIF V6D2 - Poule basse, Division 2109115
DIF VI8D2 - Poule basse, Division 210196
DIF VII 🥉3D3 - Poule haute, Division 31014141
DIF VIII5D4 poule haute, Division 4 district A10979

Player stats

PlayerTeamPoints%Total gamesPerf
Lucas Téqui DIF IX, DIF VIII 9.5 95% 10 1802
Ben Warde-Jones DIF VI, DIF VII 8 89% 9 1876
Robert Tollis DIF IV, DIF V 8 100% 8 2229
Oleksii Aliferenko DIF I 7 70% 10 2299
Nicolas Bourg DIF I 7 88% 8 2373
Jerry Hartung DIF I, DIF II 6.5 65% 10 2253
Adwaye Meher DIF IV, DIF V 6.5 72% 9 1593
Yannick Pelletier DIF I 6 86% 7 2609
Olivier Jarny DIF IV, DIF V 5.5 55% 10 1561
Pierre Gengler DIF I 5.5 55% 10 2131
Petr Lebedev DIF VI, DIF VII, DIF VIII 5.5 61% 9 1507
Karunakar Gundala DIF IX, DIF VII, DIF VIII 5 50% 10 1318
Fares Ahmed DIF VI, DIF VII 5 56% 9 1472
Karim Fridhi DIF VI, DIF VII, DIF VIII 5 56% 9 1377
Axel Plard DIF III, DIF IV 5 63% 8 1811
Handyalu Kiran Reddy DIF IX, DIF VII, DIF VIII 5 63% 8 1380
Vasco De Sousa Martinho DIF V, DIF VI, DIF VII 5 63% 8 1463
Dorian Micottis DIF I 5 71% 7 2385
Michael Yankelevich DIF III 5 71% 7 2186
Guy Spartz DIF III, DIF IV 4.5 45% 10 1759
Jean-Paul Goerens DIF II, DIF III 4.5 45% 10 1888
Patrick Hengen DIF III, DIF IV 4.5 45% 10 1754
Gérard Weber DIF IV 4.5 56% 8 1542
Hanmisha Gundala DIF IX, DIF VII, DIF VIII 4 40% 10 1282
Ramzija Novalic DIF III, DIF IV 4 40% 10 1506
Emile Pleim DIF V, DIF VI 4 44% 9 1443
Daniil Zinoviev DIF IV, DIF V 4 50% 8 1531
Robert Jacques DIF II 4 50% 8 2173
Anthony Wirig DIF I 4 57% 7 2393
Emile Rota DIF II 4 57% 7 2110
Sirhan Osmanovic DIF VI, DIF VII, DIF VIII 4 57% 7 1330
Rahul Jain DIF V, DIF VI 4 80% 5 1796
Yves Schlüter DIF II 3.5 35% 10 2010
Santiago Ortiz Bogdanov DIF III 3.5 50% 7 1701
Louis Salles DIF II 3 38% 8 2302
Thierry Plard DIF IV 3 38% 8 1530
Mihai Salomeia DIF III, DIF IV 3 43% 7 1714
Sachin Sarvesh Tamilselvan DIF IX, DIF VIII 3 43% 7 1253
Ian Capun DIF V, DIF VI, DIF VII 2.5 31% 8 1363
Ivan Sorensen DIF I, DIF II 2.5 31% 8 2028
Nagib Dahdah DIF I, DIF II 2.5 31% 8 1941
Jaagruth Tatavarthi DIF IV, DIF V, DIF VI 2.5 36% 7 1341
Alain Favier DIF I 2.5 50% 5 1925
Srinivasan Ramamoorthy DIF IV, DIF V 2.5 50% 5 1453
Hicham Fadil DIF II, DIF III 2 22% 9 1765
Gérard Schuster DIF III 2 25% 8 1653
Rudi Mauquoi DIF II 2 25% 8 1861
Samyukta Sivashankar DIF IV 2 25% 8 1493
Morgan Wagner DIF IX, DIF VIII 2 33% 6 1210
Abdelmaseeh Felfel DIF II, DIF III 2 67% 3 2141
Eva Pleim DIF IX 2 67% 3 1320
Viduyut Dhivakar DIF IV, DIF V, DIF VI 1.5 15% 10 1123
Christoph Klamp DIF II 1.5 21% 7 1931
Xavier Gerard DIF III, DIF IV 1.5 21% 7 1567
Aadhav Muralidharan DIF VI, DIF VII 1.5 25% 6 1195
Aditya Bala DIF V, DIF VI 1.5 25% 6 1295
Alexandre Orlov DIF IV, DIF V, DIF VI 1.5 25% 6 1337
Tom Schuster DIF II, DIF III 1.5 30% 5 1723
Kamila Niespielak DIF III 1.5 38% 4 1769
Eric Fixmer DIF III 1.5 50% 3 1753
Jochen Bruch DIF I 1.5 50% 3 2196
Mikhail Gurevich DIF I 1.5 50% 3 2435
Sam Mersch DIF IV, DIF V, DIF VI 1.5 50% 3 1520
Anand Muralidharan DIF VI, DIF VII 1 20% 5 1049
Ansgar Barthel DIF II 1 20% 5 1988
Eric Weirich DIF III 1 20% 5 1718
Tharun Swaminathan DIF V, DIF VI 1 20% 5 1202
Luca Cebotari DIF VII, DIF VIII 1 33% 3 1290
Alex Stan DIF V 1 50% 2 1452
Amogh Singh DIF IX 1 50% 2 1298
Charel Krier DIF IX 1 50% 2 1521
Luca-Alexandru Stan DIF V 1 50% 2 1462
Sébastien Feller DIF I 1 50% 2 2201
Vitalii Gryshko DIF III 1 50% 2 2226
Youssef Jaballi DIF IX 1 50% 2 1398
Masha Klinova DIF II 1 100% 1 3016
Max Renn DIF V 1 100% 1 2322
Nicéphore Pierron Bejan DIF VI 1 100% 1 2126
Nithin Santhanakrishnan DIF IX, DIF VIII 0.5 17% 3 991
Paul Koch DIF V 0.5 17% 3 1231
Bertrand Terwagne DIF III 0.5 50% 1 1808
Lev Yankelevich DIF I 0.5 50% 1 2321
Norbert Stull DIF I 0.5 50% 1 1979
Vicente Capun DIF V, DIF VI, DIF VII 0 0% 9 712
Advaith Manikandan DIF VII, DIF VIII 0 0% 7 540
Pablo Ortiz Bogdanov DIF III, DIF IV 0 0% 4 1134
Amand Victorino Cauchy Fernandez DIF III 0 0% 2 1109
Edwin Johann Acevedo Chacon DIF III, DIF IV 0 0% 2 907
Shrishti Sivashankar DIF IX 0 0% 2 576
Bilel-Youcef Bellahcene DIF I 0 0% 1 1741
Carole Fagneray DIF VI 0 0% 1 511
Ernests Pinto DIF V 0 0% 1 750
Félix Schmit DIF IX 0 0% 1 586
Jonathan Bello Martinez DIF VIII 0 0% 1 400
Mithran Mahendran DIF IX 0 0% 1 433
Patricia Capun DIF VI 0 0% 1 839
Roland Maas DIF III 0 0% 1 1075
Stefaniia Lobanova DIF IX 0 0% 1 400
Youssef Dallagi DIF IX 0 0% 1 459