DIF III
Standings
Players
| Player | Games | Score | % | Performance |
|---|---|---|---|---|
| Guy Spartz | 9 | 3.5 | 39% | 1733 |
| Patrick Hengen | 9 | 3.5 | 39% | 1717 |
| Gérard Schuster | 8 | 2 | 25% | 1653 |
| Michael Yankelevich | 7 | 5 | 71% | 2186 |
| Santiago Ortiz Bogdanov | 7 | 3.5 | 50% | 1701 |
| Jean-Paul Goerens | 6 | 2.5 | 42% | 1822 |
| Eric Weirich | 5 | 1 | 20% | 1718 |
| Kamila Niespielak | 4 | 1.5 | 38% | 1769 |
| Tom Schuster | 4 | 1.5 | 38% | 1820 |
| Eric Fixmer | 3 | 1.5 | 50% | 1753 |
| Mihai Salomeia | 3 | 1.5 | 50% | 1679 |
| Vitalii Gryshko | 2 | 1 | 50% | 2226 |
| Amand Victorino Cauchy Fernandez | 2 | 0 | 0% | 1109 |
| Hicham Fadil | 2 | 0 | 0% | 1119 |
| Axel Plard | 1 | 1 | 100% | 2396 |
| Abdelmaseeh Felfel | 1 | 0.5 | 50% | 2043 |
| Bertrand Terwagne | 1 | 0.5 | 50% | 1808 |
| Xavier Gerard | 1 | 0.5 | 50% | 1870 |
| Edwin Johann Acevedo Chacon | 1 | 0 | 0% | 1059 |
| Pablo Ortiz Bogdanov | 1 | 0 | 0% | 940 |
| Ramzija Novalic | 1 | 0 | 0% | 1000 |
| Roland Maas | 1 | 0 | 0% | 1075 |
Matches
Round
Team
Avg
Result
Team
Avg
Round 1 LAT I 1878 20 - 12 DIF III 1777
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LAT003 | Gilles Daubenfeld | LUX | 2221 | 3-1 | DIF0175 | Vitalii Gryshko | PRO | 2225 |
| 2 | LAT004 | Fiona Steil-Antoni | LUX | 2166 | 3-1 | DIF047 | Eric Weirich | LUX | 1705 |
| 3 | LAT008 | Marco Antonio Aguayo Tejada | ETR | 1950 | 1-3 | DIF042 | Kamila Niespielak | ETR | 1859 |
| 4 | LAT007 | Dave Michels | ETR | 1840 | 3-1 | DIF051 | Gérard Schuster | LUX | 1608 |
| 5 | LAT009 | Gökhan Kara | ETR | 1944 | 3-1 | DIF049 | Tom Schuster | LUX | 1727 |
| 6 | LAT011 | Jérome Maurice | LUX | 1828 | 3-1 | DIF058 | Guy Spartz | LUX | 1779 |
| 7 | LAT019 | Alexandre Morlot | LUX | 1555 | 1-3 | DIF055 | Patrick Hengen | LUX | 1740 |
| 8 | LAT021 | Olivier Wertz | PRO | 1523 | 3-1 | DIF060 | Santiago Ortiz Bogdanov | LUX | 1575 |
Round 2 LUX I 1949 19 - 13 DIF III 1760
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LUX004 | Sixten Maximillian Thestrup | ETR | 2169 | 2-2 | DIF028 | Michael Yankelevich | PRO | 2043 |
| 2 | LUX006 | Mathieu Hoffmann | LUX | 1885 | 1-3 | DIF040 | Jean-Paul Goerens | LUX | 1979 |
| 3 | LUX009 | Roger Hoffmann | LUX | 2008 | 3-1 | DIF042 | Kamila Niespielak | ETR | 1859 |
| 4 | LUX010 | Douglas Sailer | LUX | 2037 | 3-1 | DIF055 | Patrick Hengen | LUX | 1740 |
| 5 | LUX011 | René Kalmes | LUX | 1974 | 3-1 | DIF058 | Guy Spartz | LUX | 1779 |
| 6 | LUX0105 | Lucien Gaspar | LUX | 2050 | 2-2 | DIF060 | Santiago Ortiz Bogdanov | LUX | 1575 |
| 7 | LUX013 | Luyu Zhou | LUX | 1740 | 3-1 | DIF061 | Pablo Ortiz Bogdanov | LUX | 1505 |
| 8 | LUX016 | Alessandro Trevisin | ETR | 1727 | 2-2 | DIF062 | Mihai Salomeia | LUX | 1598 |
Round 3 DIF III 1855 14 - 18 SCH II 1861
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF028 | Michael Yankelevich | PRO | 2043 | 2-2 | SCH006 | Mathieu Barbaras | PRO | 2257 |
| 2 | DIF039 | Abdelmaseeh Felfel | ETR | 1823 | 2-2 | SCH013 | Cédric Chassard | PRO | 2043 |
| 3 | DIF040 | Jean-Paul Goerens | LUX | 1979 | 2-2 | SCH015 | Wolfgang Berres | PRO | 1925 |
| 4 | DIF0405 | Amand Victorino Cauchy Fernandez | ETR | 1942 | 1-3 | SCH018 | Sean Bohn | LUX | 1700 |
| 5 | DIF042 | Kamila Niespielak | ETR | 1859 | 2-2 | SCH019 | Elyas Benismail-Schneider | LUX | 1633 |
| 6 | DIF044 | Bertrand Terwagne | PRO | 1859 | 2-2 | SCH020 | Jean-Marie Schockmel | LUX | 1808 |
| 7 | DIF049 | Tom Schuster | LUX | 1727 | 2-2 | SCH021 | Jean-Claude Schuller | LUX | 1769 |
| 8 | DIF051 | Gérard Schuster | LUX | 1608 | 1-3 | SCH0225 | Jean-Luc Klein | ETR | 1750 |
Round 4 ECH II 1913 19 - 13 DIF III 1711
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ECH023 | Andreas Teloeken | PRO | 2117 | 3-1 | DIF0405 | Amand Victorino Cauchy Fernandez | ETR | 1942 |
| 2 | ECH030 | Wilhelm Becker | PRO | 1957 | 3-1 | DIF047 | Eric Weirich | LUX | 1705 |
| 3 | ECH029 | Paul Oberweis | LUX | 1998 | 2-2 | DIF049 | Tom Schuster | LUX | 1727 |
| 4 | ECH038 | Noa Zaccaria | LUX | 1750 | 1-3 | DIF055 | Patrick Hengen | LUX | 1740 |
| 5 | ECH031 | Bernd Loo | PRO | 1952 | 2-2 | DIF058 | Guy Spartz | LUX | 1779 |
| 6 | ECH040 | Ivan Lopez Popov | LUX | 1870 | 2-2 | DIF063 | Xavier Gerard | ETR | 1575 |
| 7 | ECH046 | Noah Pfeiffer | PRO | 1859 | 3-1 | DIF070 | Edwin Johann Acevedo Chacon | ETR | 1611 |
| 8 | ECH047 | Paul Zilles | PRO | 1800 | 3-1 | DIF071 | Ramzija Novalic | ETR | 1609 |
Round 5 DIF III 1849 15 - 16 NOR I 1849
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF037 | Emile Rota | LUX | 1879 | 3-0 | NOR003 | François Capacès | ETR | 2076 |
| 2 | DIF028 | Michael Yankelevich | PRO | 2043 | 3-1 | NOR006 | Alexandre Verlaine | LUX | 2003 |
| 3 | DIF038 | Hicham Fadil | LUX | 1905 | 1-3 | NOR007 | Paul Corbin | LUX | 1889 |
| 4 | DIF042 | Kamila Niespielak | ETR | 1859 | 1-3 | NOR012 | Patrick Meurin | LUX | 1838 |
| 5 | DIF040 | Jean-Paul Goerens | LUX | 1979 | 2-2 | NOR0135 | Patrick Kayser | LUX | 1800 |
| 6 | DIF051 | Gérard Schuster | LUX | 1608 | 1-3 | NOR014 | Tijn Stoverinck | ETR | 1750 |
| 7 | DIF055 | Patrick Hengen | LUX | 1740 | 1-3 | NOR015 | Yvon Kries | LUX | 1716 |
| 8 | DIF058 | Guy Spartz | LUX | 1779 | 3-1 | NOR016 | Artur Leszczowski | PRO | 1721 |
Round 6 DOB II 1811 17 - 15 DIF III 1778
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DOB013 | Alain Lentzen | LUX | 1927 | 1-3 | DIF028 | Michael Yankelevich | PRO | 2059 |
| 2 | DOB016 | Ashish Ramsurrup | ETR | 1823 | 3-1 | DIF040 | Jean-Paul Goerens | LUX | 1989 |
| 3 | DOB017 | Ruud Kruis | LUX | 1875 | 3-1 | DIF050 | Roland Maas | LUX | 1773 |
| 4 | DOB019 | Michel Karp | LUX | 1900 | 2-2 | DIF047 | Eric Weirich | LUX | 1696 |
| 5 | DOB020 | Ionut Mircea | ETR | 1827 | 3-1 | DIF055 | Patrick Hengen | LUX | 1756 |
| 6 | DOB021 | Olivier Meray | LUX | 1761 | 2-2 | DIF051 | Gérard Schuster | LUX | 1581 |
| 7 | DOB022 | Bryan Fage | LUX | 1675 | 1-3 | DIF058 | Guy Spartz | LUX | 1786 |
| 8 | DOB024 | Alexis Weber | LUX | 1697 | 2-2 | DIF060 | Santiago Ortiz Bogdanov | LUX | 1585 |
Round 7 DIF III 1792 12 - 20 DUD II 1906
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF028 | Michael Yankelevich | PRO | 2059 | 2-2 | DUD015 | Dirk Koch | PRO | 2069 |
| 2 | DIF038 | Hicham Fadil | LUX | 1880 | 1-3 | DUD016 | Matteo Metzdorf | PRO | 1949 |
| 3 | DIF040 | Jean-Paul Goerens | LUX | 1989 | 1-3 | DUD020 | Arnould Stas | LUX | 1912 |
| 4 | DIF047 | Eric Weirich | LUX | 1696 | 1-3 | DUD019 | Nadine Kremer | LUX | 1895 |
| 5 | DIF051 | Gérard Schuster | LUX | 1581 | 2-2 | DUD021 | Marc Schweitzer | ETR | 1956 |
| 6 | DIF055 | Patrick Hengen | LUX | 1756 | 1-3 | DUD024 | Yves Jadin | LUX | 1814 |
| 7 | DIF058 | Guy Spartz | LUX | 1786 | 1-3 | DUD025 | Claude Birtz | LUX | 1835 |
| 8 | DIF060 | Santiago Ortiz Bogdanov | LUX | 1585 | 3-1 | DUD027 | Jei Schammo | LUX | 1818 |
Round 8 DIF III 1715 12 - 20 DOB II 1832
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF040 | Jean-Paul Goerens | LUX | 1989 | 2-2 | DOB012 | Patrick Nestler | LUX | 1936 |
| 2 | DIF049 | Tom Schuster | LUX | 1732 | 2-2 | DOB014 | Luis Azorit | PRO | 1925 |
| 3 | DIF051 | Gérard Schuster | LUX | 1581 | 2-2 | DOB016 | Ashish Ramsurrup | ETR | 1823 |
| 4 | DIF055 | Patrick Hengen | LUX | 1756 | 1-3 | DOB017 | Ruud Kruis | LUX | 1875 |
| 5 | DIF058 | Guy Spartz | LUX | 1786 | 1-3 | DOB019 | Michel Karp | LUX | 1900 |
| 6 | DIF0595 | Eric Fixmer | LUX | 1677 | 1-3 | DOB020 | Ionut Mircea | ETR | 1827 |
| 7 | DIF060 | Santiago Ortiz Bogdanov | LUX | 1585 | 1-3 | DOB021 | Olivier Meray | LUX | 1761 |
| 8 | DIF062 | Mihai Salomeia | LUX | 1614 | 2-2 | DOB027 | Serge Schneider | LUX | 1607 |
Round 9 DIF III 1795 19 - 13 LAT I 1795
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF0175 | Vitalii Gryshko | PRO | 2218 | 3-1 | LAT003 | Gilles Daubenfeld | LUX | 2230 |
| 2 | DIF028 | Michael Yankelevich | PRO | 2059 | 3-1 | LAT007 | Dave Michels | ETR | 1854 |
| 3 | DIF047 | Eric Weirich | LUX | 1696 | 2-2 | LAT012 | Andreas Marx | PRO | 1878 |
| 4 | DIF051 | Gérard Schuster | LUX | 1581 | 2-2 | LAT008 | Marco Antonio Aguayo Tejada | ETR | 1917 |
| 5 | DIF055 | Patrick Hengen | LUX | 1756 | 2-2 | LAT018 | Dario Steil-Antoni | LUX | 1771 |
| 6 | DIF058 | Guy Spartz | LUX | 1786 | 1-3 | LAT0205 | Daniel Eriksson | ETR | 1584 |
| 7 | DIF0595 | Eric Fixmer | LUX | 1677 | 3-1 | LAT019 | Alexandre Morlot | LUX | 1613 |
| 8 | DIF060 | Santiago Ortiz Bogdanov | LUX | 1585 | 3-1 | LAT022 | Akka Abd. Mouzoun | LUX | 1510 |
Round 10 DUD II 1773 14 - 18 DIF III 1705
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DUD020 | Arnould Stas | LUX | 1912 | 2-2 | DIF028 | Michael Yankelevich | PRO | 2059 |
| 2 | DUD021 | Marc Schweitzer | ETR | 1956 | 3-1 | DIF051 | Gérard Schuster | LUX | 1581 |
| 3 | DUD024 | Yves Jadin | LUX | 1814 | 1-3 | DIF055 | Patrick Hengen | LUX | 1756 |
| 4 | DUD025 | Claude Birtz | LUX | 1835 | 1-3 | DIF058 | Guy Spartz | LUX | 1786 |
| 5 | DUD027 | Jei Schammo | LUX | 1818 | 2-2 | DIF0595 | Eric Fixmer | LUX | 1677 |
| 6 | DUD031 | Sevda Reding | LUX | 1548 | 2-2 | DIF060 | Santiago Ortiz Bogdanov | LUX | 1585 |
| 7 | DUD032 | Pierre Fattebene | LUX | 1704 | 2-2 | DIF062 | Mihai Salomeia | LUX | 1614 |
| 8 | DUD033 | Georges Clausse | LUX | 1596 | 1-3 | DIF065 | Axel Plard | LUX | 1583 |