Chess SCH a · Team Cup
Tournaments

Team Cup 2023-2024

Apr 21, 2024 - May 12, 2024

SCH a

Players
PlayerGamesScore%Performance
Sean Bohn 4 3 75% 1795
Elyas Benismail-Schneider 4 2 50% 1573
Matis Frappini 3 3 100% 2458
Gilbert Geschwindt 3 2.5 83% 1728
Jean-Marie Haensel 1 0.5 50% 1580
Jean-Luc Klein 1 0 0% 921
Matches
Round Team Avg Result Team Avg
Round of 16 LUX a 1625 5 - 11 SCH a 1722
LUX a Avg 1625
5 - 11
SCH a Avg 1722
Match 2 · Apr 21, 2024 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 LUX013 Luyu Zhou LUX 1775 1-3 SCH016 Matis Frappini LUX 1815
2 LUX022 Salim Buljubasic LUX 1624 1-3 SCH019 Elyas Benismail-Schneider LUX 1722
3 LUX020 Roman Gabriel Murzynski LUX 1618 2-2 SCH018 Sean Bohn LUX 1740
4 LUX037 Virgilio José Fernandez Viar ETR 1481 1-3 SCH024 Gilbert Geschwindt LUX 1611
Quarter-finals DIF a 1653 8 - 8 SCH a 1744
DIF a Avg 1653
8 - 8
SCH a Avg 1744
Match 1 · Apr 28, 2024 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 DIF0595 Eric Fixmer LUX 1686 1-3 SCH019 Elyas Benismail-Schneider LUX 1722
2 DIF060 Santiago Ortiz Bogdanov LUX 1624 2-2 SCH018 Sean Bohn LUX 1740
3 DIF065 Axel Plard LUX 1721 3-1 SCH0225 Jean-Luc Klein ETR 1754
4 DIF062 Mihai Salomeia LUX 1580 2-2 SCH025 Jean-Marie Haensel LUX 1761
Semi-finals STR a 1452 6 - 10 SCH a 1722
STR a Avg 1452
6 - 10
SCH a Avg 1722
Match 1 · May 11, 2024 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 STR001 Boris Mukhamediev LUX 1576 1-3 SCH016 Matis Frappini LUX 1815
2 STR006 Alejandro Raboso LUX 1400 3-1 SCH019 Elyas Benismail-Schneider LUX 1722
3 STR009 Stanley Zhang LUX 1535 1-3 SCH018 Sean Bohn LUX 1740
4 STR020 Joseph Weber LUX 1296 1-3 SCH024 Gilbert Geschwindt LUX 1611
Final SCH a 1722 9 - 7 DIF b 1603
SCH a Avg 1722
9 - 7
DIF b Avg 1603
Match 1 · May 12, 2024 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 SCH016 Matis Frappini LUX 1815 3-1 DIF060 Santiago Ortiz Bogdanov LUX 1624
2 SCH019 Elyas Benismail-Schneider LUX 1722 1-3 DIF062 Mihai Salomeia LUX 1580
3 SCH018 Sean Bohn LUX 1740 3-1 DIF074 Robert Tollis LUX 1641
4 SCH024 Gilbert Geschwindt LUX 1611 2-2 DIF0855 Rahul Jain LUX 1568