DIF
Teams
Players played
| Player | Team | Points | % | Total games | Perf |
|---|---|---|---|---|---|
| Vasco De Sousa Martinho | DIF b, DIF c | 4 | 100% | 4 | 2329 |
| Lucas Téqui | DIF a, DIF b | 3.5 | 88% | 4 | 1954 |
| Rahul Jain | DIF b | 2.5 | 63% | 4 | 1766 |
| Santiago Ortiz Bogdanov | DIF a | 2.5 | 83% | 3 | 1990 |
| Ben Warde-Jones | DIF b | 2 | 100% | 2 | 2489 |
| Eric Fixmer | DIF a, DIF b | 1.5 | 38% | 4 | 1608 |
| Gérard Weber | DIF b | 1.5 | 50% | 3 | 1625 |
| Samyukta Sivashankar | DIF a | 1 | 33% | 3 | 1574 |
| Emile Pleim | DIF b, DIF c | 1 | 50% | 2 | 1556 |
| Karim Fridhi | DIF c | 1 | 100% | 1 | 2200 |
| Robert Tollis | DIF a | 1 | 100% | 1 | 2378 |
| Thierry Plard | DIF c | 0 | 0% | 1 | 600 |
Matches played
Round
Team
Avg
Result
Team
Avg
Round of 16 DIF c 1622 8 - 8 BON b 1412
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF073 | Thierry Plard | LUX | 1620 | 1-3 | BON092 | Diego Achutegui | LUX | 1400 |
| 2 | DIF076 | Emile Pleim | LUX | 1616 | 1-3 | BON1025 | Théophile Ravet | LUX | 1440 |
| 3 | DIF089 | Karim Fridhi | LUX | 1646 | 3-1 | BON1035 | Gustave Ravet | LUX | 1400 |
| 4 | DIF091 | Vasco De Sousa Martinho | LUX | 1607 | 3-1 | BON1285 | Oguzkhan Abbasov | LUX | 1409 |
Round of 16 DIF b 1704 10 - 6 BER a 1595
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF054 | Ben Warde-Jones | 1702 | 3-1 | BER008 | Vlad Onea | LUX | 1602 | |
| 2 | DIF052 | Lucas Téqui | 1731 | 3-1 | BER007 | Punyabhalan Senthilkumar | LUX | 1602 | |
| 3 | DIF058 | Rahul Jain | LUX | 1695 | 3-1 | BER010 | Nikolai Solovev | LUX | 1604 |
| 4 | DIF066 | Gérard Weber | LUX | 1688 | 1-3 | BER016 | Nicola Luppi | LUX | 1572 |
Round of 16 DIF a 1767 10 - 6 ECH a 1686
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF047 | Santiago Ortiz Bogdanov | LUX | 1786 | 2-2 | ECH044 | Louis Burdot | LUX | 1796 |
| 2 | DIF049 | Samyukta Sivashankar | LUX | 1759 | 3-1 | ECH053 | Samuel Orr | LUX | 1740 |
| 3 | DIF050 | Eric Fixmer | LUX | 1779 | 2-2 | ECH057 | Laurent Brittner | LUX | 1630 |
| 4 | DIF051 | Robert Tollis | LUX | 1743 | 3-1 | ECH060 | Nick Hoffmann | LUX | 1578 |
Quarter-finals DIF a 1769 9 - 7 SCH b 1550
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF047 | Santiago Ortiz Bogdanov | LUX | 1800 | 3-1 | SCH043 | Johnny Guo | LUX | 1593 |
| 2 | DIF049 | Samyukta Sivashankar | LUX | 1747 | 1-3 | SCH049 | Philippe Weber | LUX | 1612 |
| 3 | DIF050 | Eric Fixmer | LUX | 1771 | 3-1 | SCH0595 | Jenny Smeets | LUX | 1545 |
| 4 | DIF052 | Lucas Téqui | 1759 | 2-2 | SCH067 | Elyas Sabil | ETR | 1450 |
Quarter-finals DIF b 1679 11 - 5 STR a 1653
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF058 | Rahul Jain | LUX | 1730 | 3-1 | STR007 | Peter Lang | LUX | 1712 |
| 2 | DIF066 | Gérard Weber | LUX | 1678 | 2-2 | STR010 | Valentin Koval | LUX | 1671 |
| 3 | DIF076 | Emile Pleim | LUX | 1608 | 3-1 | STR014 | Ivan Kostyukovich | LUX | 1671 |
| 4 | DIF091 | Vasco De Sousa Martinho | LUX | 1700 | 3-1 | STR016 | Nikita Osmolovskii | LUX | 1556 |
Semi-finals DIF b 1702 10 - 6 SCH a 1636
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF054 | Ben Warde-Jones | 1701 | 3-1 | SCH033 | Jean-Marie Haensel | LUX | 1775 | |
| 2 | DIF058 | Rahul Jain | LUX | 1730 | 1-3 | SCH038 | Anakien Pezzotta | LUX | 1685 |
| 3 | DIF066 | Gérard Weber | LUX | 1678 | 3-1 | SCH042 | Paul Neven | LUX | 1632 |
| 4 | DIF091 | Vasco De Sousa Martinho | LUX | 1700 | 3-1 | SCH067 | Elyas Sabil | ETR | 1450 |
Semi-finals DOB a 1737 8 - 8 DIF a 1769
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DOB023 | Daniel Eriksson | ETR | 1741 | 1-3 | DIF047 | Santiago Ortiz Bogdanov | LUX | 1800 |
| 2 | DOB024 | Alexandre Morlot | LUX | 1732 | 3-1 | DIF049 | Samyukta Sivashankar | LUX | 1747 |
| 3 | DOB0245 | Felix Berner | ETR | 1819 | 3-1 | DIF050 | Eric Fixmer | LUX | 1771 |
| 4 | DOB034 | Robert Steffen | LUX | 1654 | 1-3 | DIF052 | Lucas Téqui | 1759 |
Final DIF b 1740 9 - 7 DOB a 1740
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF050 | Eric Fixmer | LUX | 1771 | 1-3 | DOB022 | Alexis Weber | LUX | 1793 |
| 1 | DIF052 | Lucas Téqui | 1759 | 3-1 | DOB025 | Daniel Karp | LUX | 1758 | |
| 2 | DIF058 | Rahul Jain | LUX | 1730 | 2-2 | DOB026 | Serge Schneider | LUX | 1709 |
| 3 | DIF091 | Vasco De Sousa Martinho | LUX | 1700 | 3-1 | DOB0265 | Siddharth Deshpande | ETR | 1700 |