- Datumen
- 19. Okt. 2025 - 25. Okt. 2025
- Land
- GR
- Type
- Team Championship
- Format
- Women
- System
- Swiss team tournament
- Time control
- Standard
- Organizer
- European Chess Union
- Venue
- Rhodes
- Rounds
- 7
- Tie-breaks
- TB1: Matchpoints · TB2: Olympiad-Sonneborn-Berger without lowest result · TB3: Game points · TB4: Buchholz (game points) · TB5: Sonneborn-Berger with real points
- Last update
- Chess-Results last update 25.10.2025 20:30:10
- Sources
- Chess-Resultshttps://chess-results.com/tnr1250660.aspx?lan=1&turdet=YES&flag=30&zeilen=99999&art=0
Detailer
Round Results
Pairings R1 · 19. Okt. 2025
Ekipp
Avg
Resultat
Ekipp
Avg
Cercle d'échecs de Monte-Carlo 2456 3.5 - 0.5 SK Zmaj 2089
Cercle d'échecs de Monte-Carlo
Avg 2456
3.5 - 0.5
SK Zmaj
Avg 2089
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 35006916 | Divya, Deshmukh | GM | 2498 | 1/2-1/2 | 14203626 | Tokhirjonova, Gulrukhbegim | IM | 2370 |
| 2 | 4128125 | Kosteniuk, Alexandra | GM | 2469 | 1-0 | 14212463 | Malikova, Marjona | WIM | 2042 |
| 3 | 4198026 | Kashlinskaya, Alina | IM | 2450 | 1-0 | 14204940 | Salimova, Asal | WFM | 2124 |
| 4 | 4641833 | Paehtz, Elisabeth | GM | 2408 | 1-0 | 48733580 | Agarwal, Amaya | WCM | 1818 |
She plays to win Lionesses #1 2056 1 - 3 Turkish Airlines sports club 2443
She plays to win Lionesses #1
Avg 2056
1 - 3
Turkish Airlines sports club
Avg 2443
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 497592 | Sivanandan, Bodhana | WFM | 2205 | 1-0 | 14114550 | Muzychuk, Mariya | GM | 2485 |
| 2 | 477710 | Subramanian, Anusha | WFM | 2056 | 0-1 | 4264312 | Tsolakidou, Stavroula | IM | 2453 |
| 3 | 460036 | Weersing, Abigail Riis | WFM | 2032 | 0-1 | 8618020 | Lu, Miaoyi | IM | 2431 |
| 4 | 480681 | Ashton, Alannah | WCM | 1929 | 0-1 | 4500512 | Narva, Mai | IM | 2403 |
Tajfun SK Ljubljana 2392 4 - 0 De Stukkenjagers 2035
Tajfun SK Ljubljana
Avg 2392
4 - 0
De Stukkenjagers
Avg 2035
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13601903 | Dzagnidze, Nana | GM | 2496 | 1-0 | 1001612 | Harmsen, Jessica | WIM | 2046 |
| 2 | 13509926 | Badelka, Olga | IM | 2377 | 1-0 | 1002503 | Van Amerongen, Marleen | 2057 | |
| 3 | 25050389 | Vantika, Agrawal | IM | 2377 | 1-0 | 1001728 | Van Amerongen-Jansen, Peggy | 2030 | |
| 4 | 14609215 | Unuk, Laura | IM | 2317 | 1-0 | 1002147 | De Wit, Patricia | 2006 |
Gostivar club 1999 0.5 - 3.5 SuperChess 2399
Gostivar club
Avg 1999
0.5 - 3.5
SuperChess
Avg 2399
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 928879 | Drljevic, Ljilja | WIM | 2063 | 1/2-1/2 | 24157570 | Wagner, Dinara | IM | 2410 |
| 2 | 2925907 | Naymanova, Patricie | WFM | 2045 | 0-1 | 13403052 | Fataliyeva, Ulviyya | IM | 2410 |
| 3 | 2919150 | Karaivanova, Petya | WFM | 1951 | 0-1 | 13903063 | Bulmaga, Irina | IM | 2396 |
| 4 | 945315 | Tomin, Ksenija | WCM | 1936 | 0-1 | 2810964 | Efroimski, Marsel | IM | 2380 |
Sirmium Sremska Mitrovica 2387 4 - 0 ISL Federation 1934
Sirmium Sremska Mitrovica
Avg 2387
4 - 0
ISL Federation
Avg 1934
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 34127035 | Garifullina, Leya | IM | 2453 | 1-0 | 2302454 | Thorsteinsdottir, Hallgerdur | WFM | 2031 |
| 2 | 2915138 | Salimova, Nurgyul | IM | 2385 | 1-0 | 2303108 | Johannsdottir, Johanna Bjorg | WCM | 1975 |
| 3 | 13413015 | Beydullayeva, Govhar | WGM | 2362 | 1-0 | 2300214 | Finnbogadottir, Tinna Kristin | 1858 | |
| 4 | 13719688 | Balabayeva, Xeniya | WGM | 2349 | 1-0 | 6502938 | Acevedo Mendez, Lisseth | WIM | 1871 |
Aris Thessalonikis 1887 0 - 4 CE Gambit Bonnevoie 2346
Aris Thessalonikis
Avg 1887
0 - 4
CE Gambit Bonnevoie
Avg 2346
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4225210 | Drakaki, Anna-Maria | 1929 | 0-1 | 24174041 | Maltsevskaya, Aleksandra | IM | 2394 | |
| 2 | 4218230 | Amiridou, Dimitra | 1954 | 0-1 | 13300210 | Danielian, Elina | GM | 2410 | |
| 3 | 25828070 | Tsekoura, Vaia | 1873 | 0-1 | 1131044 | Kulon, Klaudia | IM | 2336 | |
| 4 | 2409968 | Mitraka, Chrysoula-Paraskevi | 1793 | 0-1 | 21807558 | Jarocka, Liwia | FM | 2242 |
C'Chartres échecs 2326 4 - 0 Streatham & Brixton 1868
C'Chartres échecs
Avg 2326
4 - 0
Streatham & Brixton
Avg 1868
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14101602 | Osmak, Yuliia | IM | 2464 | 1-0 | 8605912 | Li, Xueyi | WGM | 2211 |
| 2 | 12802859 | Daulyte-Cornette, Deimante | IM | 2386 | 1-0 | 8640610 | Xu, Ruixi | 1530 | |
| 3 | 45100446 | Schippke, Manon | WIM | 2359 | 1-0 | 8605262 | Wang, Shanshan | 2007 | |
| 4 | 26088843 | Tomasi, Elise | WFM | 2095 | 1-0 | 8654085 | Yang, Le | 1723 |
She plays to win Lionesses #2 1783 1 - 3 Crvena Zvezda 2279
She plays to win Lionesses #2
Avg 1783
1 - 3
Crvena Zvezda
Avg 2279
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5804566 | Hng, Mei-En Emmanuelle | WFM | 2138 | 1-0 | 4100123 | Bivol, Alina | IM | 2361 |
| 2 | 8601330 | Zhu, Yaoyao | 1989 | 0-1 | 913553 | Velikic, Adela | WIM | 2262 | |
| 3 | 343408419 | Yedid, Elise | 1546 | 0-1 | 2921103 | Mehmed, Elif | WGM | 2295 | |
| 4 | 343410065 | Patel, Parisa | 1458 | 0-1 | 954810 | Srdanovic, Jovana | WIM | 2198 |
MSK Centar ASEE 2020 3 - 1 Ippotis Rhodes chess club 1381
MSK Centar ASEE
Avg 2020
3 - 1
Ippotis Rhodes chess club
Avg 1381
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2915405 | Radeva, Viktoria | WGM | 2292 | 1-0 | 4200942 | Kondou, Eva | WIM | 2004 |
| 2 | 15003590 | Manova, Ivana | WFM | 2010 | 0-1 | 25803476 | Kiousi, Panagiota | 2010 | |
| 3 | 15000133 | Nikolovska, Dragana | 1899 | 1-0 | 42153794 | Kaka, Rengina Tsampika | 1509 | ||
| 4 | 15002551 | Petrovska, Katerina | 1879 | 1-0 | 42153760 | Kritikou, Paraskevi Kleio | 0 |
Ippotis Radnicki 1493 0 - 4 Wasa SK 2009
Ippotis Radnicki
Avg 1493
0 - 4
Wasa SK
Avg 2009
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 42153808 | Palazi, Galatia | 1529 | 0-1 | 13500996 | Tetenkina, Irina | WIM | 2092 | |
| 2 | 42153697 | Lamprianou, Marianna | 1508 | 0-1 | 1701940 | Johansson, Viktoria | WIM | 2033 | |
| 3 | 42153689 | Lamprianou, Despoina | 1501 | 0-1 | 5201071 | Isurina Mariano, Cristine Rose | WIM | 1990 | |
| 4 | 42168090 | Revelioti, Eleni Nefeli | 1433 | 0-1 | 1701657 | Borisova, Borislava | WIM | 1920 |
Pairings R2 · 20. Okt. 2025
Ekipp
Avg
Resultat
Ekipp
Avg
CE Gambit Bonnevoie 2387 1 - 3 Cercle d'échecs de Monte-Carlo 2474
CE Gambit Bonnevoie
Avg 2387
1 - 3
Cercle d'échecs de Monte-Carlo
Avg 2474
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14110911 | Ushenina, Anna | GM | 2407 | 1/2-1/2 | 4147103 | Goryachkina, Aleksandra | GM | 2541 |
| 2 | 24174041 | Maltsevskaya, Aleksandra | IM | 2394 | 0-1 | 35006916 | Divya, Deshmukh | GM | 2498 |
| 3 | 13300210 | Danielian, Elina | GM | 2410 | 1/2-1/2 | 4198026 | Kashlinskaya, Alina | IM | 2450 |
| 4 | 1131044 | Kulon, Klaudia | IM | 2336 | 0-1 | 4641833 | Paehtz, Elisabeth | GM | 2408 |
Turkish Airlines sports club 2453 4 - 0 C'Chartres échecs 2326
Turkish Airlines sports club
Avg 2453
4 - 0
C'Chartres échecs
Avg 2326
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14111330 | Muzychuk, Anna | GM | 2525 | 1-0 | 14101602 | Osmak, Yuliia | IM | 2464 |
| 2 | 4264312 | Tsolakidou, Stavroula | IM | 2453 | 1-0 | 12802859 | Daulyte-Cornette, Deimante | IM | 2386 |
| 3 | 8618020 | Lu, Miaoyi | IM | 2431 | 1-0 | 45100446 | Schippke, Manon | WIM | 2359 |
| 4 | 4500512 | Narva, Mai | IM | 2403 | 1-0 | 26088843 | Tomasi, Elise | WFM | 2095 |
Crvena Zvezda 2279 1 - 3 Tajfun SK Ljubljana 2410
Crvena Zvezda
Avg 2279
1 - 3
Tajfun SK Ljubljana
Avg 2410
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4100123 | Bivol, Alina | IM | 2361 | 0-1 | 8608059 | Zhu, Jiner | GM | 2569 |
| 2 | 913553 | Velikic, Adela | WIM | 2262 | 0-1 | 13509926 | Badelka, Olga | IM | 2377 |
| 3 | 2921103 | Mehmed, Elif | WGM | 2295 | 0-1 | 25050389 | Vantika, Agrawal | IM | 2377 |
| 4 | 954810 | Srdanovic, Jovana | WIM | 2198 | 1-0 | 14609215 | Unuk, Laura | IM | 2317 |
SuperChess 2414 3 - 1 MSK Centar ASEE 2129
SuperChess
Avg 2414
3 - 1
MSK Centar ASEE
Avg 2129
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13602993 | Batsiashvili, Nino | GM | 2469 | 0-1 | 2922029 | Krasteva, Beloslava | WGM | 2316 |
| 2 | 13403052 | Fataliyeva, Ulviyya | IM | 2410 | 1-0 | 2915405 | Radeva, Viktoria | WGM | 2292 |
| 3 | 13903063 | Bulmaga, Irina | IM | 2396 | 1-0 | 15003590 | Manova, Ivana | WFM | 2010 |
| 4 | 2810964 | Efroimski, Marsel | IM | 2380 | 1-0 | 15000133 | Nikolovska, Dragana | 1899 |
Wasa SK 2009 0 - 4 Sirmium Sremska Mitrovica 2383
Wasa SK
Avg 2009
0 - 4
Sirmium Sremska Mitrovica
Avg 2383
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13500996 | Tetenkina, Irina | WIM | 2092 | 0-1 | 932400 | Injac, Teodora | IM | 2436 |
| 2 | 1701940 | Johansson, Viktoria | WIM | 2033 | 0-1 | 2915138 | Salimova, Nurgyul | IM | 2385 |
| 3 | 5201071 | Isurina Mariano, Cristine Rose | WIM | 1990 | 0-1 | 13413015 | Beydullayeva, Govhar | WGM | 2362 |
| 4 | 1701657 | Borisova, Borislava | WIM | 1920 | 0-1 | 13719688 | Balabayeva, Xeniya | WGM | 2349 |
SK Zmaj 2089 3 - 1 Aris Thessalonikis 1887
SK Zmaj
Avg 2089
3 - 1
Aris Thessalonikis
Avg 1887
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14203626 | Tokhirjonova, Gulrukhbegim | IM | 2370 | 1/2-1/2 | 4225210 | Drakaki, Anna-Maria | 1929 | |
| 2 | 14212463 | Malikova, Marjona | WIM | 2042 | 1-0 | 4218230 | Amiridou, Dimitra | 1954 | |
| 3 | 14204940 | Salimova, Asal | WFM | 2124 | 1-0 | 25828070 | Tsekoura, Vaia | 1873 | |
| 4 | 48733580 | Agarwal, Amaya | WCM | 1818 | 1/2-1/2 | 2409968 | Mitraka, Chrysoula-Paraskevi | 1793 |
Streatham & Brixton 1868 0.5 - 3.5 She plays to win Lionesses #1 2056
Streatham & Brixton
Avg 1868
0.5 - 3.5
She plays to win Lionesses #1
Avg 2056
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8605912 | Li, Xueyi | WGM | 2211 | 1/2-1/2 | 497592 | Sivanandan, Bodhana | WFM | 2205 |
| 2 | 8640610 | Xu, Ruixi | 1530 | 0-1 | 477710 | Subramanian, Anusha | WFM | 2056 | |
| 3 | 8605262 | Wang, Shanshan | 2007 | 0-1 | 460036 | Weersing, Abigail Riis | WFM | 2032 | |
| 4 | 8654085 | Yang, Le | 1723 | 0-1 | 480681 | Ashton, Alannah | WCM | 1929 |
De Stukkenjagers 1993 3 - 1 She plays to win Lionesses #2 1783
De Stukkenjagers
Avg 1993
3 - 1
She plays to win Lionesses #2
Avg 1783
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1001612 | Harmsen, Jessica | WIM | 2046 | 1-0 | 5804566 | Hng, Mei-En Emmanuelle | WFM | 2138 |
| 2 | 1002503 | Van Amerongen, Marleen | 2057 | 0-1 | 8601330 | Zhu, Yaoyao | 1989 | ||
| 3 | 1001728 | Van Amerongen-Jansen, Peggy | 2030 | 1-0 | 343408419 | Yedid, Elise | 1546 | ||
| 4 | 1060864 | Do, Huong | 1838 | 1-0 | 343410065 | Patel, Parisa | 1458 |
Ippotis Rhodes chess club 1768 0 - 4 Gostivar club 1941
Ippotis Rhodes chess club
Avg 1768
0 - 4
Gostivar club
Avg 1941
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4200942 | Kondou, Eva | WIM | 2004 | 0-1 | 928879 | Drljevic, Ljilja | WIM | 2063 |
| 2 | 25803476 | Kiousi, Panagiota | 2010 | 0-1 | 2919150 | Karaivanova, Petya | WFM | 1951 | |
| 3 | 42153743 | Korinioti, Myrto | 1550 | 0-1 | 945315 | Tomin, Ksenija | WCM | 1936 | |
| 4 | 42153794 | Kaka, Rengina Tsampika | 1509 | 0-1 | 15011089 | Andonoska, Anica | 1813 |
ISL Federation 1862 4 - 0 Ippotis Radnicki 1493
ISL Federation
Avg 1862
4 - 0
Ippotis Radnicki
Avg 1493
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2302454 | Thorsteinsdottir, Hallgerdur | WFM | 2031 | 1-0 | 42153808 | Palazi, Galatia | 1529 | |
| 2 | 2303108 | Johannsdottir, Johanna Bjorg | WCM | 1975 | 1-0 | 42153697 | Lamprianou, Marianna | 1508 | |
| 3 | 6502938 | Acevedo Mendez, Lisseth | WIM | 1871 | 1-0 | 42153689 | Lamprianou, Despoina | 1501 | |
| 4 | 2306425 | Johannsdottir, Hildur Berglind | 1569 | 1-0 | 42168090 | Revelioti, Eleni Nefeli | 1433 |
Pairings R3 · 21. Okt. 2025
Ekipp
Avg
Resultat
Ekipp
Avg
Cercle d'échecs de Monte-Carlo 2490 2.5 - 1.5 Tajfun SK Ljubljana 2455
Cercle d'échecs de Monte-Carlo
Avg 2490
2.5 - 1.5
Tajfun SK Ljubljana
Avg 2455
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4147103 | Goryachkina, Aleksandra | GM | 2541 | 1/2-1/2 | 8608059 | Zhu, Jiner | GM | 2569 |
| 2 | 35006916 | Divya, Deshmukh | GM | 2498 | 1/2-1/2 | 13601903 | Dzagnidze, Nana | GM | 2496 |
| 3 | 4128125 | Kosteniuk, Alexandra | GM | 2469 | 1/2-1/2 | 13509926 | Badelka, Olga | IM | 2377 |
| 4 | 4198026 | Kashlinskaya, Alina | IM | 2450 | 1-0 | 25050389 | Vantika, Agrawal | IM | 2377 |
SuperChess 2417 2 - 2 Turkish Airlines sports club 2474
SuperChess
Avg 2417
2 - 2
Turkish Airlines sports club
Avg 2474
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13602993 | Batsiashvili, Nino | GM | 2469 | 1-0 | 14111330 | Muzychuk, Anna | GM | 2525 |
| 2 | 24157570 | Wagner, Dinara | IM | 2410 | 1/2-1/2 | 14114550 | Muzychuk, Mariya | GM | 2485 |
| 3 | 13403052 | Fataliyeva, Ulviyya | IM | 2410 | 0-1 | 4264312 | Tsolakidou, Stavroula | IM | 2453 |
| 4 | 2810964 | Efroimski, Marsel | IM | 2380 | 1/2-1/2 | 8618020 | Lu, Miaoyi | IM | 2431 |
Sirmium Sremska Mitrovica 2400 2.5 - 1.5 CE Gambit Bonnevoie 2387
Sirmium Sremska Mitrovica
Avg 2400
2.5 - 1.5
CE Gambit Bonnevoie
Avg 2387
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 932400 | Injac, Teodora | IM | 2436 | 1/2-1/2 | 14110911 | Ushenina, Anna | GM | 2407 |
| 2 | 34127035 | Garifullina, Leya | IM | 2453 | 1/2-1/2 | 24174041 | Maltsevskaya, Aleksandra | IM | 2394 |
| 3 | 13413015 | Beydullayeva, Govhar | WGM | 2362 | 1/2-1/2 | 13300210 | Danielian, Elina | GM | 2410 |
| 4 | 13719688 | Balabayeva, Xeniya | WGM | 2349 | 1-0 | 1131044 | Kulon, Klaudia | IM | 2336 |
C'Chartres échecs 2326 2 - 2 SK Zmaj 2089
C'Chartres échecs
Avg 2326
2 - 2
SK Zmaj
Avg 2089
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14101602 | Osmak, Yuliia | IM | 2464 | 1/2-1/2 | 14203626 | Tokhirjonova, Gulrukhbegim | IM | 2370 |
| 2 | 12802859 | Daulyte-Cornette, Deimante | IM | 2386 | 1/2-1/2 | 14212463 | Malikova, Marjona | WIM | 2042 |
| 3 | 45100446 | Schippke, Manon | WIM | 2359 | 0-1 | 14204940 | Salimova, Asal | WFM | 2124 |
| 4 | 26088843 | Tomasi, Elise | WFM | 2095 | 1-0 | 48733580 | Agarwal, Amaya | WCM | 1818 |
She plays to win Lionesses #1 2056 0.5 - 3.5 Crvena Zvezda 2279
She plays to win Lionesses #1
Avg 2056
0.5 - 3.5
Crvena Zvezda
Avg 2279
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 497592 | Sivanandan, Bodhana | WFM | 2205 | 0-1 | 4100123 | Bivol, Alina | IM | 2361 |
| 2 | 477710 | Subramanian, Anusha | WFM | 2056 | 0-1 | 913553 | Velikic, Adela | WIM | 2262 |
| 3 | 460036 | Weersing, Abigail Riis | WFM | 2032 | 0-1 | 2921103 | Mehmed, Elif | WGM | 2295 |
| 4 | 480681 | Ashton, Alannah | WCM | 1929 | 1/2-1/2 | 954810 | Srdanovic, Jovana | WIM | 2198 |
MSK Centar ASEE 2124 1.5 - 2.5 De Stukkenjagers 1980
MSK Centar ASEE
Avg 2124
1.5 - 2.5
De Stukkenjagers
Avg 1980
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2922029 | Krasteva, Beloslava | WGM | 2316 | 1-0 | 1001612 | Harmsen, Jessica | WIM | 2046 |
| 2 | 2915405 | Radeva, Viktoria | WGM | 2292 | 0-1 | 1001728 | Van Amerongen-Jansen, Peggy | 2030 | |
| 3 | 15003590 | Manova, Ivana | WFM | 2010 | 0-1 | 1002147 | De Wit, Patricia | 2006 | |
| 4 | 15002551 | Petrovska, Katerina | 1879 | 1/2-1/2 | 1060864 | Do, Huong | 1838 |
Gostivar club 1999 1 - 3 Wasa SK 2009
Gostivar club
Avg 1999
1 - 3
Wasa SK
Avg 2009
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 928879 | Drljevic, Ljilja | WIM | 2063 | 1/2-1/2 | 13500996 | Tetenkina, Irina | WIM | 2092 |
| 2 | 2925907 | Naymanova, Patricie | WFM | 2045 | 0-1 | 1701940 | Johansson, Viktoria | WIM | 2033 |
| 3 | 2919150 | Karaivanova, Petya | WFM | 1951 | 0-1 | 5201071 | Isurina Mariano, Cristine Rose | WIM | 1990 |
| 4 | 945315 | Tomin, Ksenija | WCM | 1936 | 1/2-1/2 | 1701657 | Borisova, Borislava | WIM | 1920 |
Aris Thessalonikis 1887 4 - 0 ISL Federation 1934
Aris Thessalonikis
Avg 1887
4 - 0
ISL Federation
Avg 1934
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4225210 | Drakaki, Anna-Maria | 1929 | 1-0 | 2302454 | Thorsteinsdottir, Hallgerdur | WFM | 2031 | |
| 2 | 4218230 | Amiridou, Dimitra | 1954 | 1-0 | 2303108 | Johannsdottir, Johanna Bjorg | WCM | 1975 | |
| 3 | 25828070 | Tsekoura, Vaia | 1873 | 1-0 | 2300214 | Finnbogadottir, Tinna Kristin | 1858 | ||
| 4 | 2409968 | Mitraka, Chrysoula-Paraskevi | 1793 | 1-0 | 6502938 | Acevedo Mendez, Lisseth | WIM | 1871 |
Ippotis Rhodes chess club 1768 1 - 3 Streatham & Brixton 1868
Ippotis Rhodes chess club
Avg 1768
1 - 3
Streatham & Brixton
Avg 1868
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4200942 | Kondou, Eva | WIM | 2004 | 0-1 | 8605912 | Li, Xueyi | WGM | 2211 |
| 2 | 25803476 | Kiousi, Panagiota | 2010 | 1-0 | 8640610 | Xu, Ruixi | 1530 | ||
| 3 | 42153743 | Korinioti, Myrto | 1550 | 0-1 | 8605262 | Wang, Shanshan | 2007 | ||
| 4 | 42153794 | Kaka, Rengina Tsampika | 1509 | 0-1 | 8654085 | Yang, Le | 1723 |
She plays to win Lionesses #2 1783 3.5 - 0.5 Ippotis Radnicki 1493
She plays to win Lionesses #2
Avg 1783
3.5 - 0.5
Ippotis Radnicki
Avg 1493
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5804566 | Hng, Mei-En Emmanuelle | WFM | 2138 | 1-0 | 42153808 | Palazi, Galatia | 1529 | |
| 2 | 8601330 | Zhu, Yaoyao | 1989 | 1-0 | 42153697 | Lamprianou, Marianna | 1508 | ||
| 3 | 343408419 | Yedid, Elise | 1546 | 1-0 | 42153689 | Lamprianou, Despoina | 1501 | ||
| 4 | 343410065 | Patel, Parisa | 1458 | 1/2-1/2 | 42168090 | Revelioti, Eleni Nefeli | 1433 |
Pairings R4 · 22. Okt. 2025
Ekipp
Avg
Resultat
Ekipp
Avg
Sirmium Sremska Mitrovica 2409 0.5 - 3.5 Cercle d'échecs de Monte-Carlo 2490
Sirmium Sremska Mitrovica
Avg 2409
0.5 - 3.5
Cercle d'échecs de Monte-Carlo
Avg 2490
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 932400 | Injac, Teodora | IM | 2436 | 0-1 | 4147103 | Goryachkina, Aleksandra | GM | 2541 |
| 2 | 34127035 | Garifullina, Leya | IM | 2453 | 0-1 | 35006916 | Divya, Deshmukh | GM | 2498 |
| 3 | 2915138 | Salimova, Nurgyul | IM | 2385 | 1/2-1/2 | 4128125 | Kosteniuk, Alexandra | GM | 2469 |
| 4 | 13413015 | Beydullayeva, Govhar | WGM | 2362 | 0-1 | 4198026 | Kashlinskaya, Alina | IM | 2450 |
Tajfun SK Ljubljana 2455 2.5 - 1.5 Turkish Airlines sports club 2474
Tajfun SK Ljubljana
Avg 2455
2.5 - 1.5
Turkish Airlines sports club
Avg 2474
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8608059 | Zhu, Jiner | GM | 2569 | 1-0 | 14111330 | Muzychuk, Anna | GM | 2525 |
| 2 | 13601903 | Dzagnidze, Nana | GM | 2496 | 1/2-1/2 | 14114550 | Muzychuk, Mariya | GM | 2485 |
| 3 | 13509926 | Badelka, Olga | IM | 2377 | 1/2-1/2 | 4264312 | Tsolakidou, Stavroula | IM | 2453 |
| 4 | 25050389 | Vantika, Agrawal | IM | 2377 | 1/2-1/2 | 8618020 | Lu, Miaoyi | IM | 2431 |
Crvena Zvezda 2279 2.5 - 1.5 SuperChess 2414
Crvena Zvezda
Avg 2279
2.5 - 1.5
SuperChess
Avg 2414
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4100123 | Bivol, Alina | IM | 2361 | 1/2-1/2 | 13602993 | Batsiashvili, Nino | GM | 2469 |
| 2 | 913553 | Velikic, Adela | WIM | 2262 | 1-0 | 24157570 | Wagner, Dinara | IM | 2410 |
| 3 | 2921103 | Mehmed, Elif | WGM | 2295 | 1-0 | 13903063 | Bulmaga, Irina | IM | 2396 |
| 4 | 954810 | Srdanovic, Jovana | WIM | 2198 | 0-1 | 2810964 | Efroimski, Marsel | IM | 2380 |
Wasa SK 2009 1.5 - 2.5 De Stukkenjagers 1983
Wasa SK
Avg 2009
1.5 - 2.5
De Stukkenjagers
Avg 1983
