- Datumen
- 19. Okt. 2025 - 25. Okt. 2025
- Land
- GR
- Type
- Team Championship
- Format
- Women
- System
- Swiss team tournament
- Time control
- Standard
- Organizer
- European Chess Union
- Venue
- Rhodes
- Rounds
- 7
- Tie-breaks
- TB1: Matchpoints · TB2: Olympiad-Sonneborn-Berger without lowest result · TB3: Game points · TB4: Buchholz (game points) · TB5: Sonneborn-Berger with real points
- Last update
- Chess-Results last update 25.10.2025 20:30:10
- Sources
- Chess-Resultshttps://chess-results.com/tnr1250660.aspx?lan=1&turdet=YES&flag=30&zeilen=99999&art=0
Detailer
Round Results
Pairings R3 · 21. Okt. 2025
Ekipp
Avg
Resultat
Ekipp
Avg
Cercle d'échecs de Monte-Carlo 2490 2.5 - 1.5 Tajfun SK Ljubljana 2455
Cercle d'échecs de Monte-Carlo
Avg 2490
2.5 - 1.5
Tajfun SK Ljubljana
Avg 2455
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4147103 | Goryachkina, Aleksandra | GM | 2541 | 1/2-1/2 | 8608059 | Zhu, Jiner | GM | 2569 |
| 2 | 35006916 | Divya, Deshmukh | GM | 2498 | 1/2-1/2 | 13601903 | Dzagnidze, Nana | GM | 2496 |
| 3 | 4128125 | Kosteniuk, Alexandra | GM | 2469 | 1/2-1/2 | 13509926 | Badelka, Olga | IM | 2377 |
| 4 | 4198026 | Kashlinskaya, Alina | IM | 2450 | 1-0 | 25050389 | Vantika, Agrawal | IM | 2377 |
SuperChess 2417 2 - 2 Turkish Airlines sports club 2474
SuperChess
Avg 2417
2 - 2
Turkish Airlines sports club
Avg 2474
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13602993 | Batsiashvili, Nino | GM | 2469 | 1-0 | 14111330 | Muzychuk, Anna | GM | 2525 |
| 2 | 24157570 | Wagner, Dinara | IM | 2410 | 1/2-1/2 | 14114550 | Muzychuk, Mariya | GM | 2485 |
| 3 | 13403052 | Fataliyeva, Ulviyya | IM | 2410 | 0-1 | 4264312 | Tsolakidou, Stavroula | IM | 2453 |
| 4 | 2810964 | Efroimski, Marsel | IM | 2380 | 1/2-1/2 | 8618020 | Lu, Miaoyi | IM | 2431 |
Sirmium Sremska Mitrovica 2400 2.5 - 1.5 CE Gambit Bonnevoie 2387
Sirmium Sremska Mitrovica
Avg 2400
2.5 - 1.5
CE Gambit Bonnevoie
Avg 2387
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 932400 | Injac, Teodora | IM | 2436 | 1/2-1/2 | 14110911 | Ushenina, Anna | GM | 2407 |
| 2 | 34127035 | Garifullina, Leya | IM | 2453 | 1/2-1/2 | 24174041 | Maltsevskaya, Aleksandra | IM | 2394 |
| 3 | 13413015 | Beydullayeva, Govhar | WGM | 2362 | 1/2-1/2 | 13300210 | Danielian, Elina | GM | 2410 |
| 4 | 13719688 | Balabayeva, Xeniya | WGM | 2349 | 1-0 | 1131044 | Kulon, Klaudia | IM | 2336 |
C'Chartres échecs 2326 2 - 2 SK Zmaj 2089
C'Chartres échecs
Avg 2326
2 - 2
SK Zmaj
Avg 2089
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14101602 | Osmak, Yuliia | IM | 2464 | 1/2-1/2 | 14203626 | Tokhirjonova, Gulrukhbegim | IM | 2370 |
| 2 | 12802859 | Daulyte-Cornette, Deimante | IM | 2386 | 1/2-1/2 | 14212463 | Malikova, Marjona | WIM | 2042 |
| 3 | 45100446 | Schippke, Manon | WIM | 2359 | 0-1 | 14204940 | Salimova, Asal | WFM | 2124 |
| 4 | 26088843 | Tomasi, Elise | WFM | 2095 | 1-0 | 48733580 | Agarwal, Amaya | WCM | 1818 |
She plays to win Lionesses #1 2056 0.5 - 3.5 Crvena Zvezda 2279
She plays to win Lionesses #1
Avg 2056
0.5 - 3.5
Crvena Zvezda
Avg 2279
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 497592 | Sivanandan, Bodhana | WFM | 2205 | 0-1 | 4100123 | Bivol, Alina | IM | 2361 |
| 2 | 477710 | Subramanian, Anusha | WFM | 2056 | 0-1 | 913553 | Velikic, Adela | WIM | 2262 |
| 3 | 460036 | Weersing, Abigail Riis | WFM | 2032 | 0-1 | 2921103 | Mehmed, Elif | WGM | 2295 |
| 4 | 480681 | Ashton, Alannah | WCM | 1929 | 1/2-1/2 | 954810 | Srdanovic, Jovana | WIM | 2198 |
MSK Centar ASEE 2124 1.5 - 2.5 De Stukkenjagers 1980
MSK Centar ASEE
Avg 2124
1.5 - 2.5
De Stukkenjagers
Avg 1980
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2922029 | Krasteva, Beloslava | WGM | 2316 | 1-0 | 1001612 | Harmsen, Jessica | WIM | 2046 |
| 2 | 2915405 | Radeva, Viktoria | WGM | 2292 | 0-1 | 1001728 | Van Amerongen-Jansen, Peggy | 2030 | |
| 3 | 15003590 | Manova, Ivana | WFM | 2010 | 0-1 | 1002147 | De Wit, Patricia | 2006 | |
| 4 | 15002551 | Petrovska, Katerina | 1879 | 1/2-1/2 | 1060864 | Do, Huong | 1838 |
Gostivar club 1999 1 - 3 Wasa SK 2009
Gostivar club
Avg 1999
1 - 3
Wasa SK
Avg 2009
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 928879 | Drljevic, Ljilja | WIM | 2063 | 1/2-1/2 | 13500996 | Tetenkina, Irina | WIM | 2092 |
| 2 | 2925907 | Naymanova, Patricie | WFM | 2045 | 0-1 | 1701940 | Johansson, Viktoria | WIM | 2033 |
| 3 | 2919150 | Karaivanova, Petya | WFM | 1951 | 0-1 | 5201071 | Isurina Mariano, Cristine Rose | WIM | 1990 |
| 4 | 945315 | Tomin, Ksenija | WCM | 1936 | 1/2-1/2 | 1701657 | Borisova, Borislava | WIM | 1920 |
Aris Thessalonikis 1887 4 - 0 ISL Federation 1934
Aris Thessalonikis
Avg 1887
4 - 0
ISL Federation
Avg 1934
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4225210 | Drakaki, Anna-Maria | 1929 | 1-0 | 2302454 | Thorsteinsdottir, Hallgerdur | WFM | 2031 | |
| 2 | 4218230 | Amiridou, Dimitra | 1954 | 1-0 | 2303108 | Johannsdottir, Johanna Bjorg | WCM | 1975 | |
| 3 | 25828070 | Tsekoura, Vaia | 1873 | 1-0 | 2300214 | Finnbogadottir, Tinna Kristin | 1858 | ||
| 4 | 2409968 | Mitraka, Chrysoula-Paraskevi | 1793 | 1-0 | 6502938 | Acevedo Mendez, Lisseth | WIM | 1871 |
Ippotis Rhodes chess club 1768 1 - 3 Streatham & Brixton 1868
Ippotis Rhodes chess club
Avg 1768
1 - 3
Streatham & Brixton
Avg 1868
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4200942 | Kondou, Eva | WIM | 2004 | 0-1 | 8605912 | Li, Xueyi | WGM | 2211 |
| 2 | 25803476 | Kiousi, Panagiota | 2010 | 1-0 | 8640610 | Xu, Ruixi | 1530 | ||
| 3 | 42153743 | Korinioti, Myrto | 1550 | 0-1 | 8605262 | Wang, Shanshan | 2007 | ||
| 4 | 42153794 | Kaka, Rengina Tsampika | 1509 | 0-1 | 8654085 | Yang, Le | 1723 |
She plays to win Lionesses #2 1783 3.5 - 0.5 Ippotis Radnicki 1493
She plays to win Lionesses #2
Avg 1783
3.5 - 0.5
Ippotis Radnicki
Avg 1493
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5804566 | Hng, Mei-En Emmanuelle | WFM | 2138 | 1-0 | 42153808 | Palazi, Galatia | 1529 | |
| 2 | 8601330 | Zhu, Yaoyao | 1989 | 1-0 | 42153697 | Lamprianou, Marianna | 1508 | ||
| 3 | 343408419 | Yedid, Elise | 1546 | 1-0 | 42153689 | Lamprianou, Despoina | 1501 | ||
| 4 | 343410065 | Patel, Parisa | 1458 | 1/2-1/2 | 42168090 | Revelioti, Eleni Nefeli | 1433 |