- Datumen
- 24. Sep. 2023 - 24. Mäe. 2024
- Land
- LU
- Type
- Team Championship
- Format
- Team Championship
- System
- Interclub team league
- Time control
- Standard
- Organizer
- FLDE
- Venue
- Luxembourg
- Rounds
- 10
- Tie-breaks
- Team points · Direct Encounter · Direct board score · Board Count / Berlin · Board points
- Last update
- Imported 2026-06-08
- Sources
- FLDE Resultshttps://resultats.flde.lu/dashboardarchive/dashboard
Detailer
Round Results
Pairings R1 · 24. Sep. 2023
Ekipp
Avg
Resultat
Ekipp
Avg
STR I 1553 20 - 11 PER I 1399
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STR002 | Philippe Putz | LUX | 1725 | 3-1 | PER002 | Guy Monaville | PRO | 2007 |
| 2 | STR001 | Boris Mukhamediev | LUX | 1596 | 2-2 | PER006 | Nicolas Lucifora | ETR | 1894 |
| 3 | STR003 | Vladislav Chinilov | ETR | 1500 | 3-1 | PER010 | Luc Beck | LUX | 1692 |
| 4 | STR004 | Valentin Koval | LUX | 1554 | 3-1 | PER011 | Marcel Weber | LUX | 1560 |
| 5 | STR006 | Alejandro Raboso | LUX | 1355 | 1-3 | PER014 | Oscar Pardoen | LUX | 1300 |
| 6 | STR008 | Hannah Jane Lyon | LUX | 1598 | 2-2 | PER015 | Théodore Pardoen | LUX | 1355 |
| 7 | STR007 | Peter Lang | LUX | 1582 | 3-1 | PER016 | Aloyse Zimmer | LUX | 1384 |
| 8 | STR009 | Stanley Zhang | LUX | 1510 | 3-0 |
WAS I 1716 24 - 8 ECH III 1374
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WAS001 | Claude Kaber | LUX | 2025 | 3-1 | ECH056 | Nick Hoffmann | LUX | 1555 |
| 2 | WAS002 | Maximilian Felten | PRO | 1720 | 3-1 | ECH061 | Pascal Zeihen | LUX | 1500 |
| 3 | WAS003 | Frank Görgen | PRO | 1918 | 3-1 | ECH062 | Laurent Brittner | LUX | 1419 |
| 4 | WAS004 | Guy Hengel | LUX | 1742 | 3-1 | ECH065 | Michael Hoj | LUX | 1410 |
| 5 | WAS0035 | Luca Grassitelli | ETR | 1780 | 3-1 | ECH066 | Tom Girault | LUX | 1335 |
| 6 | WAS005 | Benjamin Schwenk | LUX | 1647 | 3-1 | ECH069 | Athanasios Basinas | LUX | 1276 |
| 7 | WAS010 | Roberto Bernardo Da Silva | LUX | 1479 | 3-1 | ECH071 | Anaïd Oberweis | LUX | 1278 |
| 8 | WAS012 | Ludwig Vlach | LUX | 1419 | 3-1 | ECH072 | Jamie Oberweis | LUX | 1222 |
BON III 1454 11 - 21 SCH III 1687
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BON060 | Gunnar Gnad | LUX | 1658 | 2-2 | SCH021 | Jean-Claude Schuller | LUX | 1769 |
| 2 | BON063 | Marc Wagner | LUX | 1632 | 2-2 | SCH020 | Jean-Marie Schockmel | LUX | 1808 |
| 3 | BON064 | Esad Agovic | LUX | 1534 | 1-3 | SCH024 | Gilbert Geschwindt | LUX | 1638 |
| 4 | BON066 | Andrew De Luca | ETR | 1594 | 2-2 | SCH025 | Jean-Marie Haensel | LUX | 1792 |
| 5 | BON072 | Csaba Oravecz | ETR | 1531 | 1-3 | SCH026 | Gérard Thill | LUX | 1677 |
| 6 | BON086 | Noël Rinne | LUX | 1252 | 1-3 | SCH027 | Medzid Adrovic | LUX | 1639 |
| 7 | BON079 | Daniel Bolmer | LUX | 1200 | 1-3 | SCH029 | Mirsad Sabotic | LUX | 1602 |
| 8 | BON093 | Ruikai Ziya Murphy Zhou Gürtürk | LUX | 1233 | 1-3 | SCH031 | Adrian George Pop | ETR | 1574 |
ERR I 1757 17 - 15 DIF IV 1557
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ERR002 | Anastasia Savina | PRO | 2399 | 3-1 | DIF062 | Mihai Salomeia | LUX | 1598 |
| 2 | ERR005 | Benjamin Le Corre | PRO | 2342 | 3-1 | DIF061 | Pablo Ortiz Bogdanov | LUX | 1505 |
| 3 | ERR014 | Paul Roller | LUX | 1879 | 3-1 | DIF065 | Axel Plard | LUX | 1556 |
| 4 | ERR016 | David Mertens | LUX | 1779 | 2-2 | DIF063 | Xavier Gerard | ETR | 1575 |
| 5 | ERR022 | Donny Hoffmann | LUX | 1508 | 1-3 | DIF067 | Samyukta Sivashankar | LUX | 1500 |
| 6 | ERR026 | Bernard Linster | LUX | 1498 | 1-3 | DIF066 | Thierry Plard | ETR | 1520 |
| 7 | ERR032 | Florent Decherf | ETR | 1348 | 2-2 | DIF072 | Gérard Weber | LUX | 1596 |
| 8 | ERR033 | Frédéric Werner | LUX | 1299 | 2-2 | DIF071 | Ramzija Novalic | ETR | 1609 |
BET I 1655 12 - 12 LUX II 1496
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BET001 | Marcel Bohl | PRO | 1890 | 1-3 | LUX022 | Salim Buljubasic | LUX | 1596 |
| 2 | BET002 | Fernand Stirn | LUX | 1833 | 3-1 | LUX0305 | Luca Flaunet | ETR | 1500 |
| 3 | BET004 | Mohamed Leclere | PRO | 1742 | 1-3 | LUX032 | Nils Davoine | ETR | 1500 |
| 4 | BET003 | René Brosius | LUX | 1652 | 3-1 | LUX031 | Veronica Mc Ginnis | ETR | 1550 |
| 5 | BET008 | Joseph Bsarani | LUX | 1428 | 1-3 | LUX037 | Virgilio José Fernandez Viar | ETR | 1451 |
| 6 | BET009 | Frédéric Becker | ETR | 1382 | 3-1 | LUX048 | Rick Brill | LUX | 1377 |
SCH IV 1463 12 - 12 JUN I 1444
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH032 | Pierrot Kayser | LUX | 1627 | 1-3 | JUN002 | Selim Rastoder | ETR | 1700 |
| 2 | SCH033 | Eric Adami | ETR | 1528 | 3-1 | JUN006 | Jean-Paul Alberty | LUX | 1442 |
| 3 | SCH036 | Anakien Pezzotta | LUX | 1417 | 2-2 | JUN005 | Tom Royer | LUX | 1512 |
| 4 | SCH038 | Marnin Classen | PRO | 1410 | 3-1 | JUN007 | Luc Pleimling | LUX | 1427 |
| 5 | SCH037 | Olivier Riccucci | LUX | 1403 | 2-2 | JUN008 | Karel Chateau-Ducos | LUX | 1316 |
| 6 | SCH039 | Pierre Magnier | ETR | 1390 | 1-3 | JUN012 | Alexander Schioeler Hansen | LUX | 1266 |
STE I 1441 14 - 10 DOB III 1273
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STE001 | Kevin Demazy | ETR | 1595 | 3-1 | DOB035 | Abdala Ahmed | ETR | 1337 |
| 2 | STE003 | Georges Friederes | LUX | 1549 | 1-3 | DOB038 | Aaron Sosa | ETR | 1300 |
| 3 | STE004 | François Neyens | LUX | 1437 | 2-2 | DOB0435 | Davyd Hytchenko | ETR | 1300 |
| 4 | STE005 | Nicolas Thommes | ETR | 1420 | 2-2 | DOB044 | Yacine Seghour | ETR | 1250 |
| 5 | STE006 | Menno De-Jong | ETR | 1387 | 3-1 | DOB047 | Raphaël Calmon | ETR | 1200 |
| 6 | STE007 | Francois Tirard | ETR | 1260 | 3-1 | DOB049 | Biasar Sharlapaev | LUX | 1250 |
DIF VI 1306 8 - 16 DIF V 1479
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF094 | Viduyut Dhivakar | LUX | 1305 | 1-3 | DIF075 | Srinivasan Ramamoorthy | LUX | 1506 |
| 2 | DIF095 | Jaagruth Tatavarthi | LUX | 1363 | 1-3 | DIF074 | Robert Tollis | LUX | 1550 |
| 3 | DIF098 | Emile Pleim | LUX | 1322 | 2-2 | DIF081 | Daniil Zinoviev | ETR | 1424 |
| 4 | DIF099 | Aditya Bala | ETR | 1300 | 1-3 | DIF080 | Olivier Jarny | ETR | 1500 |
| 5 | DIF100 | Ian Capun | LUX | 1311 | 2-2 | DIF082 | Paul Koch | LUX | 1471 |
| 6 | DIF101 | Vicente Capun | ETR | 1237 | 1-3 | DIF085 | Adwaye Meher | LUX | 1421 |
BER I 1414 18 - 0 PER II -
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BER004 | Kemal Eymen Esmer | LUX | 1522 | 3-0 | 0 | |||
| 2 | BER005 | Vlad Onea | LUX | 1439 | 3-0 | ||||
| 3 | BER006 | Hamza Esmer | LUX | 1492 | 3-0 | ||||
| 4 | BER007 | Ettore Santini | LUX | 1352 | 3-0 | ||||
| 5 | BER008 | Adrien Devitt | LUX | 1403 | 3-0 | ||||
| 6 | BER009 | Punyabhalan Senthilkumar | LUX | 1277 | 3-0 |
MAN I 1351 18 - 3 ECH IV 609
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MAN003 | Marcel Frydel | LUX | 1604 | 3-1 | ECH073 | Ahmed Sheikh | LUX | 1200 |
| 2 | MAN004 | Grzegorz Guzdziol | LUX | 1526 | 3-1 | ECH074 | Gaëtan Doos | LUX | 1224 |
| 3 | MAN006 | Helena Frydel | LUX | 1374 | 3-1 | ECH075 | Muriel Doos | LUX | 1228 |
| 4 | MAN009 | Jan Frisch | LUX | 1200 | 3-0 | 0 | |||
| 5 | MAN010 | Olaf Guzdziol | LUX | 1200 | 3-0 | ECH0 | 0 | ||
| 6 | MAN022 | Linda Maniewski | LUX | 1200 | 3-0 | ECH0 | 0 |
STR II 1347 15 - 9 WAS II 1332
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STR011 | Aleksei Solovev | LUX | 1372 | 3-1 | WAS013 | Luc Franzetti | LUX | 1363 |
| 2 | STR012 | Surena Neshvad | LUX | 1342 | 3-1 | WAS014 | Timothy Petersen | LUX | 1380 |
| 3 | STR013 | Dmitry Kostyukovich | LUX | 1486 | 3-1 | WAS015 | Fernand Welschbillig | LUX | 1451 |
| 4 | STR014 | Ivan Kostyukovich | LUX | 1451 | 3-1 | WAS0165 | João D'Assenção Faria | LUX | 1250 |
| 5 | STR016 | Qipeng Xue | LUX | 1206 | 2-2 | WAS017 | Sascha Weymeschkirch | LUX | 1298 |
| 6 | STR017 | Darius Neshvad | LUX | 1224 | 1-3 | WAS0175 | Luca Chiari | LUX | 1250 |
ERR II 1213 10 - 13 DIF VII 1230
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ERR035 | Noah Mallwitz | LUX | 1243 | 3-1 | DIF108 | Vasco De Sousa Martinho | LUX | 1260 |
| 2 | ERR036 | Andrew Sassoye | ETR | 1237 | 3-1 | DIF109 | Aadhav Muralidharan | LUX | 1243 |
| 3 | ERR037 | Marcello Galli | LUX | 1200 | 2-2 | DIF110 | Anand Muralidharan | LUX | 1243 |
| 4 | ERR0375 | João Lopes | LUX | 1200 | 1-3 | DIF112 | Ben Warde-Jones | LUX | 1224 |
| 5 | ERR041 | Leonardo Pezzino | LUX | 1200 | 1-3 | DIF113 | Fares Ahmed | LUX | 1200 |
| 6 | ERR043 | Inela Hirkic | LUX | 1200 | 0-3 | DIF114 | Petr Lebedev | LUX | 1210 |
BET II 1285 12 - 3 DUD IV 975
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BET012 | Bernard Leclerc | PRO | 1339 | 3-1 | DUD040 | Lee Hippert | LUX | 1500 |
| 2 | BET014 | Vadim Albitskii | ETR | 1300 | 3-1 | DUD045 | Rafael Funck | LUX | 1200 |
| 3 | BET016 | Davide Drago | LUX | 1300 | 3-1 | DUD049 | Armand Schintgen | LUX | 1200 |
| 4 | BET017 | Valérie Golovkina | LUX | 1200 | 3-0 |
SCH VI 1339 9 - 7 LAT II 1380
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH045 | Emma Tiuca | LUX | 1376 | 2-2 | LAT023 | Gilbert Dhaene | LUX | 1434 |
| 2 | SCH046 | Johnny Guo | LUX | 1283 | 3-1 | LAT027 | Sergio Costa | ETR | 1582 |
| 3 | SCH047 | Lucien Kessler | LUX | 1413 | 3-1 | LAT034 | Alexis Hennebaut | LUX | 1302 |
| 4 | SCH049 | Meara Classen | PRO | 1282 | 1-3 | LAT036 | Fabian Martin Magalhaes | ETR | 1200 |
DIF VIII 1208 4 - 12 JUN II 1257
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF116 | Karim Fridhi | LUX | 1200 | 1-3 | JUN013 | Alex Shrikhande | LUX | 1391 |
| 2 | DIF118 | Jonathan Bello Martinez | LUX | 1200 | 1-3 | JUN017 | Amine Thaminy | LUX | 1200 |
| 3 | DIF122 | Sirhan Osmanovic | LUX | 1232 | 1-3 | JUN018 | Ella Lukyanova | LUX | 1224 |
| 4 | DIF131 | Hanmisha Gundala | ETR | 1200 | 1-3 | JUN019 | Myriam Thaminy | LUX | 1212 |
NOR II 1389 8 - 8 BER II 1231
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR021 | Marco Pereira | LUX | 1579 | 3-1 | BER011 | Nikolai Solovev | LUX | 1241 |
| 2 | NOR025 | Pino Cuscito | LUX | 1292 | 1-3 | BER012 | Dario Macia Tell | LUX | 1252 |
| 3 | NOR026 | Arny Weber | LUX | 1352 | 1-3 | BER023 | Nikolaos Dimitropoulos | LUX | 1230 |
| 4 | NOR028 | Levente Magyar | LUX | 1332 | 3-1 | BER030 | Konstantinos Stefos | LUX | 1200 |
SCH VII 1260 10 - 6 DOB IV 1213
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH050 | Lenny Meyers | LUX | 1200 | 1-3 | DOB050 | Juan Hernandez | LUX | 1200 |
| 2 | SCH051 | Miguel Classen | PRO | 1241 | 3-1 | DOB052 | Ignacio Hernandez | LUX | 1200 |
| 3 | SCH053 | Thomas Bourson | LUX | 1250 | 3-1 | DOB054 | David Prykhodko | LUX | 1200 |
| 4 | SCH055 | Paul Neven | LUX | 1350 | 3-1 | DOB056 | Nicolas Hernandez Martinez | ETR | 1250 |
BON IV 1208 10 - 6 WAS III 1212
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BON095 | Robert Simovici | LUX | 1230 | 1-3 | WAS020 | Kassim Welschbillig | LUX | 1248 |
| 2 | BON102 | Malo Menges | LUX | 1200 | 3-1 | WAS021 | Adela Tanul-Stefanut | ETR | 1200 |
| 3 | BON104 | Aishwarya Soundappan | LUX | 1200 | 3-1 | WAS022 | Eliza Weber | ETR | 1200 |
| 4 | BON106 | Claire Puliti | LUX | 1200 | 3-1 | WAS023 | Mathis Wagner | LUX | 1200 |
NOR III 1287 10 - 6 DUD III 1476
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR029 | Isaac Alves | LUX | 1326 | 3-1 | DUD033 | Georges Clausse | LUX | 1629 |
| 2 | NOR030 | Joé Scheuren | LUX | 1200 | 2-2 | DUD035 | Henri Wealer | LUX | 1485 |
| 3 | NOR033 | Loris Linster | LUX | 1373 | 2-2 | DUD038 | Mett Mergen | LUX | 1418 |
| 4 | NOR037 | Nestor Cornelius | LUX | 1250 | 3-1 | DUD039 | Max Haas | LUX | 1371 |
SCH V 1202 6 - 10 STR III 1203
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH064 | Angelo Bernardy | LUX | 1200 | 3-1 | STR018 | Nikita Osmolovskii | LUX | 1210 |
| 2 | SCH060 | Sara Riccucci | LUX | 1200 | 1-3 | STR073 | Mahmoud Lawand | LUX | 1200 |
| 3 | SCH065 | Simao Gomes | ETR | 1207 | 1-3 | STR108 | Igor Osmolovskii | ETR | 1200 |
| 4 | SCH067 | Prasan Prabhu Sankar | LUX | 1200 | 1-3 | STR130 | Mehmet Ertugrul Aydin | ETR | 1200 |
DIF IX 1200 10 - 6 JUN III 1219
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF132 | Karunakar Gundala | ETR | 1200 | 3-1 | JUN020 | Kevin Camacho Moposita | LUX | 1274 |
| 2 | DIF133 | Handyalu Kiran Reddy | LUX | 1200 | 3-1 | JUN029 | Riccardo Kinsella | LUX | 1200 |
| 3 | DIF134 | Nithin Santhanakrishnan | LUX | 1200 | 1-3 | JUN030 | Mia Tholl-Schnell | LUX | 1200 |
| 4 | DIF137 | Lucas Téqui | LUX | 1200 | 3-1 | JUN031 | Sofia Notman | LUX | 1200 |
BON II 1789 9 - 23 BON I 2121
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BON029 | Ivan Pryvalov | PRO | 2115 | 1-3 | BON018 | Narmin Khalafova | ETR | 2283 |
| 2 | BON047 | Rytis Virbalis | LUX | 1837 | 1-3 | BON021 | Slobodan Filipovic | LUX | 2208 |
| 3 | BON048 | Dans Vijups | LUX | 1797 | 1-3 | BON023 | Marin Vukusic | ETR | 2164 |
| 4 | BON051 | Taras Boguslavskij | PRO | 1949 | 1-3 | BON022 | Oskar Bjarnason | LUX | 2225 |
| 5 | BON054 | Driton Hasani | LUX | 1763 | 1-3 | BON040 | Geoffrey Stern | LUX | 2025 |
| 6 | BON057 | Lev Dymkin | ETR | 1516 | 2-2 | BON033 | Michael Schwerteck | LUX | 2135 |
| 7 | BON058 | Ricardo Mendes | LUX | 1688 | 1-3 | BON041 | Sietske Greeuw | LUX | 1978 |
| 8 | BON059 | Lucas Carbonaro | LUX | 1647 | 1-3 | BON045 | Pierre Christen | LUX | 1946 |
DOB I 2035 13 - 19 ECH I 2223
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DOB004 | Marius Zainea | LUX | 2128 | 1-3 | ECH006 | Michael Wiedenkeller | LUX | 2468 |
| 2 | DOB005 | Marc Simonet | LUX | 2235 | 2-2 | ECH010 | Hans-Hubert Sonntag | PRO | 2359 |
| 3 | DOB006 | Melvin Doucet | PRO | 1963 | 1-3 | ECH011 | Michael Hammes | PRO | 2342 |
| 4 | DOB007 | Jean-Marie Weber | LUX | 2115 | 2-2 | ECH012 | Robert Philipowski | ETR | 2266 |
| 5 | DOB008 | Arshia Atashpendar | LUX | 1989 | 2-2 | ECH016 | Claude Wagener | LUX | 2240 |
| 6 | DOB009 | Jesus Calleja | LUX | 2085 | 1-3 | ECH017 | Serge Brittner | LUX | 2264 |
| 7 | DOB012 | Patrick Nestler | LUX | 1933 | 3-1 | ECH027 | Axel Doison | LUX | 1982 |
| 8 | DOB020 | Ionut Mircea | ETR | 1829 | 1-3 | ECH028 | Konstantinos Basinas | LUX | 1859 |
DUD I 2207 17 - 15 SCH I 2012
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DUD001 | Elvira Berend | LUX | 2321 | 2-2 | SCH002 | Samir Mohammad | PRO | 2317 |
| 2 | DUD002 | Mustapha Nézar | PRO | 2404 | 1-3 | SCH011 | Marc Mertens | LUX | 2144 |
| 3 | DUD004 | Manon Schippke | PRO | 2193 | 3-1 | SCH009 | Etienne Muller | PRO | 2186 |
| 4 | DUD003 | Fred Berend | LUX | 2331 | 3-1 | SCH012 | Andreas Kessler | ETR | 2143 |
| 5 | DUD009 | Claude Hoegener | LUX | 2159 | 2-2 | SCH014 | Adrien Jacquot | ETR | 2020 |
| 6 | DUD011 | Alain Schartz | LUX | 2117 | 1-3 | SCH017 | Robert Ludewig | LUX | 1817 |
| 7 | DUD012 | Hubert Mossong | LUX | 2106 | 2-2 | SCH016 | Matis Frappini | LUX | 1772 |
| 8 | DUD013 | Théid Klauner | LUX | 2021 | 3-1 | SCH018 | Sean Bohn | LUX | 1700 |
DIF I 2220 20 - 12 DIF II 1987
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF003 | Yannick Pelletier | LUX | 2546 | 3-1 | DIF013 | Louis Salles | PRO | 2300 |
| 2 | DIF005 | Anthony Wirig | PRO | 2478 | 3-1 | DIF029 | Christoph Klamp | ETR | 2039 |
| 3 | DIF008 | Oleksii Aliferenko | ETR | 2274 | 3-1 | DIF031 | Yves Schlüter | LUX | 2003 |
| 4 | DIF011 | Pierre Gengler | LUX | 2200 | 3-1 | DIF033 | Rudi Mauquoi | LUX | 1968 |
| 5 | DIF023 | Jerry Hartung | LUX | 2159 | 2-2 | DIF037 | Emile Rota | LUX | 1879 |
| 6 | DIF019 | Nicolas Bourg | LUX | 1976 | 3-1 | DIF038 | Hicham Fadil | LUX | 1905 |
| 7 | DIF025 | Ivan Sorensen | LUX | 2083 | 1-3 | DIF039 | Abdelmaseeh Felfel | ETR | 1823 |
| 8 | DIF027 | Norbert Stull | LUX | 2044 | 2-2 | DIF040 | Jean-Paul Goerens | LUX | 1979 |
NOR I 1951 14 - 18 LUX I 1978
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR002 | Matthieu Pourquet | PRO | 2175 | 2-2 | LUX004 | Sixten Maximillian Thestrup | ETR | 2169 |
| 2 | NOR001 | Claude Adrian | PRO | 2256 | 2-2 | LUX005 | Valentin Pillard | PRO | 2085 |
| 3 | NOR005 | Guy Muller | LUX | 1978 | 1-3 | LUX006 | Mathieu Hoffmann | LUX | 1885 |
| 4 | NOR006 | Alexandre Verlaine | LUX | 2003 | 2-2 | LUX010 | Douglas Sailer | LUX | 2037 |
| 5 | NOR007 | Paul Corbin | LUX | 1889 | 1-3 | LUX009 | Roger Hoffmann | LUX | 2008 |
| 6 | NOR012 | Patrick Meurin | LUX | 1838 | 2-2 | LUX0105 | Lucien Gaspar | LUX | 2050 |
| 7 | NOR014 | Tijn Stoverinck | ETR | 1750 | 3-1 | LUX020 | Roman Gabriel Murzynski | LUX | 1613 |
| 8 | NOR015 | Yvon Kries | LUX | 1716 | 1-3 | LUX011 | René Kalmes | LUX | 1974 |
DOB II 1702 14 - 18 ECH II 1894
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DOB014 | Luis Azorit | PRO | 1934 | 1-3 | ECH019 | Marc Repplinger | PRO | 2220 |
| 2 | DOB015 | Dominique Hartmann | PRO | 1943 | 3-1 | ECH029 | Paul Oberweis | LUX | 1998 |
| 3 | DOB021 | Olivier Meray | LUX | 1764 | 1-3 | ECH030 | Wilhelm Becker | PRO | 1957 |
| 4 | DOB023 | Emmanuel Papini | LUX | 1729 | 2-2 | ECH032 | Matthieu Zeihen | LUX | 1744 |
| 5 | DOB025 | Michele Marotta | LUX | 1866 | 2-2 | ECH035 | Martin Bergemann | PRO | 1920 |
| 6 | DOB030 | Jacek Stankiewicz | LUX | 1507 | 1-3 | ECH038 | Noa Zaccaria | LUX | 1750 |
| 7 | DOB033 | Simon Riviere | LUX | 1523 | 1-3 | ECH049 | Gerd Densing | PRO | 1734 |
| 8 | DOB034 | Diogo Costa | ETR | 1350 | 3-1 | ECH042 | Patrick Schwab | LUX | 1829 |
DUD II 1824 9 - 23 SCH II 2086
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DUD014 | Roland Schilpp | ETR | 2011 | 2-2 | SCH004 | Stanislas Loiret | PRO | 2288 |
| 2 | DUD017 | Robert Ackermann | LUX | 1995 | 1-3 | SCH005 | Jérémie Devallée | PRO | 2277 |
| 3 | DUD019 | Nadine Kremer | LUX | 1903 | 1-3 | SCH006 | Mathieu Barbaras | PRO | 2257 |
| 4 | DUD024 | Yves Jadin | LUX | 1814 | 1-3 | SCH007 | Hugues Magnier | PRO | 2246 |
| 5 | DUD025 | Claude Birtz | LUX | 1805 | 1-3 | SCH013 | Cédric Chassard | PRO | 2043 |
| 6 | DUD027 | Jei Schammo | LUX | 1832 | 1-3 | SCH0145 | Stefan Busche | PRO | 2017 |
| 7 | DUD031 | Sevda Reding | LUX | 1516 | 1-3 | SCH015 | Wolfgang Berres | PRO | 1925 |
| 8 | DUD032 | Pierre Fattebene | LUX | 1713 | 1-3 | SCH019 | Elyas Benismail-Schneider | LUX | 1633 |
LAT I 1878 20 - 12 DIF III 1777
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LAT003 | Gilles Daubenfeld | LUX | 2221 | 3-1 | DIF0175 | Vitalii Gryshko | PRO | 2225 |
| 2 | LAT004 | Fiona Steil-Antoni | LUX | 2166 | 3-1 | DIF047 | Eric Weirich | LUX | 1705 |
| 3 | LAT008 | Marco Antonio Aguayo Tejada | ETR | 1950 | 1-3 | DIF042 | Kamila Niespielak | ETR | 1859 |
| 4 | LAT007 | Dave Michels | ETR | 1840 | 3-1 | DIF051 | Gérard Schuster | LUX | 1608 |
| 5 | LAT009 | Gökhan Kara | ETR | 1944 | 3-1 | DIF049 | Tom Schuster | LUX | 1727 |
| 6 | LAT011 | Jérome Maurice | LUX | 1828 | 3-1 | DIF058 | Guy Spartz | LUX | 1779 |
| 7 | LAT019 | Alexandre Morlot | LUX | 1555 | 1-3 | DIF055 | Patrick Hengen | LUX | 1740 |
| 8 | LAT021 | Olivier Wertz | PRO | 1523 | 3-1 | DIF060 | Santiago Ortiz Bogdanov | LUX | 1575 |
Pairings R2 · 15. Okt. 2023
Ekipp
Avg
Resultat
Ekipp
Avg
PER I 1766 21 - 11 DIF IV 1552
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PER002 | Guy Monaville | PRO | 2007 | 3-1 | DIF063 | Xavier Gerard | ETR | 1575 |
| 2 | PER003 | Gadji Ortartchiev | ETR | 1979 | 2-2 | DIF065 | Axel Plard | LUX | 1556 |
