- Datumen
- 24. Sep. 2023 - 24. Mäe. 2024
- Land
- LU
- Type
- Team Championship
- Format
- Team Championship
- System
- Interclub team league
- Time control
- Standard
- Organizer
- FLDE
- Venue
- Luxembourg
- Rounds
- 10
- Tie-breaks
- Team points · Direct Encounter · Direct board score · Board Count / Berlin · Board points
- Last update
- Imported 2026-06-08
- Sources
- FLDE Resultshttps://resultats.flde.lu/dashboardarchive/dashboard
Detailer
Round Results
Pairings R2 · 15. Okt. 2023
Ekipp
Avg
Resultat
Ekipp
Avg
PER I 1766 21 - 11 DIF IV 1552
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PER002 | Guy Monaville | PRO | 2007 | 3-1 | DIF063 | Xavier Gerard | ETR | 1575 |
| 2 | PER003 | Gadji Ortartchiev | ETR | 1979 | 2-2 | DIF065 | Axel Plard | LUX | 1556 |
| 3 | PER006 | Nicolas Lucifora | ETR | 1894 | 3-1 | DIF066 | Thierry Plard | ETR | 1520 |
| 4 | PER007 | Dimiter Dinev | ETR | 1829 | 3-1 | DIF067 | Samyukta Sivashankar | LUX | 1500 |
| 5 | PER009 | Quentin Masquelier | LUX | 1753 | 3-1 | DIF071 | Ramzija Novalic | ETR | 1609 |
| 6 | PER010 | Luc Beck | LUX | 1692 | 3-1 | DIF072 | Gérard Weber | LUX | 1596 |
| 7 | PER011 | Marcel Weber | LUX | 1560 | 1-3 | DIF074 | Robert Tollis | LUX | 1550 |
| 8 | PER013 | Quentin Debecq | LUX | 1417 | 3-1 | DIF075 | Srinivasan Ramamoorthy | LUX | 1506 |
SCH III 1567 18 - 14 ERR I 1569
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH026 | Gérard Thill | LUX | 1677 | 2-2 | ERR011 | Tom Weidig | LUX | 1990 |
| 2 | SCH028 | Myriam Pleim | LUX | 1603 | 1-3 | ERR012 | Tanguy Meisch | LUX | 1971 |
| 3 | SCH030 | Marc Kohnen | LUX | 1596 | 2-2 | ERR016 | David Mertens | LUX | 1779 |
| 4 | SCH031 | Adrian George Pop | ETR | 1574 | 3-1 | ERR022 | Donny Hoffmann | LUX | 1508 |
| 5 | SCH032 | Pierrot Kayser | LUX | 1627 | 3-1 | ERR031 | Gökdag Göktepe | ETR | 1405 |
| 6 | SCH033 | Eric Adami | ETR | 1528 | 3-1 | ERR032 | Florent Decherf | ETR | 1348 |
| 7 | SCH034 | Kevin Schreiner | LUX | 1512 | 1-3 | ERR033 | Frédéric Werner | LUX | 1299 |
| 8 | SCH036 | Anakien Pezzotta | LUX | 1417 | 3-1 | ERR034 | Stéphane Mouthuy | LUX | 1254 |
ECH III 1512 15 - 17 BON III 1532
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ECH045 | Ming Sheng | PRO | 1705 | 1-3 | BON057 | Lev Dymkin | ETR | 1516 |
| 2 | ECH049 | Gerd Densing | PRO | 1734 | 3-1 | BON059 | Lucas Carbonaro | LUX | 1647 |
| 3 | ECH053 | Ewald Engel | PRO | 1645 | 3-1 | BON058 | Ricardo Mendes | LUX | 1688 |
| 4 | ECH057 | Ingo Rust | PRO | 1598 | 2-2 | BON063 | Marc Wagner | LUX | 1632 |
| 5 | ECH061 | Pascal Zeihen | LUX | 1500 | 3-1 | BON066 | Andrew De Luca | ETR | 1594 |
| 6 | ECH062 | Laurent Brittner | LUX | 1419 | 1-3 | BON067 | Ben Beissel | LUX | 1622 |
| 7 | ECH069 | Athanasios Basinas | LUX | 1276 | 1-3 | BON075 | Nicolas Wise | LUX | 1300 |
| 8 | ECH072 | Jamie Oberweis | LUX | 1222 | 1-3 | BON077 | Mareks Graudins | LUX | 1259 |
STR I 1553 18 - 14 WAS I 1714
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STR002 | Philippe Putz | LUX | 1725 | 3-1 | WAS001 | Claude Kaber | LUX | 2025 |
| 2 | STR001 | Boris Mukhamediev | LUX | 1596 | 1-3 | WAS002 | Maximilian Felten | PRO | 1720 |
| 3 | STR003 | Vladislav Chinilov | ETR | 1500 | 1-3 | WAS003 | Frank Görgen | PRO | 1918 |
| 4 | STR004 | Valentin Koval | LUX | 1554 | 3-1 | WAS0035 | Luca Grassitelli | ETR | 1780 |
| 5 | STR006 | Alejandro Raboso | LUX | 1355 | 3-1 | WAS005 | Benjamin Schwenk | LUX | 1647 |
| 6 | STR008 | Hannah Jane Lyon | LUX | 1598 | 2-2 | WAS009 | Michel Leyers | LUX | 1610 |
| 7 | STR007 | Peter Lang | LUX | 1582 | 3-1 | WAS010 | Roberto Bernardo Da Silva | LUX | 1479 |
| 8 | STR009 | Stanley Zhang | LUX | 1510 | 2-2 | WAS011 | Fikret Ganic | LUX | 1532 |
LUX II 1560 14 - 10 DIF V 1393
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LUX017 | Pierre-Antoine Verwilghen | ETR | 1750 | 3-1 | DIF080 | Olivier Jarny | ETR | 1500 |
| 2 | LUX026 | Tommaso Lami | ETR | 1511 | 1-3 | DIF081 | Daniil Zinoviev | ETR | 1424 |
| 3 | LUX029 | Andrea D'Antonio | ETR | 1550 | 1-3 | DIF087 | Luca-Alexandru Stan | LUX | 1397 |
| 4 | LUX0305 | Luca Flaunet | ETR | 1500 | 3-1 | DIF088 | Alex Stan | LUX | 1377 |
| 5 | LUX032 | Nils Davoine | ETR | 1500 | 3-1 | DIF094 | Viduyut Dhivakar | LUX | 1305 |
| 6 | LUX031 | Veronica Mc Ginnis | ETR | 1550 | 3-1 | DIF096 | Ernests Pinto | LUX | 1353 |
DOB III 1381 15 - 9 DIF VI 1276
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DOB028 | Frederick Van Der Windt | LUX | 1478 | 3-1 | DIF098 | Emile Pleim | LUX | 1322 |
| 2 | DOB033 | Simon Riviere | LUX | 1523 | 2-2 | DIF099 | Aditya Bala | ETR | 1300 |
| 3 | DOB034 | Diogo Costa | ETR | 1350 | 1-3 | DIF100 | Ian Capun | LUX | 1311 |
| 4 | DOB035 | Abdala Ahmed | ETR | 1337 | 3-1 | DIF101 | Vicente Capun | ETR | 1237 |
| 5 | DOB038 | Aaron Sosa | ETR | 1300 | 3-1 | DIF109 | Aadhav Muralidharan | LUX | 1243 |
| 6 | DOB0425 | Darren Kelly | ETR | 1300 | 3-1 | DIF110 | Anand Muralidharan | LUX | 1243 |
JUN I 1398 16 - 8 STE I 1441
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JUN006 | Jean-Paul Alberty | LUX | 1442 | 1-3 | STE001 | Kevin Demazy | ETR | 1595 |
| 2 | JUN002 | Selim Rastoder | ETR | 1700 | 3-1 | STE003 | Georges Friederes | LUX | 1549 |
| 3 | JUN008 | Karel Chateau-Ducos | LUX | 1316 | 3-1 | STE004 | François Neyens | LUX | 1437 |
| 4 | JUN010 | Guy Diederich | LUX | 1323 | 3-1 | STE005 | Nicolas Thommes | ETR | 1420 |
| 5 | JUN011 | Christos Christidis | ETR | 1342 | 3-1 | STE006 | Menno De-Jong | ETR | 1387 |
| 6 | JUN012 | Alexander Schioeler Hansen | LUX | 1266 | 3-1 | STE007 | Francois Tirard | ETR | 1260 |
BET I 1502 13 - 11 SCH IV 1408
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BET002 | Fernand Stirn | LUX | 1833 | 3-1 | SCH037 | Olivier Riccucci | LUX | 1403 |
| 2 | BET004 | Mohamed Leclere | PRO | 1742 | 3-1 | SCH043 | Dana Clement | LUX | 1283 |
| 3 | BET008 | Joseph Bsarani | LUX | 1428 | 1-3 | SCH039 | Pierre Magnier | ETR | 1390 |
| 4 | BET009 | Frédéric Becker | ETR | 1382 | 2-2 | SCH046 | Johnny Guo | LUX | 1283 |
| 5 | BET013 | Jean-Pierre Reisdorf | LUX | 1326 | 1-3 | SCH047 | Lucien Kessler | LUX | 1413 |
| 6 | BET014 | Vadim Albitskii | ETR | 1300 | 3-1 | SCH035 | Armand Kessler | LUX | 1675 |
PER II 1124 3 - 18 DIF VII 1223
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PER014 | Oscar Pardoen | LUX | 1300 | 1-3 | DIF112 | Ben Warde-Jones | LUX | 1224 |
| 2 | PER015 | Théodore Pardoen | LUX | 1355 | 1-3 | DIF113 | Fares Ahmed | LUX | 1200 |
| 3 | PER016 | Aloyse Zimmer | LUX | 1384 | 1-3 | DIF114 | Petr Lebedev | LUX | 1210 |
| 4 | PER018 | Mara Manieri | LUX | 1356 | 0-3 | DIF115 | David Brassel | LUX | 1304 |
| 5 | PER019 | Aly Ernzer | LUX | 1350 | 0-3 | DIF116 | Karim Fridhi | LUX | 1200 |
| 6 | 0-3 | DIF118 | Jonathan Bello Martinez | LUX | 1200 |
WAS II 1320 18 - 5 ERR II 1013
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WAS012 | Ludwig Vlach | LUX | 1419 | 3-1 | ERR035 | Noah Mallwitz | LUX | 1243 |
| 2 | WAS014 | Timothy Petersen | LUX | 1380 | 3-1 | ERR036 | Andrew Sassoye | ETR | 1237 |
| 3 | WAS016 | Alberto Royer Villalba | LUX | 1370 | 3-1 | ERR037 | Marcello Galli | LUX | 1200 |
| 4 | WAS017 | Sascha Weymeschkirch | LUX | 1298 | 3-1 | ERR0375 | João Lopes | LUX | 1200 |
| 5 | WAS0165 | João D'Assenção Faria | LUX | 1250 | 3-1 | ERR041 | Leonardo Pezzino | LUX | 1200 |
| 6 | WAS018 | Caner Birgül | ETR | 1200 | 3-0 | ERR999 | 0 |
ECH IV 809 6 - 16 STR II 1264
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ECH073 | Ahmed Sheikh | LUX | 1200 | 1-3 | STR013 | Dmitry Kostyukovich | LUX | 1486 |
| 2 | ECH074 | Gaëtan Doos | LUX | 1224 | 1-3 | STR018 | Nikita Osmolovskii | LUX | 1210 |
| 3 | ECH075 | Muriel Doos | LUX | 1228 | 1-3 | STR020 | Joseph Weber | LUX | 1287 |
| 4 | ECH079 | Maxim Manzoni | LUX | 1200 | 3-1 | STR073 | Mahmoud Lawand | LUX | 1200 |
| 5 | ECH000 | 0 | 0-3 | STR090 | Nandana Anandasundaram | ETR | 1200 | ||
| 6 | ECH000 | 0 | 0-3 | STR108 | Igor Osmolovskii | ETR | 1200 |
BER I 1635 18 - 6 MAN I 1296
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BER001 | Nikolaos Komninos | PRO | 2216 | 3-1 | MAN003 | Marcel Frydel | LUX | 1604 |
| 2 | BER002 | Stefanos Stefos | LUX | 1770 | 3-1 | MAN006 | Helena Frydel | LUX | 1374 |
| 3 | BER003 | Muralidharan Sridharan | ETR | 1533 | 3-1 | MAN009 | Jan Frisch | LUX | 1200 |
| 4 | BER004 | Kemal Eymen Esmer | LUX | 1522 | 3-1 | MAN010 | Olaf Guzdziol | LUX | 1200 |
| 5 | BER009 | Punyabhalan Senthilkumar | LUX | 1277 | 3-1 | MAN014 | Alexander Golec | LUX | 1200 |
| 6 | BER006 | Hamza Esmer | LUX | 1492 | 3-1 | MAN020 | Gabriel Frisch | LUX | 1200 |
DUD IV 1275 7 - 8 JUN II 1224
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DUD040 | Lee Hippert | LUX | 1500 | 0-3 | JUN015 | Allan Stellan Rodrigues de Sousa | LUX | 1258 |
| 2 | DUD044 | Laurent Czibula | LUX | 1200 | 3-1 | JUN017 | Amine Thaminy | LUX | 1200 |
| 3 | DUD045 | Rafael Funck | LUX | 1200 | 3-1 | JUN018 | Ella Lukyanova | LUX | 1224 |
| 4 | DUD047 | Peter Jan Moravcik | LUX | 1200 | 1-3 | JUN019 | Myriam Thaminy | LUX | 1212 |
LAT II 1412 10 - 6 DIF VIII 1208
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LAT023 | Gilbert Dhaene | LUX | 1434 | 1-3 | DIF122 | Sirhan Osmanovic | LUX | 1232 |
| 2 | LAT025 | Ilya Sergeev | ETR | 1431 | 3-1 | DIF127 | Advaith Manikandan | LUX | 1200 |
| 3 | LAT027 | Sergio Costa | ETR | 1582 | 3-1 | DIF131 | Hanmisha Gundala | ETR | 1200 |
| 4 | LAT036 | Fabian Martin Magalhaes | ETR | 1200 | 3-1 | DIF132 | Karunakar Gundala | ETR | 1200 |
BET II 1275 10 - 6 SCH VI 1236
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BET015 | Virgil Hinque | LUX | 1300 | 3-1 | SCH059 | Yaoming Chen | ETR | 1200 |
| 2 | BET016 | Davide Drago | LUX | 1300 | 3-1 | SCH057 | Bole Du | ETR | 1263 |
| 3 | BET0165 | Roberto Bava | LUX | 1300 | 3-1 | SCH061 | Shangjun Du | ETR | 1200 |
| 4 | BET017 | Valérie Golovkina | LUX | 1200 | 1-3 | SCH056 | Gérard Wilgoz | LUX | 1281 |
BER II 1246 12 - 4 WAS III 1242
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BER0105 | Christian Geischek | LUX | 1300 | 3-1 | WAS019 | Sean Millington | LUX | 1369 |
| 2 | BER012 | Dario Macia Tell | LUX | 1252 | 3-1 | WAS022 | Eliza Weber | ETR | 1200 |
| 3 | BER023 | Nikolaos Dimitropoulos | LUX | 1230 | 3-1 | WAS0225 | Alexis Effenberger | LUX | 1200 |
| 4 | BER030 | Konstantinos Stefos | LUX | 1200 | 3-1 | WAS025 | Amelia Szafranska | LUX | 1200 |
DOB IV 1250 12 - 4 BON IV 1225
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DOB043 | Stellio Del Campo | ETR | 1300 | 3-1 | BON097 | Sara Cucukovic | LUX | 1300 |
| 2 | DOB0435 | Davyd Hytchenko | ETR | 1300 | 3-1 | BON103 | Aadhavan Soundappan | LUX | 1200 |
| 3 | DOB045 | Lily Shang | ETR | 1200 | 3-1 | BON104 | Aishwarya Soundappan | LUX | 1200 |
| 4 | DOB053 | Kian Assassi | LUX | 1200 | 3-1 | BON111 | Garance Le Roy | LUX | 1200 |
NOR II 1657 11 - 5 SCH VII 1221
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR014 | Tijn Stoverinck | ETR | 1750 | 2-2 | SCH062 | Borui Du | ETR | 1200 |
| 2 | NOR016 | Artur Leszczowski | PRO | 1721 | 3-1 | SCH063 | Francis Maquil | LUX | 1276 |
| 3 | NOR018 | Fabio Gomes | LUX | 1650 | 3-1 | SCH064 | Angelo Bernardy | LUX | 1200 |
| 4 | NOR024 | Philippe Weber | LUX | 1507 | 3-1 | SCH065 | Simao Gomes | ETR | 1207 |
DUD III 1464 11 - 5 JUN III 1219
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DUD034 | Claude Wealer | LUX | 1581 | 2-2 | JUN020 | Kevin Camacho Moposita | LUX | 1274 |
| 2 | DUD035 | Henri Wealer | LUX | 1485 | 3-1 | JUN023 | Ivan Rusinov | LUX | 1200 |
| 3 | DUD038 | Mett Mergen | LUX | 1418 | 3-1 | JUN028 | Soumil Bisht | LUX | 1200 |
| 4 | DUD039 | Max Haas | LUX | 1371 | 3-1 | JUN034 | Leonard Peeters | LUX | 1200 |
STR III 1200 6 - 10 DIF IX 1200
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STR116 | Boris Filippov | ETR | 1200 | 1-3 | DIF133 | Handyalu Kiran Reddy | LUX | 1200 |
| 2 | STR123 | Platon Dmytriiev | ETR | 1200 | 1-3 | DIF136 | Sachin Sarvesh Tamilselvan | ETR | 1200 |
| 3 | STR129 | Joan Asselot | ETR | 1200 | 1-3 | DIF137 | Lucas Téqui | LUX | 1200 |
| 4 | STR130 | Mehmet Ertugrul Aydin | ETR | 1200 | 3-1 | DIF138 | Morgan Wagner | LUX | 1200 |
NOR III 1269 6 - 10 SCH V 1250
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR025 | Pino Cuscito | LUX | 1292 | 1-3 | SCH050 | Lenny Meyers | LUX | 1200 |
| 2 | NOR028 | Levente Magyar | LUX | 1332 | 1-3 | SCH055 | Paul Neven | LUX | 1350 |
| 3 | NOR036 | Luc Molitor | LUX | 1200 | 1-3 | SCH053 | Thomas Bourson | LUX | 1250 |
| 4 | NOR037 | Nestor Cornelius | LUX | 1250 | 3-1 | SCH052 | Raoul Zerbato | LUX | 1201 |
BON I 2252 19 - 13 DIF II 2061
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BON009 | Petar Genov | PRO | 2445 | 2-2 | DIF013 | Louis Salles | PRO | 2300 |
| 2 | BON016 | Stephen Dishman | LUX | 2326 | 3-1 | DIF017 | Ansgar Barthel | PRO | 2213 |
| 3 | BON018 | Narmin Khalafova | ETR | 2283 | 2-2 | DIF023 | Jerry Hartung | LUX | 2159 |
| 4 | BON020 | Jan Bednarich | LUX | 2217 | 2-2 | DIF026 | Robert Jacques | LUX | 2064 |
| 5 | BON021 | Slobodan Filipovic | LUX | 2208 | 2-2 | DIF031 | Yves Schlüter | LUX | 2003 |
| 6 | BON022 | Oskar Bjarnason | LUX | 2225 | 3-1 | DIF033 | Rudi Mauquoi | LUX | 1968 |
| 7 | BON023 | Marin Vukusic | ETR | 2164 | 2-2 | DIF037 | Emile Rota | LUX | 1879 |
| 8 | BON024 | Zoran Stanic | LUX | 2151 | 3-1 | DIF038 | Hicham Fadil | LUX | 1905 |
SCH I 1973 14 - 18 DIF I 2256
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH001 | Rick Frischmann | PRO | 2378 | 2-2 | DIF005 | Anthony Wirig | PRO | 2478 |
| 2 | SCH002 | Samir Mohammad | PRO | 2317 | 1-3 | DIF002 | Mikhail Gurevich | PRO | 2584 |
| 3 | SCH012 | Andreas Kessler | ETR | 2143 | 1-3 | DIF007 | Dorian Micottis | LUX | 2285 |
| 4 | SCH014 | Adrien Jacquot | ETR | 2020 | 2-2 | DIF008 | Oleksii Aliferenko | ETR | 2274 |
| 5 | SCH016 | Matis Frappini | LUX | 1772 | 3-1 | DIF011 | Pierre Gengler | LUX | 2200 |
| 6 | SCH017 | Robert Ludewig | LUX | 1817 | 1-3 | DIF019 | Nicolas Bourg | LUX | 1976 |
| 7 | SCH018 | Sean Bohn | LUX | 1700 | 3-1 | DIF021 | Alain Favier | LUX | 2130 |
| 8 | SCH019 | Elyas Benismail-Schneider | LUX | 1633 | 1-3 | DIF022 | Nagib Dahdah | LUX | 2118 |
ECH I 2272 18 - 14 DUD I 2155
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ECH002 | Alberto David | LUX | 2595 | 2-2 | DUD001 | Elvira Berend | LUX | 2321 |
| 2 | ECH009 | Yuri Boidman | PRO | 2390 | 3-1 | DUD003 | Fred Berend | LUX | 2331 |
| 3 | ECH014 | Christian Jeitz | LUX | 2230 | 1-3 | DUD004 | Manon Schippke | PRO | 2193 |
| 4 | ECH012 | Robert Philipowski | ETR | 2266 | 2-2 | DUD010 | Victoria Schweitzer | PRO | 2139 |
| 5 | ECH015 | David Ramien | ETR | 2210 | 2-2 | DUD011 | Alain Schartz | LUX | 2117 |
| 6 | ECH017 | Serge Brittner | LUX | 2264 | 3-1 | DUD012 | Hubert Mossong | LUX | 2106 |
| 7 | ECH016 | Claude Wagener | LUX | 2240 | 3-1 | DUD013 | Théid Klauner | LUX | 2021 |
| 8 | ECH027 | Axel Doison | LUX | 1982 | 2-2 | DUD014 | Roland Schilpp | ETR | 2011 |
BON II 1969 12 - 20 DOB I 2122
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BON036 | Olafur Isberg Hannesson | LUX | 2114 | 2-2 | DOB002 | Stefan Maltezeanu | LUX | 2100 |
| 2 | BON037 | Roberto Visintin | ETR | 2104 | 1-3 | DOB003 | Luc Henris | PRO | 2256 |
| 3 | BON040 | Geoffrey Stern | LUX | 2025 | 2-2 | DOB004 | Marius Zainea | LUX | 2128 |
| 4 | BON041 | Sietske Greeuw | LUX | 1978 | 1-3 | DOB005 | Marc Simonet | LUX | 2235 |
| 5 | BON047 | Rytis Virbalis | LUX | 1837 | 1-3 | DOB007 | Jean-Marie Weber | LUX | 2115 |
| 6 | BON045 | Pierre Christen | LUX | 1946 | 1-3 | DOB008 | Arshia Atashpendar | LUX | 1989 |
| 7 | BON051 | Taras Boguslavskij | PRO | 1949 | 2-2 | DOB009 | Jesus Calleja | LUX | 2085 |
| 8 | BON048 | Dans Vijups | LUX | 1797 | 2-2 | DOB010 | Serge Karp | LUX | 2066 |
LUX I 1949 19 - 13 DIF III 1760
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LUX004 | Sixten Maximillian Thestrup | ETR | 2169 | 2-2 | DIF028 | Michael Yankelevich | PRO | 2043 |
| 2 | LUX006 | Mathieu Hoffmann | LUX | 1885 | 1-3 | DIF040 | Jean-Paul Goerens | LUX | 1979 |
| 3 | LUX009 | Roger Hoffmann | LUX | 2008 | 3-1 | DIF042 | Kamila Niespielak | ETR | 1859 |
| 4 | LUX010 | Douglas Sailer | LUX | 2037 | 3-1 | DIF055 | Patrick Hengen | LUX | 1740 |
| 5 | LUX011 | René Kalmes | LUX | 1974 | 3-1 | DIF058 | Guy Spartz | LUX | 1779 |
| 6 | LUX0105 | Lucien Gaspar | LUX | 2050 | 2-2 | DIF060 | Santiago Ortiz Bogdanov | LUX | 1575 |
| 7 | LUX013 | Luyu Zhou | LUX | 1740 | 3-1 | DIF061 | Pablo Ortiz Bogdanov | LUX | 1505 |
| 8 | LUX016 | Alessandro Trevisin | ETR | 1727 | 2-2 | DIF062 | Mihai Salomeia | LUX | 1598 |
SCH II 1863 20 - 10 LAT I 1783
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH006 | Mathieu Barbaras | PRO | 2257 | 3-1 | LAT007 | Dave Michels | ETR | 1840 |
| 2 | SCH010 | Dieter Puth | PRO | 2164 | 3-0 | LAT005 | Shlomo Marcovici | LUX | 2154 |
| 3 | SCH020 | Jean-Marie Schockmel | LUX | 1808 | 3-0 | LAT014 | Teodor Tchipev | ETR | 1932 |
| 4 | SCH021 | Jean-Claude Schuller | LUX | 1769 | 2-2 | LAT012 | Andreas Marx | PRO | 1890 |
| 5 | SCH0225 | Jean-Luc Klein | ETR | 1750 | 2-2 | LAT018 | Dario Steil-Antoni | LUX | 1754 |
| 6 | SCH023 | Safet Ceman | LUX | 1725 | 2-2 | LAT020 | Raymond Steil | LUX | 1663 |
| 7 | SCH024 | Gilbert Geschwindt | LUX | 1638 | 3-1 | LAT021 | Olivier Wertz | PRO | 1523 |
| 8 | SCH025 | Jean-Marie Haensel | LUX | 1792 | 2-2 | LAT022 | Akka Abd. Mouzoun | LUX | 1509 |
ECH II 1936 20 - 12 DUD II 1790
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ECH020 | Vasile Carafizi | PRO | 2195 | 3-1 | DUD016 | Matteo Metzdorf | PRO | 1953 |
| 2 | ECH023 | Andreas Teloeken | PRO | 2117 | 3-1 | DUD019 | Nadine Kremer | LUX | 1903 |
| 3 | ECH028 | Konstantinos Basinas | LUX | 1859 | 3-1 | DUD021 | Marc Schweitzer | ETR | 1969 |
| 4 | ECH029 | Paul Oberweis | LUX | 1998 | 1-3 | DUD025 | Claude Birtz | LUX | 1805 |
| 5 | ECH030 | Wilhelm Becker | PRO | 1957 | 3-1 | DUD027 | Jei Schammo | LUX | 1832 |
| 6 | ECH032 | Matthieu Zeihen | LUX | 1744 | 2-2 | DUD031 | Sevda Reding | LUX | 1516 |
| 7 | ECH038 | Noa Zaccaria | LUX | 1750 | 2-2 | DUD032 | Pierre Fattebene | LUX | 1713 |
| 8 | ECH040 | Ivan Lopez Popov | LUX | 1870 | 3-1 | DUD033 | Georges Clausse | LUX | 1629 |
NOR I 2003 17 - 15 DOB II 1806
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR002 | Matthieu Pourquet | PRO | 2175 | 3-1 | DOB012 | Patrick Nestler | LUX | 1933 |
| 2 | NOR001 | Claude Adrian | PRO | 2256 | 3-1 | DOB013 | Alain Lentzen | LUX | 1918 |
| 3 | NOR004 | Patrick Witters | LUX | 2087 | 1-3 | DOB016 | Ashish Ramsurrup | ETR | 1804 |
| 4 | NOR005 | Guy Muller | LUX | 1978 | 1-3 | DOB019 | Michel Karp | LUX | 1909 |
| 5 | NOR006 | Alexandre Verlaine | LUX | 2003 | 2-2 | DOB021 | Olivier Meray | LUX | 1764 |
| 6 | NOR007 | Paul Corbin | LUX | 1889 | 3-1 | DOB024 | Alexis Weber | LUX | 1686 |
| 7 | NOR012 | Patrick Meurin | LUX | 1838 | 3-1 | DOB025 | Michele Marotta | LUX | 1866 |
| 8 | NOR0135 | Patrick Kayser | LUX | 1800 | 1-3 | DOB027 | Serge Schneider | LUX | 1564 |