- Daten
- 28. Sept. 2025 - 19. Apr. 2026
- Land
- LU
- Type
- Team Championship
- Format
- Team Championship
- System
- Interclub team league
- Time control
- Standard
- Organizer
- FLDE
- Venue
- Luxembourg
- Rounds
- 10
- Tie-breaks
- Team points 路 Direct Encounter 路 Direct board score 路 Board Count / Berlin 路 Board points
- Last update
- Imported 2026-06-05
- Sources
- FLDE Resultshttps://resultats.flde.lu/dashboardsaisonactuelle/dashboard
Details
Round Results
Pairings R3 路 9. Nov. 2025
Mannschaft
Avg
Resultat
Mannschaft
Avg
ECH III 1637 15 - 17 BER I 1630
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ECH051 | Dorel Ioan Bode | PRO | 1897 | 2-2 | BER007 | Jon Trevi帽o Zubia | ETR | 1824 |
| 2 | ECH056 | Paul Zilles | PRO | 1815 | 2-2 | BER009 | Grzegorz Guzdziol | LUX | 1673 |
| 3 | ECH066 | Noah Oberweis | LUX | 1578 | 1-3 | BER011 | Nikolai Solovev | LUX | 1647 |
| 4 | ECH068 | Ingo Rust | PRO | 1675 | 1-3 | BER013 | Olaf Guzdziol | LUX | 1619 |
| 5 | ECH069 | Nick Hoffmann | LUX | 1601 | 3-1 | BER017 | Jan Frisch | LUX | 1559 |
| 6 | ECH0725 | Maria Cucorada | PRO | 1500 | 3-1 | BER0175 | Marcus Apostol | LUX | 1590 |
| 7 | ECH0735 | Dimitra Champeridou | PRO | 1450 | 1-3 | BER019 | Yassine Jerome | ETR | 1551 |
| 8 | ECH070 | Ars猫ne B眉rger | LUX | 1581 | 2-2 | BER018 | Marc Clement | LUX | 1579 |
LAT I 1802 19 - 12 SCH III 1689
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LAT002 | Dave Michels | ETR | 1900 | 2-2 | SCH0305 | Roger Santini | LUX | 1771 |
| 2 | LAT004 | Costel Condurache | LUX | 1798 | 3-0 | SCH031 | Safet Ceman | LUX | 1771 |
| 3 | LAT006 | G枚khan Kara | ETR | 1948 | 3-1 | SCH033 | Gilbert Geschwindt | LUX | 1755 |
| 4 | LAT007 | Andreas Marx | PRO | 1914 | 3-1 | SCH036 | Eric Adami | ETR | 1720 |
| 5 | LAT008 | Nicolas Valaize | ETR | 1861 | 3-1 | SCH037 | Dave Clement | LUX | 1517 |
| 6 | LAT011 | Metty Jung | LUX | 1729 | 1-3 | SCH040 | Myriam Pleim | LUX | 1684 |
| 7 | LAT013 | Fatos Bejtja | ETR | 1680 | 3-1 | SCH041 | Marc Kohnen | LUX | 1679 |
| 8 | LAT018 | Nhat Duong | ETR | 1585 | 1-3 | SCH045 | Akka Abd. Mouzoun | LUX | 1615 |
DIF IV 1842 19 - 13 PER I 1802
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF041 | Lucas T茅qui | LUX | 1791 | 2-2 | PER003 | Guy Monaville | PRO | 1976 |
| 2 | DIF042 | Jean-Paul Goerens | LUX | 1964 | 3-1 | PER004 | Gadji Ortartchiev | ETR | 1957 |
| 3 | DIF043 | Ben Warde-Jones | LUX | 1766 | 2-2 | PER005 | Guillaume Francois | ETR | 1893 |
| 4 | DIF044 | Samyukta Sivashankar | LUX | 1840 | 3-1 | PER006 | Dimiter Dinev | ETR | 1888 |
| 5 | DIF045 | Alain Blanchard | PRO | 1896 | 1-3 | PER007 | Nicolas Lucifora | ETR | 1884 |
| 6 | DIF047 | Michel-Ange Rodriguez | ETR | 1885 | 3-1 | PER009 | Luc Beck | LUX | 1691 |
| 7 | DIF052 | Jean-Paul Schreiner | LUX | 1796 | 2-2 | PER011 | Oscar Pardoen | LUX | 1614 |
| 8 | DIF054 | Patrick Hengen | LUX | 1795 | 3-1 | PER013 | Simon Everarts | LUX | 1512 |
STR I 1854 21 - 11 DOB II 1890
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STR001 | Philippe Putz | LUX | 1992 | 3-1 | DOB015 | Mathieu Hoffmann | LUX | 1939 |
| 2 | STR002 | Kemal Eymen Esmer | LUX | 1957 | 3-1 | DOB017 | Maxime Poesy | PRO | 1881 |
| 3 | STR003 | Yashar Movahedi | ETR | 1880 | 3-1 | DOB018 | Dominique Hartmann | PRO | 1917 |
| 4 | STR004 | Vladislav Chinilov | ETR | 1799 | 3-1 | DOB019 | Luis Azorit | PRO | 1912 |
| 5 | STR007 | Aleksei Solovev | LUX | 1815 | 1-3 | DOB020 | Ruud Kruis | LUX | 1904 |
| 6 | STR013 | Ivan Kostyukovich | LUX | 1644 | 3-1 | DOB021 | Ionut Mircea | ETR | 1882 |
| 7 | STR011 | Hamza Esmer | LUX | 1718 | 3-1 | DOB023 | Michel Karp | LUX | 1928 |
| 8 | STR009 | Jean-Marie Boden | LUX | 2024 | 2-2 | DOB029 | Daniel Karp | LUX | 1758 |
DOB III 1726 10 - 14 JUN I 1626
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DOB024 | Alexis Weber | LUX | 1805 | 3-1 | JUN003 | Selim Rastoder | ETR | 1715 |
| 2 | DOB025 | Alexandre Morlot | LUX | 1762 | 1-3 | JUN006 | Alexander Schioeler Hansen | LUX | 1617 |
| 3 | DOB028 | Daniel Eriksson | ETR | 1750 | 2-2 | JUN007 | Luc Pleimling | LUX | 1607 |
| 4 | DOB030 | Serge Schneider | LUX | 1710 | 1-3 | JUN0085 | Pierre Baudoin | LUX | 1609 |
| 5 | DOB033 | Simon Riviere | LUX | 1628 | 2-2 | JUN009 | Tom Royer | LUX | 1633 |
| 6 | DOB0335 | Murugan Jegadish | ETR | 1700 | 1-3 | JUN010 | Jean-Paul Alberty | LUX | 1576 |
SCH IV 1535 8 - 16 STR II 1621
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH046 | Fortes Rossy | LUX | 1550 | 1-3 | STR014 | Peter Lang | LUX | 1699 |
| 2 | SCH047 | Mikayil Heydarov | LUX | 1525 | 1-3 | STR015 | Valentin Koval | LUX | 1671 |
| 3 | SCH057 | Pierre Magnier | LUX | 1529 | 2-2 | STR016 | Stanley Zhang | LUX | 1675 |
| 4 | SCH058 | Val茅rie Golovkina | LUX | 1466 | 1-3 | STR022 | Jeffrey Alan Mathews | LUX | 1606 |
| 5 | SCH059 | Olivier Riccucci | LUX | 1496 | 1-3 | STR023 | Stefania Tsipra | LUX | 1564 |
| 6 | SCH052 | Pierrot Kayser | LUX | 1644 | 2-2 | STR024 | Mehmet Ertugrul Aydin | LUX | 1508 |
DIF V 1706 17 - 7 NOR II 1656
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF060 | Eric Fixmer | LUX | 1746 | 3-1 | NOR017 | Brian Arthur Shaft | LUX | 1650 |
| 2 | DIF063 | Adwaye Meher | LUX | 1753 | 3-1 | NOR018 | Patrick Kayser | LUX | 1828 |
| 3 | DIF066 | Mihai Salomeia | LUX | 1705 | 3-1 | NOR020 | Damien Garot | LUX | 1711 |
| 4 | DIF067 | Karim Fridhi | LUX | 1695 | 3-1 | NOR021 | Fabio Gomes | LUX | 1706 |
| 5 | DIF069 | Emile Pleim | LUX | 1677 | 2-2 | NOR025 | Gilbert Dhaene | LUX | 1534 |
| 6 | DIF070 | Eva Pleim | LUX | 1660 | 3-1 | NOR030 | Aloyse Zimmer | LUX | 1509 |
DIF VI 1724 17 - 7 LUX II 1627
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF073 | Guy Spartz | LUX | 1821 | 2-2 | LUX020 | Roman Gabriel Murzynski | LUX | 1669 |
| 2 | DIF077 | Johny Diderich | LUX | 1738 | 3-1 | LUX022 | Pierre-Antoine Verwilghen | ETR | 1796 |
| 3 | DIF079 | G茅rard Weber | LUX | 1697 | 3-1 | LUX025 | Igor Komissarov | ETR | 1651 |
| 4 | DIF080 | Xavier Gerard | PRO | 1714 | 3-1 | LUX031 | Can Turktas | ETR | 1583 |
| 5 | DIF0825 | Ruben Esser | ETR | 1700 | 3-1 | LUX033 | Emmannuel Rault | ETR | 1504 |
| 6 | DIF085 | Rahul Jain | LUX | 1671 | 3-1 | LUX034 | Matteo Cordioli | ETR | 1560 |
MAM I 1569 18 - 6 BER II 1449
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MAM001 | Sebastian Tudorie | LUX | 2135 | 3-1 | BER021 | Marco Wampach Cano | LUX | 1476 |
| 2 | MAM005 | Alexandru Chirita | LUX | 1500 | 3-1 | BER020 | Christian Geischek | LUX | 1523 |
| 3 | MAM0055 | Sofia Solonyova | PRO | 1557 | 3-1 | BER041 | Anay Nimma | LUX | 1400 |
| 4 | MAM011 | L茅o Lamby | LUX | 1423 | 3-1 | BER024 | Max Bieber | LUX | 1485 |
| 5 | MAM012 | Florian Gala | LUX | 1400 | 3-1 | BER0475 | Mateus Apostol | LUX | 1410 |
| 6 | MAM016 | Simeon Dimitrov | LUX | 1400 | 3-1 | BER079 | Yumain Petikiri Arachchige | LUX | 1400 |
SCH V 1413 6 - 18 WAS II 1595
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH060 | Angelo Bernardy | LUX | 1452 | 1-3 | WAS015 | Manuel Hesse | PRO | 1882 |
| 2 | SCH061 | Gabriel Kuehne | LUX | 1420 | 1-3 | WAS016 | Jonathan Steuermann Warken | LUX | 1560 |
| 3 | SCH062 | Jeff Bernard | LUX | 1400 | 1-3 | WAS021 | Romain Wachter | LUX | 1600 |
| 4 | SCH063 | Prasan Prabhu Sankar | LUX | 1408 | 1-3 | WAS022 | Patricia Kuroczik | ETR | 1600 |
| 5 | SCH069 | Iliano Semedo Patrissi | LUX | 1400 | 1-3 | WAS026 | Elias Werhan | PRO | 1527 |
| 6 | SCH0695 | Felipe Corso Cardias | LUX | 1400 | 1-3 | WAS033 | Ben Wachter | LUX | 1400 |
DIF IX 1525 16 - 8 DUD III 1447
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF111 | Rishaan Chandrasekaran | LUX | 1531 | 3-1 | DUD038 | Rafael Funck | LUX | 1400 |
| 2 | DIF107 | Sam Mersch | LUX | 1562 | 1-3 | DUD033 | Georges Clausse | LUX | 1674 |
| 3 | DIF114 | Shrishti Sivashankar | LUX | 1551 | 3-1 | DUD039 | C茅dric Funck | LUX | 1400 |
| 4 | DIF112 | Aadhav Muralidharan | LUX | 1550 | 3-1 | DUD042 | Armand Schintgen | LUX | 1405 |
| 5 | DIF118 | Charel Krier | LUX | 1477 | 3-1 | DUD041 | Deyan Reding | LUX | 1400 |
| 6 | DIF117 | Julien Armeni | PRO | 1477 | 3-1 | DUD044 | Nicolas Birtz | LUX | 1400 |
DIF VIII 1553 10 - 13 BON III 1522
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF096 | Viduyut Dhivakar | LUX | 1521 | 3-1 | BON082 | L茅o Delanne Dominguez | LUX | 1590 |
| 2 | DIF095 | Th茅o Hubert | ETR | 1556 | 3-0 | BON083 | Nicolas Wise | LUX | 1526 |
| 3 | DIF102 | Ramzija Novalic | ETR | 1581 | 1-3 | BON084 | Andrew De Luca | ETR | 1672 |
| 4 | DIF097 | Jaagruth Tatavarthi | LUX | 1507 | 1-3 | BON088 | Esad Agovic | LUX | 1546 |
| 5 | DIF106 | Paul Koch | LUX | 1571 | 1-3 | BON089 | Jorge Magalhaes Teixeira | LUX | 1400 |
| 6 | DIF103 | Olivier Jarny | LUX | 1580 | 1-3 | BON090 | Augustin Burkel | LUX | 1400 |
DOB IV 1468 16 - 8 JUN II 1450
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DOB039 | Sergio Costa | ETR | 1644 | 3-1 | JUN012 | Christos Christidis | ETR | 1526 |
| 2 | DOB042 | Abdala Ahmed | ETR | 1503 | 3-1 | JUN014 | Alejandro Hneidi | ETR | 1500 |
| 3 | DOB044 | Darren Kelly | ETR | 1460 | 3-1 | JUN016 | Andrei Moldoveanu | LUX | 1400 |
| 4 | DOB050 | Jon谩拧 Koteck媒 | ETR | 1400 | 1-3 | JUN018 | Kevin Camacho Moposita | LUX | 1433 |
| 5 | DOB052 | Victor Jozek | LUX | 1400 | 3-1 | JUN022 | Lior Grimee Ugen | LUX | 1440 |
| 6 | DOB063 | Zilong Zhang | ETR | 1400 | 3-1 | JUN027 | Mathias Schroeder | LUX | 1400 |
BON IV 1417 6 - 18 WAS III 1656
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BON091 | Hans Duret | LUX | 1500 | 1-3 | WAS028 | Ludwig Vlach | LUX | 1655 |
| 2 | BON1085 | Mabel Yee | LUX | 1400 | 1-3 | WAS027 | Roberto Bernardo Da Silva | LUX | 1571 |
| 3 | BON109 | Daniel Queiros Goncalves | LUX | 1400 | 1-3 | WAS029 | Guy Hengel | LUX | 1725 |
| 4 | BON1355 | Louis-L茅on Carpantier | LUX | 1400 | 1-3 | WAS032 | Luc Franzetti | LUX | 1564 |
| 5 | BON1405 | Ansh Sahu | LUX | 1400 | 1-3 | WAS034 | Mathis Weydert | LUX | 1520 |
| 6 | BON148 | Benjamin Duret | LUX | 1400 | 1-3 | WAS009 | Frank G枚rgen | PRO | 1903 |
DIF X 1445 7 - 17 ERR II 1519
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF123 | Parth Raman Jaiswal | LUX | 1488 | 1-3 | ERR021 | Florent Decherf | ETR | 1544 |
| 2 | DIF119 | Sirhan Osmanovic | LUX | 1458 | 1-3 | ERR025 | Kamal Dabbour | ETR | 1600 |
| 3 | DIF131 | Shreyaas Karthik | LUX | 1438 | 2-2 | ERR031 | Fr茅d茅ric Werner | LUX | 1526 |
| 4 | DIF130 | Sara Cucukovic | LUX | 1443 | 1-3 | ERR032 | Noah Mallwitz | LUX | 1520 |
| 5 | DIF142 | Arjun Chivakala | LUX | 1420 | 1-3 | ERR033 | Samuel Oliveira | LUX | 1495 |
| 6 | DIF140 | Yuliia Tafratova | LUX | 1423 | 1-3 | ERR038 | Angelo Diniz | LUX | 1426 |
DIF VII 1612 12 - 12 BET I 1607
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF086 | Aur茅lien Bovet | ETR | 1664 | 2-2 | BET001 | Ren茅 Brosius | LUX | 1732 |
| 2 | DIF089 | Jean Gras | LUX | 1655 | 1-3 | BET002 | Mohamed Leclere | PRO | 1725 |
| 3 | DIF090 | Thierry Plard | LUX | 1624 | 3-1 | BET003 | Louis Brosset | ETR | 1601 |
| 4 | DIF092 | Hanmisha Gundala | LUX | 1600 | 2-2 | BET007 | Fr茅d茅ric Becker | ETR | 1545 |
| 5 | DIF094 | Tharun Swaminathan | LUX | 1562 | 3-1 | BET008 | Joseph Bsarani | LUX | 1521 |
| 6 | DIF093 | Handyalu Kiran Reddy | LUX | 1567 | 1-3 | BET009 | Yvo Dos Santos | LUX | 1519 |
ECH IV 700 2 - 12 ERR III 1411
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ECH079 | Amaury Clees Degueurse | LUX | 1400 | 1-3 | ERR041 | Rayan Mameri | ETR | 1400 |
| 2 | ECH081 | Maxim Manzoni | LUX | 1400 | 1-3 | ERR043 | Daniel Koehler | ETR | 1400 |
| 3 | 0-3 | ERR045 | Marcello Galli | LUX | 1442 | ||||
| 4 | 0-3 | ERR047 | Noemy Mazza | LUX | 1400 |
DIF XII 1400 8 - 8 WAS IV 1445
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF152 | Luca Cebotari | LUX | 1400 | 1-3 | WAS036 | Alberto Royer Villalba | LUX | 1466 |
| 2 | DIF159 | Shaanvi Ray | LUX | 1400 | 1-3 | WAS040 | Tobias Ney | LUX | 1453 |
| 3 | DIF157 | Suzanna Boyle | LUX | 1400 | 3-1 | WAS041 | Ben Lendvai | LUX | 1462 |
| 4 | DIF168 | Danylo Vykhvatniuk | ETR | 1400 | 3-1 | WAS046 | Julius Grosz | LUX | 1400 |
STR III 1499 10 - 6 PER II 1478
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STR029 | Selma Soukar | LUX | 1536 | 1-3 | PER014 | Th茅odore Pardoen | LUX | 1495 |
| 2 | STR030 | Faris Soukar | LUX | 1445 | 3-1 | PER016 | Marcel Weber | LUX | 1615 |
| 3 | STR032 | Mahmoud Lawand | LUX | 1400 | 3-1 | PER017 | Adelin Maus | LUX | 1400 |
| 4 | STR021 | Mustafa Esmer | LUX | 1613 | 3-1 | PER018 | William Remy | LUX | 1400 |
MAM II 1405 10 - 4 NOR IV 700
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MAM0185 | Nikita Shustrov | LUX | 1400 | 1-3 | NOR039 | Tiffany Schiltz | LUX | 1400 |
| 2 | MAM021 | Alexander Collado | LUX | 1400 | 3-1 | NOR040 | Anna Bruzzese | LUX | 1400 |
| 3 | MAM023 | Loic Houllard | LUX | 1420 | 3-0 | ||||
| 4 | MAM027 | Mihail D. Dimitrov | LUX | 1400 | 3-0 |
DIF XI 1407 8 - 8 STR IV 1427
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF146 | Premkumar Natarajan | LUX | 1406 | 3-1 | STR034 | Adhvik Acharya Rupayan | ETR | 1400 |
| 2 | DIF143 | Jude Houdeib | ETR | 1420 | 1-3 | STR038 | Alann Piocel | LUX | 1506 |
| 3 | DIF148 | Anish Nihaan Singh Bondili | LUX | 1400 | 1-3 | STR036 | Avyan Gundecha | LUX | 1400 |
| 4 | DIF147 | Karunakar Gundala | LUX | 1400 | 3-1 | STR047 | Vishakan Anand | ETR | 1400 |
BON V - 0 - 12 JUN III 1400
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0-3 | JUN030 | Rayan Genty | LUX | 1400 | ||||
| 2 | 0-3 | JUN0305 | Tommie Muller | LUX | 1400 | ||||
| 3 | 0-3 | JUN032 | Mattis Zenner | LUX | 1400 | ||||
| 4 | 0-3 | JUN044 | Filip Jerko Dubicki | LUX | 1400 |
MAM III 1400 4 - 12 NOR III 1460
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MAM029 | Patrick Larrouy | LUX | 1400 | 1-3 | NOR031 | Augustin Tallon | ETR | 1500 |
| 2 | MAM037 | Pedro Gama Belga Borges | LUX | 1400 | 1-3 | NOR0325 | Timothy Clement | LUX | 1450 |
| 3 | MAM057 | Andrei Seres | LUX | 1400 | 1-3 | NOR035 | Miguel Viana | LUX | 1456 |
| 4 | MAM043 | Joud Madhbouh | LUX | 1400 | 1-3 | NOR036 | Dylan Thill | LUX | 1432 |
DIF XIII 1405 12 - 3 STR V 1400
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF173 | Thanvik Mohanraj | LUX | 1400 | 3-1 | STR068 | Yasshwanth Chinniah Sivaraj | ETR | 1400 |
| 2 | DIF172 | Darren Jeremiah Jeswin | LUX | 1420 | 3-0 | STR104 | Adhidh Mohammed | ETR | 1400 |
| 3 | DIF178 | Sai Prasanna Jayaprakash | LUX | 1400 | 3-1 | STR143 | Adhvik Vijayakumar | LUX | 1400 |
| 4 | DIF184 | Charish Shiva Sai Reddy Gundala | LUX | 1400 | 3-1 | STR144 | Aadhith Vijayakumar | LUX | 1400 |
SCH VI 1402 6 - 10 BET II 1476
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH072 | Samuel Koch | LUX | 1400 | 1-3 | BET011 | Roberto Bava | LUX | 1502 |
| 2 | SCH074 | Sara Riccucci | LUX | 1400 | 1-3 | BET012 | Bernard Leclerc | PRO | 1501 |
| 3 | SCH082 | Ana茂s Domingues | LUX | 1400 | 1-3 | BET013 | Sebastian Moya | LUX | 1500 |
| 4 | SCH084 | Raoul Zerbato | LUX | 1409 | 3-1 | BET017 | Eliane Racine | ETR | 1400 |
ECH I 2258 24 - 7 BON II 1783
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ECH004 | Christopher Noe | PRO | 2553 | 3-1 | BON060 | Rytis Virbalis | LUX | 1842 |
| 2 | ECH008 | Michael Wiedenkeller | LUX | 2453 | 3-1 | BON061 | Luca Turino | LUX | 1844 |
| 3 | ECH009 | Robert Philipowski | LUX | 2280 | 3-1 | BON062 | Taras Boguslavskij | PRO | 1972 |
| 4 | ECH013 | Michael Hammes | PRO | 2335 | 3-0 | BON063 | Pit Reiff | LUX | 1812 |
| 5 | ECH014 | Claude Wagener | LUX | 2246 | 3-1 | BON069 | Marco Antonio Aguayo Tejada | ETR | 1777 |
| 6 | ECH015 | Serge Brittner | LUX | 2259 | 3-1 | BON074 | Ricardo Mendes | LUX | 1691 |
| 7 | ECH030 | Axel Doison | LUX | 2001 | 3-1 | BON078 | Andrey Yermalovich | ETR | 1700 |
| 8 | ECH031 | Noa Zaccaria | LUX | 1935 | 3-1 | BON080 | Adam Amroune | LUX | 1629 |
DUD I 2216 15 - 17 BON I 2203
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DUD001 | Rick Frischmann | PRO | 2377 | 1-3 | BON005 | Vitaly Kunin | PRO | 2537 |
| 2 | DUD004 | Fred Berend | LUX | 2320 | 2-2 | BON019 | Fran莽ois Godart | PRO | 2425 |
| 3 | DUD003 | Mustapha N茅zar | PRO | 2384 | 2-2 | BON030 | Slobodan Filipovic | LUX | 2233 |
| 4 | DUD005 | Elvira Berend | LUX | 2309 | 2-2 | BON034 | Gilles Daubenfeld | LUX | 2211 |
| 5 | DUD007 | Anna Wagener | LUX | 2244 | 2-2 | BON037 | Michael Schwerteck | LUX | 2118 |
| 6 | DUD009 | Matis Frappini | LUX | 1981 | 2-2 | BON040 | Oskar Bjarnason | LUX | 2191 |
| 7 | DUD012 | Th茅id Klauner | LUX | 2040 | 1-3 | BON048 | Roberto Visintin | ETR | 2076 |
| 8 | DUD011 | Alain Schartz | LUX | 2076 | 3-1 | BON059 | Dans Vijups | LUX | 1835 |
DIF II 2112 16 - 16 ERR I 2063
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF015 | Jochen Bruch | PRO | 2247 | 1-3 | ERR004 | Anastasia Savina | PRO | 2408 |
| 2 | DIF018 | Pierre Gengler | LUX | 2159 | 3-1 | ERR005 | Christophe Philippe | ETR | 2422 |
| 3 | DIF021 | Axel Plard | LUX | 2049 | 1-3 | ERR007 | Benjamin Le Corre | PRO | 2348 |
| 4 | DIF020 | Jerry Hartung | LUX | 2171 | 3-1 | ERR013 | Tanguy Meisch | LUX | 1996 |
| 5 | DIF022 | Alain Favier | LUX | 2112 | 1-3 | ERR014 | Tom Weidig | LUX | 1980 |
| 6 | DIF028 | Robert Jacques | LUX | 2061 | 3-1 | ERR016 | Jacky-Long Mouthuy | LUX | 1857 |
| 7 | DIF029 | Yves Schl眉ter | LUX | 2052 | 3-1 | ERR017 | David Mertens | LUX | 1809 |
| 8 | DIF030 | Ivan Sorensen | LUX | 2045 | 1-3 | ERR020 | Donny Hoffmann | LUX | 1684 |
DIF I 2342 22 - 10 DOB I 2027
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF003 | Yannick Pelletier | LUX | 2551 | 3-1 | DOB003 | Marius Zainea | LUX | 2151 |
| 2 | DIF005 | Tykhon Cherniaiev | ETR | 2322 | 3-1 | DOB007 | Jean-Marie Weber | LUX | 2129 |
| 3 | DIF006 | Anthony Wirig | PRO | 2476 | 3-1 | DOB008 | Jesus Calleja | LUX | 2080 |
| 4 | DIF008 | Vitalii Gryshko | PRO | 2296 | 3-1 | DOB0085 | Arnoldas Mikulskas | LUX | 2038 |
| 5 | DIF009 | Louis Salles | ETR | 2295 | 1-3 | DOB009 | Serge Karp | LUX | 2016 |
| 6 | DIF010 | Dorian Micottis | LUX | 2305 | 3-1 | DOB010 | Patrick Nestler | LUX | 1927 |
| 7 | DIF011 | Nicolas Bourg | LUX | 2225 | 3-1 | DOB011 | Fabio Battaglia | ETR | 1907 |
| 8 | DIF014 | Oleksii Aliferenko | LUX | 2265 | 3-1 | DOB012 | Alain Lentzen | LUX | 1966 |
ECH II 2074 14 - 17 SCH I 2139
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ECH020 | Ming Sheng | PRO | 2123 | 2-2 | SCH003 | Samir Mohammad | PRO | 2311 |
| 2 | ECH019 | Vasile Carafizi | PRO | 2208 | 3-1 | SCH005 | Hugues Magnier | PRO | 2251 |
| 3 | ECH027 | Andreas Teloeken | PRO | 2106 | 2-2 | SCH007 | Etienne Muller | PRO | 2187 |
| 4 | ECH028 | Frank Wilger | PRO | 2099 | 3-1 | SCH010 | Marc Mertens | LUX | 2179 |
| 5 | ECH034 | Michael Peters | PRO | 2041 | 0-3 | SCH011 | Andreas Kessler | PRO | 2107 |
| 6 | ECH032 | Paul Oberweis | LUX | 2020 | 1-3 | SCH012 | Adrien Jacquot | PRO | 2090 |
| 7 | ECH035 | Oliver Sparwel | PRO | 2019 | 1-3 | SCH013 | Dieter Puth | PRO | 2129 |
| 8 | ECH037 | Wilhelm Becker | PRO | 1974 | 2-2 | SCH019 | Claude Goelff | LUX | 1855 |
NOR I 1976 21 - 11 SCH II 1776
